These special type cables are used for solar system solar panel connection. The jacket and insulation of the cable are made by XLPO which can keep the cable a good performance under the sunlight and strict weather. Normal Voltage is AC1000/1000V DC1500V/1500V. The working time of this cable can be 25 years.
Cross section (mm2) | Conductor construction (No./mm) | Insulation Ave.Thic.(mm) | Sheath Ave.Thic. (mm) | Cable outside diameterminimum outer diameter(mm) | Max Cond Resistance (Q/km,20°C) | Current carring Capacity AT 60° C(A) |
---|---|---|---|---|---|---|
2*1.5 | 30/0.25 | 0.70 | 0.80 | 5.00*10.30 | 13.7 | 30 |
2*2.5 | 50/0.25 | 0.70 | 0.80 | 5.20*10.80 | 8.21 | 41 |
2*4.0 | 56/0.285 | 0.70 | 0.80 | 5.50*11.20 | 5.09 | 55 |
2*6.0 | 84/0.285 | 0.80 | 0.90 | 6.20*12.60 | 3.39 | 70 |
2*10 | 142/0.30 | 0.90 | 1.1 | 7.50*15.20 | 1.95 | 98 |
2*16 | 228/0.30 | 1.1 | 1.1 | 9.60*19.70 | 1.24 | 132 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China