Cable H05VV5-F (NYSLYÖ-JZ). These cables are suitable for use in dry, humid environments, but not in the open air.
In control, measurement and signaling technology, they are used as shielded terminals and connecting wires. The copper wire braid shields against external disturbances such as electromagnetic fields and stray frequencies.
They are used as signal and impulse cables in industrial plants, machinery and workflow control and inspection systems.
NO. OF CORES X NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEOHT KG / KM |
---|---|---|---|
2x0.50 | 5.6 | 9.7 | 46 |
2x0.75 | 6.2 | 14.4 | 52 |
2x1 | 6.6 | 19.2 | 66 |
2x1.5 | 7.6 | 29 | 77 |
2x2.5 | 9.2 | 48 | 110 |
3x0.50 | 5.9 | 14.4 | 54 |
3x0.7S | 6.6 | 21.6 | 68 |
3x1 | 7 | 29 | 78 |
3x1.5 | 8.2 | 43 | 97 |
3x2.5 | 10 | 72 | 154 |
4x0.50 | 6.6 | 19 | 65 |
4x0.75 | 7.2 | 28.8 | 82 |
4x1 | 7.8 | 38.4 | 104 |
4x1.5 | 9.3 | 58 | 128 |
4x2.5 | 10.9 | 96 | 212 |
5x0.50 | 7.3 | 24 | 80 |
5x0.75 | 8 | 36 | 107 |
5x1 | 8.6 | 48 | 123 |
5x1.5 | 10.3 | 72 | 149 |
5x2.5 | 12.1 | 120 | 242 |
6x0.50 | 8.1 | 28.8 | 104 |
6x0.75 | 8.7 | 43.2 | 132 |
6x1 | 9.5 | 58 | 152 |
6x1.5 | 11.2 | 86 | 196 |
6x2.5 | 13.2 | 144 | 292 |
7x0.50 | 8.1 | 33.6 | 119 |
7x0.75 | 8.9 | 50.5 | 145 |
7x1 | 9.5 | 67 | 183 |
7x1.5 | 11.4 | 101 | 216 |
7x2.5 | 13.4 | 168 | 350 |
12x0.50 | 10.9 | 58 | 186 |
12x0.75 | 11.7 | 86 | 231 |
12x1 | 12.8 | 115 | 269 |
12x1.5 | 15 | 173 | 324 |
12x2.5 | 17.9 | 288 | 543 |
18x0.50 | 12.9 | 86 | 251 |
18x0.75 | 14.1 | 130 | 313 |
18x1 | 15.1 | 173 | 400 |
18x1.5 | 18 | 259 | 485 |
18x2.5 | 21.6 | 432 | 787 |
25x0.50 | 15.4 | 120 | 349 |
25x0.75 | 16.8 | 180 | 461 |
25x1 | 18 | 240 | 546 |
25x1.5 | 21.6 | 360 | 671 |
25x2.5 | 25.8 | 600 | 1175 |
36x0.50 | 17.7 | 172 | 510 |
36x0.75 | 19.3 | 259 | 646 |
36x1 | 20.9 | 346 | 775 |
36x1.5 | 25 | 518 | 905 |
36x2.5 | 29.8 | 864 | 1791 |
50x0.50 | 21.5 | 240 | 658 |
50x0.75 | 23.2 | 360 | 896 |
50x1 | 24.5 | 480 | 1052 |
50x1.5 | 28.9 | 720 | 1381 |
50x2.5 | 35 | 600 | 1175 |
61x0.50 | 23.1 | 293 | 780 |
61x0.75 | 25.8 | 439 | 1030 |
61x1 | 26 | 586 | 1265 |
61x1.5 | 30.8 | 878 | 1640 |
61x2.5 | 37.1 | 1464 | 2724 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China