Conductor: Cu-ETP1 bare or tinned according to DIN EN13602
Insulation: Cross-linked ethylene/vinylacetate insulation(EVA)
NOMINAL CROSS- SECTION MM2 | ELECTRICAL RESISTANCE AT 20°C MAX. MΩ/M | NOMINAL THICKNESS MM | OVERALL DIAMETER MAX. MM | WEIGHT APPROX. KG/KM |
---|---|---|---|---|
1x0.50 | 38.2 | 0.48 | 2.3 | 9 |
1x0.75 | 25.4 | 0.48 | 2.5 | 11 |
1x1.00 | 19.1 | 0.48 | 2.7 | 14 |
1x1.50 | 13.0 | 0.48 | 3.0 | 19 |
1x2.50 | 7.82 | 0.56 | 3.6 | 30 |
1x4.00 | 4.85 | 0.64 | 4.4 | 53 |
1x6.00 | 3.23 | 0.64 | 5.0 | 68 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China