SOOW Cable, This USA Standard Rubber Cable, so cord cable is good for control circuits, tools, heavy industrial, processing and construction equipment
UL Flexible Cord – UL 62, RoHS
NO. OF COND. | AWG SIZE | CONO. STRAND | NOMINAL INS. THICKNESS | NOMINAL 0.D. | CURRENT AMPS | APPROX. NET WT. LBS/M | ||
---|---|---|---|---|---|---|---|---|
INCHES | mm | INCHES | mm | |||||
5 | 14 | 41/30 | 0.045 | 1.14 | 0.645 | 16.26 | 12.0 | 266 |
6 | 14 | 41/30 | 0.045 | 1.14 | 0.710 | 18.03 | 12.0 | 313 |
7 | 14 | 41/30 | 0.045 | 1.14 | 0.755 | 19.18 | 12.0 | 326 |
8 | 14 | 41/30 | 0.045 | 1.14 | 0.810 | 20.57 | 10.5 | 366 |
9 | 14 | 41/30 | 0.045 | 1.14 | 0.860 | 21.84 | 10.5 | 419 |
10 | 14 | 41/30 | 0.045 | 1.14 | 0.875 | 22.23 | 10.5 | 436 |
12 | 14 | 41/30 | 0.045 | 1.14 | 0.900 | 22.86 | 7.5 | 516 |
14 | 14 | 41/30 | 0.045 | 1.14 | 1.000 | 25.40 | 7.5 | 597 |
16 | 14 | 41/30 | 0.045 | 1.14 | 1.030 | 26.16 | 7.5 | 658 |
18 | 14 | 41/30 | 0.045 | 1.14 | 1.100 | 27.94 | 7.5 | 720 |
20 | 14 | 41/30 | 0.045 | 1.14 | 1.155 | 29.34 | 7.5 | 799 |
24 | 14 | 41/30 | 0.045 | 1.14 | 1.260 | 32.00 | 6.7 | 998 |
28 | 14 | 41/30 | 0.045 | 1.14 | 1.330 | 33.78 | 6.7 | 1080 |
30 | 14 | 41/30 | 0.045 | 1.14 | 1.335 | 33.97 | 6.0 | 1146 |
5 | 12 | 65/30 | 0.045 | 1.14 | 0.715 | 18.16 | 16.0 | 326 |
6 | 12 | 65/30 | 0.045 | 1.14 | 0.740 | 18.80 | 16.0 | 362 |
7 | 12 | 65/30 | 0.045 | 1.14 | 0.790 | 20.07 | 16.0 | 415 |
8 | 12 | 65/30 | 0.045 | 1.14 | 0.825 | 20.96 | 14.0 | 464 |
9 | 12 | 65/30 | 0.045 | 1.14 | 0.900 | 22.86 | 14.0 | 510 |
10 | 12 | 65/30 | 0.045 | 1.14 | 0.950 | 24.13 | 14.0 | 602 |
12 | 12 | 65/30 | 0.045 | 1.14 | 1.010 | 25.65 | 10.0 | 662 |
14 | 12 | 65/30 | 0.045 | 1.14 | 1.020 | 25.91 | 10.0 | 724 |
16 | 12 | 65/30 | 0.045 | 1.14 | 1.135 | 28.83 | 10.0 | 869 |
18 | 12 | 65/30 | 0.045 | 1.14 | 1.175 | 29.85 | 10.0 | 912 |
20 | 12 | 65/30 | 0.045 | 1.14 | 1.175 | 29.84 | 10.0 | 977 |
24 | 12 | 65/30 | 0.045 | 1.14 | 1.360 | 34.54 | 9.0 | 1236 |
26 | 12 | 65/30 | 0.045 | 1.14 | 1.380 | 35.05 | 9.0 | 1309 |
27 | 12 | 65/30 | 0.045 | 1.14 | 1.390 | 35.30 | 9.0 | 1335 |
28 | 12 | 65/30 | 0.045 | 1.14 | 1.455 | 36.95 | 9.0 | 1375 |
30 | 12 | 65/30 | 0.045 | 1.14 | 1.455 | 36.96 | 9.0 | 1512 |
5 | 10 | 104/30 | 0.045 | 1.14 | 0.770 | 19.56 | 20.0 | 423 |
6 | 10 | 104/30 | 0.045 | 1.14 | 0.875 | 22.23 | 20.0 | 508 |
7 | 10 | 104/30 | 0.045 | 1.14 | 0.900 | 22.86 | 20.0 | 549 |
8 | 10 | 104/30 | 0.045 | 1.14 | 0.935 | 23.75 | 17.5 | 625 |
10 | 10 | 104/30 | 0.045 | 1.14 | 1.020 | 25.91 | 17.5 | 755 |
12 | 10 | 104/30 | 0.045 | 1.14 | 1.070 | 27.18 | 12.5 | 867 |
16 | 10 | 104/30 | 0.045 | 1.14 | 1.230 | 31.24 | 12.5 | 1142 |
20 | 10 | 104/30 | 0.045 | 1.14 | 1.325 | 33.66 | 12.5 | 1445 |
NO. OF COND. | AWG SIZE | CONO. STRAND | NOMINAL INS. THICKNESS | NOMINAL O.D | CURRENT AMPS’ | APPROX. NET WT. LBS/M | ||
---|---|---|---|---|---|---|---|---|
INCHES | mm | INCHES | mm | |||||
5 | 18 | 16/30 | 0.030 | 0.76 | 0.465 | 11.81 | 5.6 | 131 |
6 | 18 | 16/30 | 0.030 | 0.76 | 0.495 | 12.57 | 5.6 | 142 |
7 | 18 | 16/30 | 0.030 | 0.76 | 0.520 | 13.21 | 5.6 | 161 |
8 | 18 | 16/30 | 0.030 | 0.76 | 0.530 | 13.46 | 4.9 | 173 |
10 | 18 | 16/30 | 0.030 | 0.76 | 0.595 | 15.11 | 4.9 | 221 |
12 | 18 | 16/30 | 0.030 | 0.76 | 0.600 | 15.24 | 3.5 | 235 |
14 | 18 | 16/30 | 0.030 | 0.76 | 0.630 | 16.00 | 3.5 | 262 |
16 | 18 | 16/30 | 0.030 | 0.76 | 0.700 | 17.78 | 3.5 | 306 |
18 | 18 | 16/30 | 0.030 | 0.76 | 0.760 | 19.30 | 3.5 | 341 |
20 | 18 | 16/30 | 0.030 | 0.76 | 0.795 | 20.19 | 3.5 | 377 |
22 | 18 | 16/30 | 0.030 | 0.76 | 0.805 | 20.45 | 3.1 | 400 |
24 | 18 | 16/30 | 0.030 | 0.76 | 0.850 | 21.59 | 3.1 | 453 |
27 | 18 | 16/30 | 0.030 | 0.76 | 0.865 | 21.97 | 3.1 | 475 |
30 | 18 | 16/30 | 0.030 | 0.76 | 0.915 | 23.24 | 3.1 | 524 |
5 | 16 | 26/30 | 0.030 | 0.76 | 0.495 | 12.57 | 8.0 | 152 |
6 | 16 | 26/30 | 0.030 | 0.76 | 0.520 | 13.21 | 8.0 | 184 |
7 | 16 | 26/30 | 0.030 | 0.76 | 0.540 | 13.72 | 8.0 | 210 |
8 | 16 | 26/30 | 0.030 | 0.76 | 0.575 | 14.61 | 7.0 | 228 |
9 | 16 | 26/30 | 0.030 | 0.76 | 0.600 | 15.24 | 7.0 | 255 |
10 | 16 | 26/30 | 0.030 | 0.76 | 0.620 | 15.75 | 5.0 | 260 |
12 | 16 | 26/30 | 0.030 | 0.76 | 0.660 | 16.76 | 5.0 | 319 |
14 | 16 | 26/30 | 0.030 | 0.76 | 0.730 | 18.54 | 5.0 | 343 |
16 | 16 | 26/30 | 0.030 | 0.76 | 0.740 | 18.80 | 5.0 | 367 |
18 | 16 | 26/30 | 0.030 | 0.76 | 0.770 | 19.56 | 5.0 | 405 |
20 | 16 | 26/30 | 0.030 | 0.76 | 0.810 | 20.57 | 5.0 | 444 |
22 | 16 | 26/30 | 0.030 | 0.76 | 0.900 | 22.86 | 4.5 | 510 |
24 | 16 | 26/30 | 0.030 | 0.76 | 0.925 | 23.50 | 4.5 | 547 |
26 | 16 | 26/30 | 0.030 | 0.76 | 0.965 | 24.51 | 4.5 | 611 |
30 | 16 | 26/30 | 0.030 | 0.76 | 1.010 | 25.65 | 4.5 | 685 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China