The security cables are perfectly suited for all applications where it is important to avoid danger to people and property in case of fire, such as industrial parks, power stations, communities, hotels, airports, metro networks, medical hospitals and outpatient clinics (DIN VDE 0107), department stores, data processing centers, theaters, cinemas, high-rise buildings, public places, etc. (DIN VDE 0108), mining projects, offshore facilities, control centers, transportation and communications, emergency power supplies, etc. (DIN VDE 0107). control centers, traffic communications, emergency power systems and alarm systems. The cables are suitable for fixed installation in dry and damp rooms, in plaster, under, over or on walls as well as in masonry and concrete.
Conductor acc to DIN VDE 0295 Cl1 or Cl2
Flame test acc to DIN VDE 0482-332-3, DIN EN 60332-3
Halogen-free acc to DIN VDE 0482, DIN 50267-2-1
Halogen-free,
Flame retardant, non-flammable
Temperature range -30°C to +70°C
Self-extinguishing and fire resistant
Flame does not propagate and is therefore fire resistant
Low smoke density, low damage to escape and fire protection
FE 180: insulation integrity 180 min.
Tested in accordance with DIN VDE 0472 part 814
E 30: Ensure that the cable functions properly for a minimum of 30 minutes.
This 30-minute functional guarantee feature ensures that people and animals can be saved in the event of a building fire.
It ensures that fire alarm and warning systems, security and backup lighting, and passenger elevators with evacuation routes are operational within 30 minutes.
N oxo res x cross-see. mm2 | Outer O app. mm | Cop. weight kg / km | Weight app. kg / km | AWG-No. |
---|---|---|---|---|
1x4 re | 7 | 38 | 98 | 12 |
1x6 re | 7.5 | 58 | 125 | 10 |
1 x 10 re | 8 | 96 | 165 | 8 |
1x16 rm | 9 | 154 | 230 | 6 |
1x25 rm | 10.5 | 240 | 345 | 4 |
1 x 35 rm | 11.5 | 336 | 450 | 2 |
1x50 rm | 12 | 480 | 590 | 1 |
1 x 70 rm | 15 | 672 | 800 | 2/0 |
1 x95 rm | 16,5 | 912 | 1100,0 | 3/0 |
1 x120 rm | 18.5 | 1152 | 1350 | 4/0 |
1 x 150 rm | 20,5 | 1440 | 1650 | 300 kcmil |
1 x185 rm | 23 | 1776 | 2000 | 350 kcmil |
1 x 240 rm | 25.5 | 2304 | 2650,0 | 500 kcmil |
1 x 300 rm | 31.8 | 2880 | 3200 | 600 kcmil |
2 x 2.5 re | 12.5 | 48 | 290 | 14 |
2x16 rm | 18 | 307 | 720 | 6 |
2x25 rm | 21 | 480 | 1100 | 4 |
2x35 rm | 24 | 672,0 | 1120 | 2 |
3x1.5 re | 12.5 | 43 | 280 | 16 |
3 x 2.5 re | 13.5 | 72 | 330 | 14 |
3x4 re | 14.5 | 115 | 400 | 12 |
3 x6 re | 15.5 | 173 | 480 | 10 |
3x10 re | 17 | 288 | 650 | 8 |
3x16 rm | 19 | 461 | 850 | 6 |
3x25 rm | 22.5 | 720 | 1300 | 4 |
3x35 rm | 24.5 | 1080 | 1700 | 2 |
3 x 50 rm | 27.5 | 1440 | 2200 | i |
3 x 70 rm | 32 | 2016 | 3000 | 2/0 |
3 x 95 rm | 35.5 | 2736,0 | 4000 | 3/0 |
3x120 rm | 39.5 | 3456 | 4850 | 4/0 |
3x150 rm | 44 | 4320 | 5950 | 300 kcmil |
3x185 rm | 49.5 | 5328 | 7450 | 350 kcmil |
3x240 rm | 60 | 6910 | 8600 | 500 kcmil |
4 x 1.5 re | 13.5 | 58 | 325 | 16 |
4 x 2.5 re | 14 | 96 | 385 | 14 |
4x4 re | 15.5 | 154 | 470 | 12 |
4x6 re | 16.5 | 230 | 580 | 10 |
4x10 re | 18.5 | 384 | 790 | 8 |
4x16 rm | 20.5 | 614 | 1100 | 6 |
4x25 rm | 24.5 | 960 | 1650 | 4 |
4x35 rm | 27 | 1344X) | 2150 | 2 |
4 x 50 rm | 30 | 1920 | 2800 | 1 |
4x70 rm | 35,0 | 2688 | 3800 | 2/0 |
4 x 95 rm | 39.5 | 3648 | 5050 | 3/0 |
4x120 rm | 43.5 | 4608 | 6150 | 4/0 |
4 x150 rm | 49 | 5760 | 7650 | 300 kemj |
5*1.5 re | 14 | 72 | 375 | 16 |
5*2.5 re | 15 | 120 | 445 | 14 |
5 *4 re | 16.5 | 192 | 560,0 | 12 |
5*6 re | 18,0 | 288 | 690 | 10 |
5*10 re | 20 | 480 | 950,0 | 8 |
5 * 16 rm | 22.5 | 768 | 1300 | 6 |
5*25 rm | 26.5 | 1200 | 1980 | 4 |
5 * 35 rm | 36 | 1680 | 2600 | 2 |
7*1.5 rm | 15 | 101 | 365 | 16 |
7 * 2.5rm | 16.5 | 168 | 540 | 14 |
10 x 1,5 re | 18,0 | 144 | 580,0 | 16 |
10*2.5 re | 20 | 240 | 710 | 14 |
12 * 1.5 re | 19 | 173 | 640,0 | 16 |
12x2,5 re | 20.5 | 288 | 790 | 14 |
14* 1.5 re | 20 | 202 | 740 | 16 |
14*2,5 re | 21.5 | 336 | 880 | 14 |
19*1.5 re | 21.5 | 274 | 880 | 16 |
19*2,5 re | 23.5 | 456 | 1150 | 14 |
24 x 1,5 re | 25 | 346 | 1100 | 16 |
24x2,5 re | 27 | 576 | 1400 | 14 |
30*1.5 re | 26 | 432 | 1300,0 | 16 |
30*2,5 re | 28.5 | 720 | 1650 | 14 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China