This Standard type battery cable is made of special PVC. It has good heat resistance and flame retardant performance and is widely used in automotive batteries, audio and household energy storage.
Flame Retardant acc. IEC 60332-1-2
Conductor | Insulation | Max.COND.Resistancc | |||
---|---|---|---|---|---|
Cross section (mm2) | Construction (No./m) | DIA. (mm) | Thickness (mm) | O.D. (mm) | (Ω/km,20°C,DC) |
1 | 32/0.20 | 1.12 | 0.80 | 2.70 | 18.5 |
1.5 | 48/0.20 | 1.382 | 0.80 | 3.00 | 12.7 |
2.5 | 49/0.20 | 1.78 | 0.80 | 3.50 | 7.6 |
3 | 98/0.20 | 1.95 | 0.80 | 4.00 | 6.15 |
4 | 126/0.20 | 2.25 | 0.80 | 4.40 | 4.71 |
6 | 190/0.20 | 2.76 | 0.80 | 5.10 | 3.14 |
10 | 323/0.20 | 3.56 | 1.00 | 6.60 | 1.82 |
16 | 513/0.20 | 4.51 | 1.00 | 8.00 | 1.16 |
25 | 798/0.20 | 5.64 | 1.30 | 9.80 | 0.743 |
35 | 1121/0.20 | 6.67 | 1.30 | 11.30 | 0.527 |
50 | 1596/0.20 | 7.98 | 1.50 | 12.70 | 0.368 |
70 | 2214/0.20 | 9.44 | 1.50 | 15.00 | 0.259 |
95 | 2997/0.20 | 11 | 1.60 | 17.00 | 0.198 |
120 | 1702/0.30 | 12.36 | 1.60 | 19.00 | 0.161 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China