Battery Cable Twin Core, this battery charging cable is suitable for the forklift battery. Cold restistant, UV-resistant, largely resistant to oil, weather, and chemicals,
No.coresx cross-sec. mm2 | Outer dimension app. mm | Cop. weight kg / km | Weight app. kg / km | AWG-No. |
---|---|---|---|---|
2x2,5 | 5.6x28.8 | 48.0 | 87.0 | 14 |
2x4 | 6.6 x 14.8 | 77.0 | 125.0 | 12 |
2x6 | 6.8 x 14.6 | 1 16,0 | 175.0 | 10 |
2x10 | 8.1 x 17.2 | 192.0 | 270.0 | 8 |
2x16 | 8.9 x 18.5 | 308.0 | 390.0 | 6 |
2x25 | 10.7x21.7 | 480.0 | 575.0 | 4 |
2x35 | 12.8x26.6 | 672.0 | 820.0 | 2 |
2x50 | 14.1 x 29.2 | 960.0 | 1065.0 | 1 |
2x70 | 16.1 x 33.2 | 1344.0 | 1475.0 | 2/0 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China