This PVC insulated automotive cable is used for cable harnesses. It has a good heat resistance performance.
NOMINAL CROSS- SECTION MM2 | ELECTRICAL RESISTANCE AT 20°C MAX. MΩ/M | THICKNESS WALL NOM. MM | OVERALL DIAMETER MAX. MM | WEIGHT APPROX. KG/KM |
---|---|---|---|---|
1x0.35 | 55.5 | 0.2 | 1.1 | 4.5 |
1x0.5 | 38.2 | 0.2 | 1.2 | 6.6 |
1x0.75 | 25.4 | 0.24 | 1.7 | 9 |
1x1 | 19.1 | 0.24 | 1.9 | 11 |
1x1.5 | 13 | 0.24 | 2.2 | 16 |
1x2 | 9.69 | 0.28 | 2.5 | 22 |
1x2.5 | 7.8 | 0.28 | 2.7 | 26 |
1x3 | 6.36 | 0.28 | 2.9 | 32.5 |
1x4 | 4.8 | 0.32 | 3.4 | 42 |
1x6 | 3.2 | 0.32 | 4 | 61 |
1x10 | 1.85 | 0.48 | 5.4 | 108 |
1x16 | 1.18 | 0.52 | 6.4 | 170 |
1x25 | 0.76 | 0.52 | 7.9 | 265 |
1x30 | 0.68 | 0.64 | 8.7 | 322 |
1x35 | 0.54 | 0.64 | 9.4 | 391 |
1x40 | 0.5 | 0.71 | 10 | 443 |
1x50 | 0.38 | 0.71 | 11 | 522 |
1x60 | 0.33 | 0.80 | 12 | 605 |
1x70 | 0.26 | 0.80 | 13 | 698 |
1x95 | 0.16 | 0.90 | 15.3 | 749 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China