CY shielded cables are mainly used as connecting cables, as measuring, testing and control cables in machine tool construction, plant engineering and assembly lines to meet stringent production safety requirements. Suitable for fixed installations or applications in unrestricted mobility programs for non-powered control, also in dry and wet environments with non-tensile loads; also in dry and wet environments with non-tensile loads; outdoor installations are not permitted.The braided copper wire shield makes these cables very suitable for crosstalk-free data and signal transmission in measurement and control technology.
AWG | No. of Cores x Nominal Cross Sectional Area # x mm | NOMINAL OVERALL DIAMETER MM | NOMINAL CABLE WEIGHT KG/KM |
---|---|---|---|
20(16/32) | 2 x 0.50 | 5.4 | 45.0 |
18(24/32) | 2 x 0.75 | 6 | 54.0 |
17(32/32) | 2 x 1.00 | 6.2 | 60.0 |
16(30/30) | 2 x 1.50 | 6.8 | 70.0 |
14(30/50) | 2 x 2.50 | 8.0 | 104.0 |
20(16/32) | 3 x 0.50 | 5.8 | 53.0 |
18(24/32) | 3 x 0.75 | 6.3 | 65.0 |
17(32/32) | 3 x 1.00 | 6.5 | 73.0 |
16(30/30) | 3 x 1.50 | 7.2 | 90.0 |
14(30/50) | 3 x 2.50 | 8.6 | 140.0 |
20(16/32) | 4 x 0.50 | 6.3 | 63.0 |
18(24/32) | 4 x 0.75 | 6.8 | 77.0 |
17(32/32) | 4 x 1.00 | 7.0 | 89.0 |
16(30/30) | 4 x 1.50 | 7.8 | 123.3 |
14(30/50) | 4 x 2.50 | 9.4 | 173.0 |
12(56/28) | 4 x 4.00 | 11.1 | 236.0 |
10(84/28) | 4 x 6.00 | 12.8 | 339.0 |
8(80/26) | 4 x 10.00 | 16.1 | 502.0 |
6(128/26) | 4 x 16.00 | 19.2 | 771.0 |
4(200/26) | 4 x 25.00 | 20.2 | 1420.0 |
20(16/32) | 5x0.50 | 6.7 | 76.0 |
18(24/32) | 5 x 0.75 | 7.3 | 91.0 |
17(32/32) | 5 x 1.00 | 7.6 | 105.0 |
16(30/30) | 5x1.50 | 8.4 | 125.0 |
14(30/50) | 5x2.50 | 10.0 | 206.0 |
12(56/28) | 5 x 4.00 | 12.1 | 288.0 |
10(84/28) | 5 x 6.00 | 14.2 | 416.0 |
20(16/32) | 6 x 0.50 | 7.2 | 87.0 |
18(24/32) | 6x0.75 | 7.8 | 102.0 |
17(32/32) | 6 x 1.00 | 8.2 | 110.0 |
20(16/32) | 7x0.50 | 7.3 | 107.0 |
18(24/32) | 7 x 0.75 | 7.8 | 115.0 |
17(32/32) | 7 x 1.00 | 8.4 | 139.0 |
16(30/30) | 7 x 1.50 | 9.3 | 160.0 |
14(30/50) | 7x2.50 | 10.8 | 267.0 |
20(16/32) | 8x0.50 | 7.7 | 109.0 |
18(24/32) | 8x0.75 | 8.3 | 137.0 |
17(32/32) | 8 x 1.00 | 9.0 | 157.0 |
20(16/32) | 12x0.50 | 9.2 | 140.0 |
18(24/32) | 12x0.75 | 10.1 | 177.0 |
17(32/32) | 12 x 1.00 | 10.4 | 207.0 |
16(30/30) | 12x1.50 | 11.8 | 279.0 |
14(30/50) | 12x2.50 | 14.6 | 432.0 |
20(16/32) | 18x0.50 | 10.2 | 179.0 |
18(24/32) | 18x0.75 | 11.6 | 250.0 |
17(32/32) | 18 x 1.00 | 12.4 | 295.0 |
16(30/30) | 18 x 1.50 | 14.0 | 350.0 |
20(16/32) | 25x0.50 | 13.3 | 256.0 |
18(24/32) | 25x0.75 | 13.9 | 326.0 |
17(32/32) | 25 x 1.00 | 14.9 | 384.0 |
16(30/30) | 25 x 1.50 | 16.9 | 530.0 |
18(24/32) | 34 x 0.75 | 15.6 | 406.0 |
17(32/32) | 34x1.00 | 16.6 | 530.0 |
16(30/30) | 34 x 1.50 | 18.9 | 720.0 |
16(30/30) | 42 x 1.50 | 20.1 | 820.0 |
18(24/32) | 50x0.75 | 19.0 | 576.0 |
17(32/32) | 50 x 1.00 | 19.6 | 1020.0 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China