This XLPE insulated Car Wire is used for low voltage electric installations in vehicles.
NOMINAL CROSS- SECTION MM* | ELECTRICAL RESISTANCE AT 20°C MAX. MΩ/M | NOMINAL THICKNESS MM | OVERALL DIAMETER MAX MM | WEIGHT APPROX KG/KM |
---|---|---|---|---|
1*0.5 | 37.1 | 0.6 | 2.3 | 8 |
1*0.75 | 24.7 | 0.6 | 2.5 | 11 |
1*1 | 18.5 | 0.6 | 2.7 | 14 |
1*1.5 | 12.7 | 0.6 | 3 | 19 |
1*2 | 9.42 | 0.6 | 3.3 | 24 |
1*2.5 | 7.6 | 0.7 | 3.6 | 30 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China