This PP insulated single-core cable is used for cable harnesses, Halogen-free.
ISO 6722 Class C
Conductor:Cu-ETP1 bare according to DIN EN 13602
Insulation:Polypropylene insulation(PP)
Operating temperature:–40°C to +125°C
NOMINAL CROSS- SECTION MM2 | ELECTRICAL RESISTANCE AT 20°C MAX. MΩ/M | THICKNESS WALL NOM. MM | OVERALL DIAMETER MAX. MM | WEIGHT APPROX. KG/KM |
---|---|---|---|---|
FLR9Y-A | ||||
1x0.22 | 86.5 | 0.20 | 1.20 | 3.1 |
1x0.35 | 55.5 | 0.20 | 1.30 | 4.5 |
1x0.50 | 38.2 | 0.22 | 1.60 | 6.6 |
1x0.75 | 25.4 | 0.24 | 1.90 | 9.0 |
1x1.00 | 19.1 | 0.24 | 2.10 | 11 |
1x1.50 | 13.0 | 0.24 | 2.40 | 16 |
1x2.50 | 7.82 | 0.28 | 3.00 | 26 |
1x4.00 | 4.92 | 0.32 | 3.70 | 42 |
1x6.00 | 3.23 | 0.32 | 4.30 | 61 |
FLR9Y-B | ||||
1x0.35 | 55.5 | 0.20 | 1.4 | 4.5 |
1x0.50 | 38.2 | 0.22 | 1.6 | 6.6 |
1x0.75 | 25.4 | 0.24 | 1.9 | 9.0 |
1x1.00 | 19.1 | 0.24 | 2.1 | 11 |
1x1.50 | 13.0 | 0.24 | 2.4 | 16 |
1x2.50 | 7.82 | 0.28 | 3.0 | 26 |
1x4.00 | 4.85 | 0.32 | 3.7 | 42 |
1x6.00 | 3.23 | 0.32 | 4.3 | 61 |
1x10.00 | 1.85 | 0.48 | 6.0 | 118 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China