This Low voltage thin wall pvc wire is a good choice for for automobiles, motorcycles and other motor vehicles. It has a good heat resistance
NOMINAL CROSS- SECTION MM2 | ELECTRICAL RESISTANCE AT 20°C MAX. MΩ/M | THICKNESS WALL NOM. MM | OVERALL DIAMETER MAX. MM | WEIGHT APPROX. KG/KM |
---|---|---|---|---|
1*0.5 | 37.1 | 0.48 | 2.3 | 8 |
1*0.75 | 24.7 | 0.48 | 2.5 | 11 |
1*1 | 18.5 | 0.48 | 2.7 | 15 |
1*1.5 | 12.7 | 0.48 | 3 | 20 |
1*2.5 | 7.6 | 0.56 | 3.6 | 32 |
1*4 | 4.71 | 0.64 | 4.4 | 48 |
1*6 | 3.14 | 0.64 | 5 | 68 |
1*10 | 1.82 | 0.8 | 6.5 | 117 |
1*16 | 1.16 | 0.8 | 8.3 | 193 |
1*25 | 0.7 | 1.04 | 10.4 | 274 |
1*35 | 0.5 | 1.04 | 11.6 | 397 |
1*50 | 0.30 | 1.20 | 13.5 | 547 |
1*70 | 0.20 | 1.20 | 15.5 | 769 |
1*95 | 0.20 | 1.28 | 18.00 | 990 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China