These cables are resistant to harsh weather, grease and oil, mechanical blows and temperature stress.
It’s application includes handling equipment, mobile power, construction sites. It can also be fixed to install lime, temporary buildings.
H07RN-F cable is good for cold environments and harsh industrial environments.
No. of Cores x Nominal Cross Sectional Area # x mm2 | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|
2x1 | 0.8 | 7.7-10 | 89 |
3x1 | 0.8 | 8.3-10.7 | 111 |
4x1 | 0.8 | 9.2-11.9 | 146 |
2x 1.5 | 0.8 | 8.5-11.0 | 135 |
3x 1.5 | 0.8 | 9.2-11.9 | 165 |
4x 1.5 | 0.8 | 10.2-13.1 | 200 |
5x 1.5 | 0.8 | 11.2-14.4 | 240 |
7x 1.5 | 0.8 | 14.5-17.5 | 385 |
12 x 1.5 | 0.8 | 17.6-22.4 | 516 |
24 x 1.5 | 0.8 | 24.3-30.7 | 882 |
2x2.5 | 0.9 | 10.2-13.1 | 195 |
3 x 2.5 | 0.9 | 10.9-14.0 | 235 |
4x2.5 | 0.9 | 12.1-15.5 | 290 |
5x2.5 | 0.9 | 13.3-17.0 | 345 |
7x2.5 | 0.9 | 16.5-20.0 | 520 |
12x2.5 | 0.9 | 20.6-26.2 | 810 |
24 x 2.5 | 0.9 | 28.8-36.4 | 1650 |
2x4 | 1.0 | 11.8-15.1 | 270 |
3x4 | 1.0 | 12.7-16.2 | 320 |
4x4 | 1.0 | 14.0-17.9 | 395 |
5x4 | 1.0 | 15.6-19.9 | 485 |
3x6 | 1.0 | 14.1-18.0 | 495 |
4x6 | 1.0 | 15.7-20.0 | 610 |
5x6 | 1.2 | 17.5-22.2 | 760 |
3 x 10 | 1.2 | 19.1-24.2 | 880 |
4 x 10 | 1.2 | 20.9-26.5 | 1060 |
3 x 16 | 1.2 | 21.8-27.6 | 1090 |
4 x 16 | 1.2 | 23.8-30.1 | 1345 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China