These low smoke and halogen-free cables are very flexible and mainly used for mobile services, suitable for environments that require low smoke and halogen-free in case of fire. This cable can withstand moderate mechanical pressure and is used in industrial and agricultural factory machinery, motors, and some transportation machines, wind power stations, and agricultural mining.
IEC 60245-4
IEC 60754
EN 61034
Flexing voltage 450/750 volts
Fixed voltage 600/1000 volts
Test voltage 2500 volts
Flexing bending radius 6 x Ø
Fixed bending radius 4 x Ø
Flexing Temperature -5 ºC to +70 ºC
Fixed Temperature -40 ºC to +70 ºC
Short circuit temperature +250 ºC
Flame retardant IEC 60332.3 C1, NF C 32-070
Insulation resistance 20 MΩ x km
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL COPPER WEIGHT | NOMINAL WEIGHT |
---|---|---|---|---|---|---|
# X MM2 | MM | MM | MM(MIN-MAX) | KG/KM | KG/KM | |
17 (32/32) | 2x1 | 0.5 | 1.3 | 7.7-10 | 19 | 96 |
17 (32/32) | 3x1 | 0.5 | 1.4 | 8.3-10.7 | 29 | 116 |
17 (32/32) | 4x1 | 0.5 | 1.5 | 9.2-11.9 | 38 | 143 |
17 (32/32) | 5x1 | 0.5 | 1.6 | 10.2-13.1 | 46 | 171 |
16 (30/30) | 1x1.5 | 0.5 | 1.4 | 5.7-7.1 | 14.4 | 58.5 |
16 (30/30) | 2x1.5 | 0.5 | 1.5 | 8.5-11.0 | 29 | 120 |
16 (30/30) | 3x1.5 | 0.5 | 1.6 | 9.2-11.9 | 43 | 146 |
16 (30/30) | 4x1.5 | 0.5 | 1.7 | 10.2-13.1 | 58 | 177 |
16 (30/30) | 5x1.5 | 0.5 | 1.8 | 11.2-14.4 | 72 | 216 |
16 (30/30) | 7x1.5 | 0.5 | 2.5 | 14.5-17.5 | 101 | 305 |
16 (30/30) | 12x1.5 | 0.5 | 2.9 | 17.6-22.4 | 173 | 500 |
16 (30/30) | 14x1.5 | 0.5 | 3.1 | 18.8-21.3 | 196 | 573 |
16 (30/30) | 18x1.5 | 0.5 | 3.2 | 20.7-26.3 | 274 | 755 |
16 (30/30) | 24x1.5 | 0.5 | 3.5 | 24.3-30.7 | 346 | 941 |
16 (30/30) | 36x1.5 | 0.5 | 3.8 | 27.8-35.2 | 507 | 1305 |
14 (50/30) | 1x2.5 | 0.9 | 1.4 | 6.3-7.9 | 24 | 72 |
14 (50/30) | 2x2.5 | 0.9 | 1.7 | 10.2-13.1 | 48 | 173 |
14 (50/30) | 3x2.5 | 0.9 | 1.8 | 10.9-14.0 | 72 | 213 |
14 (50/30) | 4x2.5 | 0.9 | 1.9 | 12.1-15.5 | 96 | 237 |
14 (50/30) | 5x2.5 | 0.9 | 2.0 | 13.3-17.0 | 120 | 318 |
14 (50/30) | 7x2.5 | 0.9 | 2.7 | 16.5-20.0 | 168 | 450 |
14 (50/30) | 12x2.5 | 0.9 | 3.1 | 20.6-26.2 | 288 | 729 |
14 (50/30) | 14x2.5 | 0.9 | 3.2 | 22.2-25.0 | 337 | 866 |
14 (50/30) | 18x2.5 | 0.9 | 3.5 | 24.4-30.9 | 456 | 1086 |
14 (50/30) | 24x2.5 | 0.9 | 3.9 | 28.8-36.4 | 576 | 1332 |
14 (50/30) | 36x2.5 | 0.9 | 4.3 | 33.2-41.8 | 1335 | 1961 |
12 (56/28) | 1x4 | 1 | 1.5 | 7.2-9.0 | 38 | 101 |
12 (56/28) | 3x4 | 1 | 1.9 | 12.7-16.2 | 115 | 293 |
12 (56/28) | 4x4 | 1 | 2.0 | 14.0-17.9 | 154 | 368 |
12 (56/28) | 5x4 | 1 | 2.2 | 15.6-19.9 | 192 | 450 |
12 (56/28) | 12x4 | 1 | 3.5 | 24.2-30.9 | 464 | 1049 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China