These shield Silicon electric vehicle high voltage cables are used in areas such as connecting batteries internally, batteries to engines and other components, and battery storage devices as carriers for power transmission.
NOMINAL CROSS SECTIONAL AREA mm2 | CONDUCTOR DIAMETER mm | INSULATION THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT g/m |
---|---|---|---|---|
25 | 7 | 0.64 | 12.2 | 345 |
35 | 8.5 | 0.64 | 14.4 | 485 |
50 | 10 | 0.71 | 15.8 | 630 |
70 | 12.5 | 0.8 | 18.2 | 880 |
95 | 148 | 0.9 | 20.9 | 1150 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China