LIYCY-TP twisted pair cables are suitable for mobile installations in dry or wet environments. It is also suitable for application with low mechanical stress, no mechanical tension or loading, and non-power controlled mobility. But they are not suitable for open air applications.
This cable are often used as control and signal cables in computer systems, electronic control equipment, office machines and measuring equipment. Because the twisted pair reduces internal cross talk in the cable. And the tinned copper braid shield prevents electrical and electromagnetic cross talk.
NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|
2x2x0.14 | 5.2 | 18.5 | 40 |
3x2x0.14 | 5.6 | 23 | 49 |
4x2x0.14 | 5.8 | 26.6 | 55 |
5x2x0.14 | 6.5 | 30.7 | 66 |
6x2x0.14 | 7.3 | 48.5 | 86 |
7x2x0.14 | 7.5 | 51.1 | 91 |
8x2x0.14 | 7.8 | 53.7 | 97 |
10x2x0.14 | 8.5 | 59.0 | 109 |
12x2x0.14 | 9.3 | 66.0 | 141 |
14x2x0.14 | 10.0 | 74.0 | 148 |
15x2x0.14 | 10.3 | 76.0 | 152 |
16x2x0.14 | 10.7 | 79.0 | 155 |
18x2x0.14 | 11.0 | 83.0 | 171 |
20x2x0.14 | 11.2 | 97.0 | 183 |
22x2x0.14 | 11.6 | 103.0 | 205 |
24x2x0.14 | 12.0 | 111.0 | 228 |
25x2x0.14 | 12.4 | 113.0 | 239 |
26x2x0.14 | 12.8 | 122.0 | 245 |
27 x 2 x 0.14 | 13 | 125 | 251 |
28 x 2 x 0.14 | 13.2 | 128 | 258 |
30 x 2 x 0.14 | 13.6 | 140 | 270 |
32 x 2 x 0.14 | 14.2 | 145 | 284 |
34 x 2 x 0.14 | 14.6 | 150 | 300 |
36 x 2 x 0.14 | 14.8 | 156 | 316 |
38 x 2 x 0.14 | 15 | 162 | 350 |
40 x 2 x 0.14 | 15.4 | 177 | 370 |
44 x 2 x 0.14 | 16 | 181 | 390 |
46 x 2 x 0.14 | 16.4 | 195 | 430 |
50 x 2 x 0.14 | 17.8 | 202 | 440 |
52 x 2 x 0.14 | 18 | 206 | 460 |
55 x 2 x 0.14 | 18.8 | 210 | 480 |
NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|
2 x 2 x 0.25 | 6.3 | 28 | 53 |
3 x 2 x 0.25 | 6.7 | 32 | 65 |
4 x 2 x 0.25 | 6.8 | 38.0 | 80 |
5 x 2 x 0.25 | 7.8 | 55.0 | 98 |
6 x 2 x 0.25 | 8.8 | 65.0 | 114 |
7 x 2 x 0.25 | 8.9 | 70.0 | 121 |
8 x 2 x 0.25 | 9.6 | 75.0 | 129 |
10 x 2 x 0.25 | 10.6 | 110.0 | 157 |
12 x 2 x 0.25 | 11.6 | 117.0 | 189 |
14 x 2 x 0.25 | 12.0 | 122.0 | 213 |
15 x 2 x 0.25 | 12.5 | 134.0 | 225 |
16 x 2 x 0.25 | 13.0 | 143.0 | 237 |
18 x 2 x 0.25 | 13.2 | 148.0 | 248 |
20 x 2 x 0.25 | 13.7 | 162.0 | 275 |
22 x 2 x 0.25 | 14.4 | 172.0 | 303 |
24 x 2 x 0.25 | 15.0 | 223.0 | 330 |
25 x 2 x 0.25 | 15.4 | 233.0 | 343 |
26 x 2 x 0.25 | 15.8 | 238.0 | 345 |
27 x 2 x 0.25 | 16.2 | 244.0 | 350 |
28 x 2 x 0.25 | 16.3 | 249.0 | 360 |
30 x 2 x 0.25 | 16.7 | 254.0 | 375 |
32 x 2 x 0.25 | 16.9 | 290.0 | 400 |
34 x 2 x 0.25 | 17.5 | 312.0 | 410 |
36 x 2 x 0.25 | 17.7 | 322.0 | 420 |
38 x 2 x 0.25 | 18.0 | 339.0 | 450 |
40 x 2 x 0.25 | 18.8 | 349.0 | 485 |
44 x 2 x 0.25 | 19.0 | 359.0 | 500 |
46 x 2 x 0.25 | 19.2 | 398.0 | 540 |
50 x 2 x 0.25 | 19.9 | 403.0 | 550 |
52 x 2 x 0.25 | 20.0 | 435.0 | 580 |
55 x 2 x 0.25 | 21.0 | 464.0 | 630 |
NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|
2 x 2 x 0.34 | 6.3 | 36.9 | 65 |
3 x 2 x 0.34 | 7.5 | 44.9 | 78 |
4 x 2 x 0.34 | 8.0 | 54.2 | 90 |
5 x 2 x 0.34 | 8.9 | 63.5 | 110 |
6 x 2 x 0.34 | 10.5 | 73.1 | 130 |
7 x 2 x 0.34 | 10.7 | 79.5 | 145 |
8 x 2 x 0.34 | 10.9 | 88.4 | 150 |
9 x 2 x 0.34 | 11.4 | 99.3 | 170 |
10 x 2 x 0.34 | 12.0 | 106.9 | 190 |
12 x 2 x 0.34 | 13.2 | 122.1 | 220 |
14 x 2 x 0.34 | 13.6 | 138.2 | 245 |
16 x 2 x 0.34 | 15.1 | 154.2 | 250 |
18 x 2 x 0.34 | 15.2 | 197.9 | 275 |
21 x 2 x 0.34 | 16.2 | 214.4 | 300 |
25 x 2 x 0.34 | 17.9 | 238.5 | 400 |
27 x 2 x 0.34 | 18.2 | 262.5 | 410 |
30 x 2 x 0.34 | 19.0 | 286.6 | 440 |
34 x 2 x 0.34 | 20.0 | 310.1 | 510 |
37 x 2 x 0.34 | 20.3 | 368.7 | 550 |
40 x 2 x 0.34 | 21.0 | 392.6 | 590 |
44 x 2 x 0.34 | 22.2 | 424.3 | 600 |
50 x 2 x 0.34 | 23.5 | 455.9 | 650 |
52 x 2 x 0.34 | 24.6 | 487.6 | 680 |
56 x 2 x 0.34 | 25.1 | 518.5 | 750 |
61 x 2 x 0.34 | 26.3 | 557.2 | 840 |
NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|
2 x 2 x 0.5 | 7.8 | 54.0 | 89 |
3 x 2 x 0.5 | 8.5 | 70.0 | 104 |
4 x 2 x 0.5 | 9.1 | 91.0 | 126 |
5 x 2 x 0.5 | 10.4 | 105.0 | 148 |
6 x 2 x 0.5 | 11.8 | 120.0 | 171 |
8 x 2 x 0.5 | 13.1 | 144.0 | 290 |
10 x 2 x 0.5 | 14.3 | 178.0 | 320 |
12 x 2 x 0.5 | 15.0 | 199.0 | 261 |
16x2x0.5 | 17.5 | 254.0 | 421 |
20 x 2 x 0.5 | 19.5 | 302.0 | 580 |
25 x 2 x 0.5 | 22.5 | 344.0 | 740 |
2 x 2 x 0.75 | 8.2 | 58.0 | 105 |
3 x 2 x 0.75 | 9.0 | 84.0 | 128 |
4 x 2 x 0.75 | 9.2 | 108.0 | 156 |
5 x 2 x 0.75 | 11.0 | 126.0 | 189 |
6 x 2 x 0.75 | 12.4 | 146.0 | 216 |
8 x 2 x 0.75 | 14.1 | 180.0 | 309 |
10 x 2 x 0.75 | 15.3 | 220.0 | 355 |
12 x 2 x 0.75 | 16.4 | 261.0 | 405 |
16 x 2 x 0.75 | 19.2 | 328.0 | 565 |
20 x 2 x 0.75 | 21.2 | 392.0 | 700 |
25 x 2 x 0.75 | 23.5 | 470.0 | 950 |
2 x 2 x 1.0 | 8.9 | 82 | 116 |
3 x 2 x 1.0 | 9.5 | 103 | 140 |
4 x 2 x 1.0 | 10.5 | 132 | 190 |
5 x 2 x 1.0 | 14.3 | 161 | 265 |
7 x 2 x 1.0 | 16.5 | 208 | 411 |
2 x 2 x 1.5 | 10.7 | 110 | 122 |
3 x 2 x 1.5 | 11.6 | 135 | 193 |
4 x 2 x 1.5 | 13.0 | 171 | 240 |
5 x 2 x 1.5 | 15.2 | 211 | 339 |
7 x 2 x 1.5 | 17.5 | 295 | 475 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China