LiYCY-TP Cable

LIYCY-TP twisted pair cables are suitable for mobile installations in dry or wet environments. It is also suitable for application with low mechanical stress, no mechanical tension or loading, and non-power controlled mobility. But they are not suitable for open air applications.

This cable are often used as control and signal cables in computer systems, electronic control equipment, office machines and measuring equipment. Because the twisted pair reduces internal cross talk in the cable. And the tinned copper braid shield prevents electrical and electromagnetic cross talk.

 

Standard and Approvals

VDE0295, IEC60228, VDE0293

Cable Structure:

Conductor: Bare copper
Insulation:  PVC 
Jacket:       PVC 
Screen:      Tinned Copper Wire Braid Screen
                   Plastic foil separator

Technical data:

Working voltage: 250 volts
Test voltage: 1200/1500 volts
Minimum bending radius: 10 x Ø
Flexing temperature: -5º C to +70º C
Static temperature: -40º C to +80º C
Flame retardant: IEC 60332.1
Insulation resistance: 20 MΩ x km
 

0.14mm Multi Core Cable

NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2NOMINAL OVERALL DIAMETER MMCOPPER WEIGHT KG / KMCABLE WEIGHT KG / KM
2x2x0.145.218.540
3x2x0.145.62349
4x2x0.145.826.655
5x2x0.146.530.766
6x2x0.147.348.586
7x2x0.147.551.191
8x2x0.147.853.797
10x2x0.148.559.0109
12x2x0.149.366.0141
14x2x0.1410.074.0148
15x2x0.1410.376.0152
16x2x0.1410.779.0155
18x2x0.1411.083.0171
20x2x0.1411.297.0183
22x2x0.1411.6103.0205
24x2x0.1412.0111.0228
25x2x0.1412.4113.0239
26x2x0.1412.8122.0245
27 x 2 x 0.1413125251
28 x 2 x 0.1413.2128258
30 x 2 x 0.1413.6140270
32 x 2 x 0.1414.2145284
34 x 2 x 0.1414.6150300
36 x 2 x 0.1414.8156316
38 x 2 x 0.1415162350
40 x 2 x 0.1415.4177370
44 x 2 x 0.1416181390
46 x 2 x 0.1416.4195430
50 x 2 x 0.1417.8202440
52 x 2 x 0.1418206460
55 x 2 x 0.1418.8210480

0.25mm Multi Core Cable

NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2NOMINAL OVERALL DIAMETER MMCOPPER WEIGHT KG / KMCABLE WEIGHT KG / KM
2 x 2 x 0.256.32853
3 x 2 x 0.256.73265
4 x 2 x 0.256.838.080
5 x 2 x 0.257.855.098
6 x 2 x 0.258.865.0114
7 x 2 x 0.258.970.0121
8 x 2 x 0.259.675.0129
10 x 2 x 0.2510.6110.0157
12 x 2 x 0.2511.6117.0189
14 x 2 x 0.2512.0122.0213
15 x 2 x 0.2512.5134.0225
16 x 2 x 0.2513.0143.0237
18 x 2 x 0.2513.2148.0248
20 x 2 x 0.2513.7162.0275
22 x 2 x 0.2514.4172.0303
24 x 2 x 0.2515.0223.0330
25 x 2 x 0.2515.4233.0343
26 x 2 x 0.2515.8238.0345
27 x 2 x 0.2516.2244.0350
28 x 2 x 0.2516.3249.0360
30 x 2 x 0.2516.7254.0375
32 x 2 x 0.2516.9290.0400
34 x 2 x 0.2517.5312.0410
36 x 2 x 0.2517.7322.0420
38 x 2 x 0.2518.0339.0450
40 x 2 x 0.2518.8349.0485
44 x 2 x 0.2519.0359.0500
46 x 2 x 0.2519.2398.0540
50 x 2 x 0.2519.9403.0550
52 x 2 x 0.2520.0435.0580
55 x 2 x 0.2521.0464.0630

0.34mm Multi Core Cable​

NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2NOMINAL OVERALL DIAMETER MMCOPPER WEIGHT KG / KMCABLE WEIGHT KG / KM
2 x 2 x 0.346.336.965
3 x 2 x 0.347.544.978
4 x 2 x 0.348.054.290
5 x 2 x 0.348.963.5110
6 x 2 x 0.3410.573.1130
7 x 2 x 0.3410.779.5145
8 x 2 x 0.3410.988.4150
9 x 2 x 0.3411.499.3170
10 x 2 x 0.3412.0106.9190
12 x 2 x 0.3413.2122.1220
14 x 2 x 0.3413.6138.2245
16 x 2 x 0.3415.1154.2250
18 x 2 x 0.3415.2197.9275
21 x 2 x 0.3416.2214.4300
25 x 2 x 0.3417.9238.5400
27 x 2 x 0.3418.2262.5410
30 x 2 x 0.3419.0286.6440
34 x 2 x 0.3420.0310.1510
37 x 2 x 0.3420.3368.7550
40 x 2 x 0.3421.0392.6590
44 x 2 x 0.3422.2424.3600
50 x 2 x 0.3423.5455.9650
52 x 2 x 0.3424.6487.6680
56 x 2 x 0.3425.1518.5750
61 x 2 x 0.3426.3557.2840

0.5mm 0.75mm 1mm 1.5mm Multi Core Cable

NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2NOMINAL OVERALL DIAMETER MMCOPPER WEIGHT KG / KMCABLE WEIGHT KG / KM
2 x 2 x 0.57.854.089
3 x 2 x 0.58.570.0104
4 x 2 x 0.59.191.0126
5 x 2 x 0.510.4105.0148
6 x 2 x 0.511.8120.0171
8 x 2 x 0.513.1144.0290
10 x 2 x 0.514.3178.0320
12 x 2 x 0.515.0199.0261
16x2x0.517.5254.0421
20 x 2 x 0.519.5302.0580
25 x 2 x 0.522.5344.0740
2 x 2 x 0.758.258.0105
3 x 2 x 0.759.084.0128
4 x 2 x 0.759.2108.0156
5 x 2 x 0.7511.0126.0189
6 x 2 x 0.7512.4146.0216
8 x 2 x 0.7514.1180.0309
10 x 2 x 0.7515.3220.0355
12 x 2 x 0.7516.4261.0405
16 x 2 x 0.7519.2328.0565
20 x 2 x 0.7521.2392.0700
25 x 2 x 0.7523.5470.0950
2 x 2 x 1.08.982116
3 x 2 x 1.09.5103140
4 x 2 x 1.010.5132190
5 x 2 x 1.014.3161265
7 x 2 x 1.016.5208411
2 x 2 x 1.510.7110122
3 x 2 x 1.511.6135193
4 x 2 x 1.513.0171240
5 x 2 x 1.515.2211339
7 x 2 x 1.517.5295475

Request A Free Quote

Or contact us to see our certificates

We'd like to work with you

Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.

Get in Touch