LiYY data transmission cable is suitable for fixed installations or flexible applications in dry or wet environments with low mechanical stress, no mechanical tension or loading, and non-power-controlled mobility.
This cable is Often used as control and signalling cables in computer systems, electronic control equipment, office machines and measuring equipment in the tool making and mechanical industries
LiYY is recommended for applications where smaller outside diameters are required. This cable is not approved for outdoor use.
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|---|
26(18/38) | 2x0.14 | 3.2 | 2.7 | 13 |
26(18/38) | 3x0.14 | 3.2 | 4 | 16 |
26(18/38) | 4x0.14 | 3.5 | 5.4 | 19 |
26(18/38) | 5x0.14 | 4 | 6.7 | 22 |
26(18/38) | 6x0.14 | 4.3 | 8.1 | 25 |
26(18/38) | 7x0.14 | 4.3 | 9.4 | 28 |
26(18/38) | 8x0.14 | 4.6 | 10.7 | 35 |
26(18/38) | 10x0.14 | 5.3 | 13.4 | 41 |
26(18/38) | 12x0.14 | 5.6 | 16.1 | 48 |
26(18/38) | 14x0.14 | 5.9 | 18.8 | 53 |
26(18/38) | 16x0.14 | 6.2 | 21.5 | 59 |
26(18/38) | 18x0.14 | 6.5 | 24.2 | 65 |
26(18/38) | 20x0.14 | 6.5 | 26.9 | 70 |
26(18/38) | 21x0.14 | 6.8 | 28.2 | 77 |
26(18/38) | 24x0.14 | 7.6 | 32.3 | 87 |
26(18/38) | 25x0.14 | 7.6 | 33.6 | 91 |
26(18/38) | 27x0.14 | 7.7 | 36.3 | 97 |
26(18/38) | 30x0.14 | 8 | 40.3 | 108 |
26(18/38) | 32x0.14 | 8.2 | 43 | 114 |
26(18/38) | 36x0.14 | 8.7 | 48.4 | 126 |
26(18/38) | 40x0.14 | 9.5 | 54 | 139 |
26(18/38) | 42X0.14 | 9.8 | 56.0 | 146.0 |
26(18/38) | 44X0.14 | 10.3 | 59.0 | 153.0 |
26(18/38) | 48X0.14 | 10.4 | 65.0 | 164.0 |
26(18/38) | 52X0.14 | 10.7 | 70.0 | 173.0 |
26(18/38) | 56X0.14 | 11.0 | 75.0 | 187.0 |
26(18/38) | 61X0.14 | 11.3 | 82.0 | 204.0 |
26(18/38) | 80X0.14 | 15.5 | 108.0 | 280.0 |
26(18/38) | 100X0.14 | 18.1 | 135.0 | 370.0 |
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|---|
24(14/34) | 2X0.25 | 3.8 | 4.8 | 18.0 |
24(14/34) | 3X0.25 | 3.9 | 7.2 | 22.0 |
24(14/34) | 4X0.25 | 4.3 | 9.6 | 26.0 |
24(14/34) | 5X0.25 | 4.8 | 12.0 | 30.0 |
24(14/34) | 6X0.25 | 5.2 | 14.4 | 36.0 |
24(14/34) | 7X0.25 | 5.2 | 16.8 | 42.0 |
24(14/34) | 8X0.25 | 5.7 | 19.2 | 49.0 |
24(14/34) | 10X0.25 | 6.4 | 24.0 | 57.0 |
24(14/34) | 12X0.25 | 6.7 | 28.8 | 66.0 |
24(14/34) | 14X0.25 | 7.1 | 33.6 | 75.0 |
24(14/34) | 16X0.25 | 7.5 | 38.4 | 84.0 |
24(14/34) | 18X0.25 | 7.9 | 43.2 | 72.0 |
24(14/34) | 19X0.25 | 8.4 | 46.0 | 84.0 |
24(14/34) | 20X0.25 | 9.1 | 48.0 | 101.0 |
24(14/34) | 21X0.25 | 9.3 | 50.0 | 107.0 |
24(14/34) | 24X0.25 | 9.8 | 60.0 | 120.0 |
24(14/34) | 25X0.25 | 9.9 | 61.0 | 132.0 |
24(14/34) | 27X0.25 | 10.1 | 65.0 | 140.0 |
24(14/34) | 30X0.25 | 10.3 | 72.0 | 156.0 |
24(14/34) | 32X0.25 | 10.5 | 77.0 | 164.0 |
24(14/34) | 36X0.25 | 11.1 | 86.0 | 182.0 |
24(14/34) | 37X0.25 | 11.3 | 89.0 | 190.0 |
24(14/34) | 40X0.25 | 11.5 | 96.0 | 200.0 |
24(14/34) | 42X0.25 | 11.8 | 101.0 | 211.0 |
24(14/34) | 44X0.25 | 12.6 | 106.0 | 225.0 |
24(14/34) | 48X0.25 | 12.7 | 115.0 | 245.0 |
24(14/34) | 52X0.25 | 13.6 | 125.0 | 263.0 |
24(14/34) | 56X0.25 | 14.0 | 134.0 | 280.0 |
24(14/34) | 61X0.25 | 14.4 | 146.0 | 305.0 |
24(14/34) | 80X0.25 | 19.6 | 192.0 | 450.0 |
24(14/34) | 100X0.25 | 23.1 | 240.0 | 590.0 |
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|---|
22(7/30) | 2X0.34 | 4.2 | 6.5 | 22.0 |
22(7/30) | 3X0.34 | 4.4 | 9.8 | 30.0 |
22(7/30) | 4X0.34 | 4.9 | 13.1 | 43.0 |
22(7/30) | 5X0.34 | 5.3 | 16.3 | 54.0 |
22(7/30) | 6X0.34 | 5.8 | 19.6 | 58.0 |
22(7/30) | 7X0.34 | 5.9 | 22.8 | 61.0 |
22(7/30) | 8X0.34 | 6.3 | 26.1 | 73.0 |
22(7/30) | 10X0.34 | 7.2 | 32.6 | 82.0 |
22(7/30) | 12X0.34 | 7.6 | 39.2 | 102.0 |
22(7/30) | 14X0.34 | 8.0 | 45.7 | 108.0 |
22(7/30) | 16X0.34 | 8.4 | 52.0 | 126.0 |
22(7/30) | 18X0.34 | 8.9 | 59.0 | 143.0 |
22(7/30) | 20X0.34 | 9.8 | 65.0 | 160.0 |
22(7/30) | 21X0.34 | 9.8 | 69.0 | 166.0 |
22(7/30) | 24X0.34 | 11.0 | 78.0 | 186.0 |
22(7/30) | 25X0.34 | 11.2 | 82.0 | 192.0 |
22(7/30) | 27X0.34 | 11.2 | 88.0 | 206.0 |
22(7/30) | 30X0.34 | 11.6 | 98.0 | 226.0 |
22(7/30) | 32X0.34 | 11.9 | 104.0 | 245.0 |
22(7/30) | 36X0.34 | 12.6 | 118.0 | 285.0 |
22(7/30) | 37X0.34 | 12.9 | 121.0 | 292.0 |
22(7/30) | 40X0.34 | 13.5 | 131.0 | 318.0 |
22(7/30) | 42X0.34 | 14.0 | 137.0 | 330.0 |
22(7/30) | 44X0.34 | 14.7 | 144.0 | 370.0 |
22(7/30) | 48X0.34 | 14.9 | 157.0 | 405.0 |
22(7/30) | 52X0.34 | 15.3 | 170.0 | 430.0 |
22(7/30) | 53X0.34 | 15.5 | 183.0 | 440.0 |
22(7/30) | 61X0.34 | 16.2 | 199.0 | 610.0 |
22(7/30) | 80X0.34 | 22.0 | 264.0 | 880.0 |
22(7/30) | 100X0.34 | 25.4 | 327.0 | 1050.0 |
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|---|
20(16/32) | 2X0.5 | 4.8 | 9.6 | 40.0 |
20(16/32) | 3X0.5 | 5.1 | 14.4 | 46.0 |
20(16/32) | 4X0.5 | 5.7 | 19.2 | 55.0 |
20(16/32) | 5X0.5 | 6.2 | 24.0 | 64.0 |
20(16/32) | 6X0.5 | 6.7 | 28.8 | 73.0 |
20(16/32) | 7X0.5 | 7.4 | 33.6 | 81.0 |
20(16/32) | 8X0.5 | 8.0 | 38.4 | 97.0 |
20(16/32) | 10X0.5 | 8.8 | 48.0 | 116.0 |
20(16/32) | 12X0.5 | 9.1 | 58.0 | 135.0 |
20(16/32) | 16X0.5 | 10.0 | 77.0 | 168.0 |
20(16/32) | 20X0.5 | 11.2 | 96.0 | 213.0 |
20(16/32) | 24X0.5 | 12.3 | 116.0 | 241.0 |
20(16/32) | 30X0.5 | 13.5 | 144.0 | 303.0 |
20(16/32) | 40X0.5 | 15.8 | 192.0 | 391.0 |
18(24/32) | 2X0.75 | 5.2 | 14.4 | 47.0 |
18(24/32) | 3X0.75 | 5.5 | 21.6 | 54.0 |
18(24/32) | 4X0.75 | 6.2 | 29.0 | 66.0 |
18(24/32) | 5X0.75 | 6.8 | 36.0 | 80.0 |
18(24/32) | 7X0.75 | 8.1 | 50.0 | 110.0 |
18(24/32) | 8X0.75 | 8.9 | 58.0 | 125.0 |
18(24/32) | 10X0.75 | 9.6 | 72.0 | 148.0 |
18(24/32) | 12X0.75 | 9.9 | 86.0 | 176.0 |
18(24/32) | 16X0.75 | 11.6 | 115.0 | 220.0 |
18(24/32) | 20X0.75 | 12.6 | 144.0 | 276.0 |
17(32/32) | 2X1.0 | 5.5 | 19.2 | 56.0 |
17(32/32) | 3X1.0 | 6.0 | 29.0 | 71.0 |
16(30/30) | 2X1.5 | 6.5 | 29.0 | 75.0 |
16(30/30) | 3X1.5 | 6.9 | 43.0 | 90.0 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China