This security cables are suitable for use in all situations where the avoidance of danger to personal safety and property damage in case of fire is required, e.g. industrial parks, power stations, communities, hotels, airports, metro networks, hospitals
and clinics (DIN VDE 0107), department stores, data processing centers, theaters, cinemas, high-rise buildings, public places, schools, etc. (DIN VDE 0108), mining works, offshore facilities, command centers, traffic communications, emergency power systems and alarm systems.
Conductor acc to DIN VDE 0295 Cl1 or Cl2
Flame test acc to DIN VDE 0482-332-3, DIN EN 60332-3
Halogen-free acc to DIN VDE 0482, DIN 50267-2-1
Halogen-free,
Flame retardant, non-flammable
Temperature range -30°C to +70°C
Self-extinguishing and fire resistant
Flame does not propagate and is therefore fire resistant
Low smoke density, low damage to escape and fire protection
FE 180: insulation integrity 180 min.
Tested in accordance with DIN VDE 0472 part 814
E 30: Ensure that the cable functions properly for a minimum of 30 minutes.
This 30-minute functional guarantee feature ensures that people and animals can be saved in the event of a building fire.
It ensures that fire alarm and warning systems, security and backup lighting, and passenger elevators with evacuation routes are operational within 30 minutes.
No.coresx cross-sec. mm2 | Outer OD app. mm | Cop. weight kg/km | Weight app. kg / km | AWG-No. |
---|---|---|---|---|
1 x4 re | 8.0 | 38,0 | 155,0 | 12 |
1x6 re | 9.0 | 58.0 | 190.0 | 10 |
1 x 10 re | 10,0 | 96,0 | 215,0 | 8 |
1x16 re | 10.5 | 154.0 | 240.0 | 6 |
1 x25 rm | 13.0 | 240,0 | 380,0 | 4 |
1 x35 rm | 14,0 | 336,0 | 460,0 | 2 |
1 x50 rm | 15.5 | 480,0 | 590.0 | 1 |
1 x 70 rm | 17.5 | 672,0 | 820,0 | 2/0 |
1 x95 rm | 19.5 | 912.0 | 1090.0 | 3/0 |
1 x 120 rm | 21.0 | 1 152,0 | 1350.0 | 4/0 |
1 x 150 rm | 23.0 | 1440.0 | 1650,0 | 300 kcmil |
1 x 185 rm | 25.0 | 1776.0 | 2030,0 | 350 kcmil |
1 x 240 rm | 29,0 | 2304,0 | 2590.0 | 500 kcmil |
2x1.5 re | 11.5 | 29.0 | 170,0 | 16 |
2x2.5 re | 12.0 | 48,0 | 190.0 | 14 |
2x4 re | 13.0 | 77.0 | 260,0 | 12 |
2x6 re | 14,0 | 115,0 | 310.0 | 10 |
2x 10 re | 15.5 | 192,0 | 430,0 | 8 |
2x 16 re | 17.5 | 307,0 | 600.0 | 6 |
2x25 rm | 22.0 | 480,0 | 930,0 | 4 |
3x1,5 re | 12.0 | 43.0 | 170,0 | 16 |
3x2.5 re | 12.5 | 72.0 | 220,0 | 14 |
3x4 re | 13.5 | 115,0 | 290,0 | 12 |
3x6 re | 14.5 | 173.0 | 370,0 | 10 |
3x 10 re | 16.5 | 288.0 | 530.0 | 8 |
3x16 re | 18.5 | 461,0 | 760,0 | 6 |
3x25 rm | 23.5 | 720,0 | 1160.0 | 4 |
3x 25/ 16 rm | 22.5 | 874.0 | 1430,0 | 4 |
3x35 rm | 26.0 | 1080.0 | 1560.0 | 2 |
3x 35/ 16 rm | 28.0 | 1 162,0 | 1810,0 | 2 |
3 x 50 rm | 29,0 | 1 440,0 | 2030,0 | 1 |
3x 50/25 rm | 32.0 | 1 680,0 | 2340,0 | 1 |
3 x 70 rm | 34,0 | 2016,0 | 2890,0 | 2/0 |
3x 70/35 rm | 35.0 | 2352,0 | 3190,0 | 2/0 |
3x95/50 rm | 40.0 | 3216,0 | 4350,0 | 3/0 |
3x120/70 rm | 45,0 | 4128.0 | 5550,0 | 4/0 |
3x150/70 rm | 48.5 | 4992,0 | 6560,0 | 300kcmil |
3 x 185 /95 rm | 54,0 | 6240,0 | 8240,0 | 350kcmil |
4x 1.5 re | 12.5 | 58.0 | 210,0 | 16 |
4x2,5 re | 13.0 | 96,0 | 260.0 | 14 |
4x4 re | 13.0 | 154,0 | 310,0 | 12 |
4x6 re | 14.5 | 230.0 | 410.0 | 10 |
4x10 re | 16,0 | 384,0 | 620,0 | 8 |
4x16 re | 18.0 | 614,0 | 900.0 | 6 |
4x25 rm | 23.6 | 960,0 | 1600.0 | 4 |
4x35 rm | 26,4 | 1344.0 | 2050.0 | 2 |
4x50 rm | 29.5 | 1920,0 | 2761,0 | 1 |
4x70 rm | 34,6 | 2688.0 | 3785.0 | 2/0 |
4x95 rm | 39,0 | 3648,0 | 5010,0 | 3/0 |
4x120 rm | 43.5 | 4608.0 | 6135.0 | 4/0 |
5x 1.5 re | 12.0 | 72.0 | 210,0 | 16 |
5x2,5 re | 13.0 | 120,0 | 280.0 | 14 |
5x4 re | 14.5 | 192,0 | 380,0 | 12 |
5x6 re | 15.5 | 288.0 | 510,0 | 10 |
5x10 re | 18,0 | 480,0 | 760.0 | 8 |
5x16 re | 20,0 | 768.0 | 1 120.0 | 6 |
5x25 rm | 24.5 | 1200,0 | 1 840,0 | 4 |
5x35 rm | 33.5 | 1680.0 | 2510.0 | 2 |
7x 1.5 re | 13.0 | 101.0 | 250,0 | 16 |
12 x 1.5 re | 16.5 | 173.0 | 390.0 | 16 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China