This 0.6/1kV power distribution cable is suitable for fixed installation indoors and outdoors, for installation in soil, water and concrete. This power cable can be used for power stations, industrial applications and switching systems, as well as in local networks if no mechanical damage is expected.
– Working voltage: 600/1000 volts
– Test voltage: 4000 volts
– Minimum bending radius: 15 x Ø
– Flexing temperature: -5º C to +70º C
– Fixed installation temperature: – 30º C to +70º C
– Short circuit temperature: +250º C
– Flame retardant: IEC 60332.1
– Insulation resistance: >20 MΩ x km
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | CONDUCTOR TYPE | THICKNESS OF INSULATION MM | THICKNESS OF SHEATH MM | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG 1 KM | CABLE WEIGHT KG / KM |
---|---|---|---|---|---|---|---|
6 | 1x16 | rm | 0.7 | 1.8 | 11.0 | 144 | 230 |
4 | 1x25 | rm | 0.9 | 1.8 | 12.5 | 228 | 340 |
2 | 1x35 | rm | 0.9 | 1.8 | 13.5 | 317 | 445 |
1 | 1x50 | rm | 1.0 | 1,8 | 15.5 | 454 | 605 |
2/0 | 1x70 | rm | 1.1 | 1.8 | 17.0 | 656 | 800 |
3/0 | 1x95 | rm | 1.1 | 1.8 | 19.0 | 911 | 1065 |
4/0 | 1x120 | rm | 1.2 | 1.8 | 21.0 | 1147 | 1320 |
300mcm | 1x150 | rm | 1.4 | 1.8 | 23.0 | 1415 | 1610 |
350mcm | 1x185 | rm | 1.6 | 1.8 | 25.5 | 1770 | 1925 |
500mcm | 1x240 | rm | 1.7 | 1.8 | 28.5 | 2327 | 2483 |
750mcm | 1x300 | rm | 1.8 | 1.8 | 31.0 | 2887 | 3058 |
- | 1x400 | rm | 2.0 | 1.9 | 35.0 | 3692 | 3887 |
- | 1x500 | rm | 2.2 | 2.0 | 38.5 | 4725 | 4937 |
6 | 2x16 | rm | 0.7 | 1.8 | 19.5 | 294 | 645 |
4 | 2x25 | rm | 0.9 | 1.8 | 23.0 | 466 | 945 |
2 | 2x35 | rm | 0.9 | 2.0 | 25.5 | 646 | 1235 |
1 | 2x50 | rm | 1.0 | 2.0 | 29.0 | 924 | 1680 |
6 | 3x16 | rm | 0.7 | 1.8 | 20.5 | 441 | 805 |
4 | 3x25 | rm | 0.9 | 2.0 | 24.5 | 699 | 1220 |
2 | 3x35 | rm | 0.9 | 2.0 | 27.0 | 969 | 1575 |
1 | 3x50 | sm | id | 2.0 | 24.5 | 1387 | 1765 |
2/0 | 3x70 | sm | 1.1 | 2.0 | 28.0 | 1897 | 2350 |
3/0 | 3x95 | sm | 1.1 | 2.0 | 31.0 | 2631 | 3145 |
4/0 | 3x120 | sm | 1.2 | 2.0 | 34.0 | 3324 | 3915 |
300mcm | 3x150 | sm | 1.4 | 2.2 | 37.0 | 4084 | 4820 |
350mcm | 3x185 | sm | 1.6 | 2.2 | 42.0 | 5123 | 6045 |
500mcm | 3x240 | sm | 1.7 | 2.6 | 47.5 | 6733 | 7885 |
12 | 3x4.0+2.5 | re | 0.7/0.7 | 1.8 | 13.5 | 135 | 328 |
10 | 3x6.0+4 | re | 0.7/0.7 | 1.8 | 15.0 | 205 | 445 |
8 | 3x10+6 | re | 0.7/0.7 | 1.8 | 17.0 | 338 | 611 |
6 | 3x16+10 | re | 0.7/0.7 | 1.8 | 20 | 541 | 868 |
4 | 3x25+16 | rm | 0.9/0.7 | 2.0 | 27.0 | 846 | 1405 |
2 | 3x35+16 | rm | 0.9/0.7 | 2.0 | 29.5 | 1116 | 1765 |
1 | 3x50+25 | sm/rm | 1.0/0.9 | 2.0 | 28.5 | 1620 | 2075 |
2/0 | 3x70+35 | sm/rm | 1.1/0.9 | 2.0 | 33.0 | 2220 | 2650 |
3/0 | 3x95+50 | sm/rm | 1.1/1.0 | 2.2 | 36.5 | 3093 | 3615 |
4/0 | 3x120+70 | sm/rm | 1.2/1.1 | 2.2 | 39.0 | 3956 | 4690 |
300mcm | 3x150+70 | sm/rm | 1.4/1.1 | 2.2 | 44.0 | 4716 | 5630 |
350mcm | 3x185+95 | sm/rm | 1.6/1.1 | 2.6 | 48.5 | 6000 | 7150 |
500mcm | 3x240+120 | sm/rm | 1.7/1.2 | 3.0 | 57.0 | 7841 | 9305 |
6 | 4x16 | rm | 0.7 | 1.8 | 22.0 | 588 | 985 |
4 | 4x25 | rm | 0.9 | 2.0 | 27.0 | 932 | 1500 |
2 | 4x35 | rm | 0.9 | 2.0 | 29.5 | 1292 | 1955 |
1 | 4x50 | sm | 1.0 | 2.0 | 28.5 | 1850 | 2320 |
2/0 | 4x70 | sm | 1.1 | 2.0 | 33.0 | 2530 | 3100 |
3/0 | 4x95 | sm | 1.1 | 2.2 | 36.5 | 3508 | 4180 |
4/0 | 4x120 | sm | 1.2 | 2.2 | 39.0 | 4433 | 5200 |
300mcm | 4x150 | sm | 1.4 | 2.2 | 44.0 | 5446 | 6410 |
350mcm | 4x185 | sm | 1.6 | 2.6 | 48.5 | 6831 | 8050 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China