NYM Power cable is suitable for industrial and domestic applications. It can be used in dry and wet open areas and can also be installed in lime plaster, walls and under concrete, but cannot be laid in tight concrete. It can also be used outdoors in conditions where direct sunlight is avoided.
DIN VDE 0281-1, UNE 21031-4, HD 21.4S2, IEC 60227-4,
DIN VDE 0295, EN 60228, IEC 227- 4 MOD, VDE 0250-204
Flame Retardant according to IEC/EN 60332-1-2
– Working voltage: 300/500 volts
– Test voltage: 2000 volts
– Minimum bending radius: 4 x Ø
– Flexing temperature: +5º C to +70º C
– Fixed installation temperature: – 40º C to +70º C
– Flame retardant: IEC 60332.1
– Insulation resistance: >20 MΩ x km
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL THICKNESS OF INSULATION MM | NOMINAL THICKNESS OF SHEATH MM | NOMINAL OVERALL DIAMETER MM | NOMINAL COPPER WEIGHT KG/KM | NOMINAL WEIGHT KG/KM |
---|---|---|---|---|---|---|
16(solid) | 1X1.5 | 0.6 | 1.4 | 5.4 | 14.4 | 40 |
16(solid) | 2X1.5 | 0.6 | 1.4 | 8.7 | 29 | 170 |
16(solid) | 3X1.5 | 0.6 | 1.4 | 9.1 | 43 | 135 |
16(solid) | 4X1.5 | 0.6 | 1.4 | 9.8 | 58 | 160 |
16(solid) | 5X1.5 | 0.6 | 1.4 | 10.3 | 72 | 190 |
16(solid) | 7X1.5 | 0.6 | 1.4 | 11.5 | 101 | 235 |
16(solid) | 10X1.5 | 0.6 | 1.4 | 13.8 | 144 | 330 |
16(solid) | 12X1.5 | 0.6 | 1.4 | 14.4 | 173 | 405 |
14(solid) | 1 X2.5 | 0.7 | 1.4 | 6 | 24 | 70 |
14(solid) | 3X2.5 | 0.7 | 1.4 | 10.4 | 72 | 190 |
14(solid) | 4X2.5 | 0.7 | 1.4 | 11.3 | 96 | 230 |
14(solid) | 5X2.5 | 0.7 | 1.4 | 12 | 120 | 270 |
14(solid) | 7X2.5 | 0.7 | 1.6 | 13.2 | 168 | 342 |
12(solid) | 1X4 | 0.8 | 1.6 | 6.6 | 38 | 80 |
12(solid) | 3X4 | 0.8 | 1.6 | 12 | 115 | 258 |
12(solid) | 4X4 | 0.8 | 1.6 | 13 | 154 | 330 |
12(solid) | 5X4 | 0.8 | 1.6 | 14.5 | 192 | 410 |
10(solid) | 1X6 | 0.8 | 1.6 | 7.2 | 58 | 105 |
10(solid) | 3X6 | 0.8 | 1.6 | 13 | 173 | 320 |
10(solid) | 4X6 | 0.8 | 1.6 | 15.1 | 230 | 460 |
10(solid) | 5X6 | 0.8 | 1.6 | 16.1 | 288 | 540 |
8{solid) | 1X10 | 1.0 | 1.6 | 8.4 | 96 | 155 |
8(solid) | 4X10 | 1.0 | 1.6 | 17.6 | 384 | 680 |
8(solid) | 5X10 | 1.0 | 1.6 | 19.2 | 480 | 850 |
6(7/14) | 1X16 | 1.2 | 1.8 | 9.9 | 154 | 230 |
6(7/14) | 4X16 | 1.2 | 1.8 | 21.3 | 614 | 1048 |
6(7/14) | 5X16 | 1.2 | 1.8 | 23.4 | 768 | 1280 |
4(7/12) | 1x25 | 1.4 | 2.0 | 12 | 240 | 325 |
4(7/12) | 4X25 | 1.4 | 2.0 | 25.8 | 960 | 1649 |
4(7/12) | 5X25 | 1.4 | 2.0 | 28.7 | 1200 | 1970 |
2(7/10) | 4X35 | 1.4 | 2.0 | 28.5 | 1344 | 2000 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China