This PUR sheathed drag chain feedback cable is extremely abrasion resistant, halogen free, UV resistant, oil resistant and hydrolysis resistant. It is suitable for transmitting control pulses for positioning and manipulating the performance of servo motors. The cable can be used as a connecting cable for tachographs, brakes and pulse generators, and is suitable for weighing industrial equipment, machine tools, control and automation equipment.
PUR outer sheath, low adhesion, extremely abrasion resistant, halogen-free, resistant to UV-, oil-, hydrolysis and microbial attack
Temperature range
flexing -30°C to +80°C
fixed installation -40°C to +80°C
Nominal voltage
acc. to Siemens 30 V
acc. to Bosch Rexroth and Lenze 300 V
further details on request
A.c. test voltage, 50 Hz
core/core 2000 V
core/screen 1000 V
Mutual capacitance at 800 Hz
core/core approx. 70 nF/km
core/screen approx. 110 nF/km
for | OEM | Sheath | Outer 0 | Cop. | Weight | AWG-No. |
---|---|---|---|---|---|---|
system | Part no. | colour | app. mm | weight kg / km | app. kg / km | |
Siemens | 6FX8008-1BD11 | Green | 7.8 | 54.0 | 79.0 | 24 |
Siemens | 6FX 8008-1 BD21 | Green | 9.8 | 83.0 | 135.0 | 21 |
Siemens | 6FX 8008-1 BD31 | Green | 9.0 | 74.0 | 119.0 | 21 |
Siemens | 6FX 8008-1 BD41 | Green | 8.9 | 66.0 | 120.0 | 26 |
Siemens | 6FX 8008-1 BD51 | Green | 9.6 | 75.0 | 138.0 | - |
Siemens | 6FX 8008-1 BD61 | Green | 6.4 | 35.0 | 57.0 | - |
Siemens | 6FX 8008-1 BD71 | Green | 5.0 | 24.0 | 42.0 | - |
Siemens | 6FX 8008-1 BD81 | Green | 7.5 | 65.0 | 74.0 | 24 |
Siemens | 6FX 8008-2DC00 | Green | 7.0 | 40.0 | 74.0 | - |
Berger Lahr | Green | 8.8 | 69.0 | 127.0 | 24 | |
Elau | Green | 7.4 | 43.0 | 82.0 | 24 | |
B+R | Green | 6.5 | 31.0 | 60.0 | 24 | |
B+R | Green | 8.7 | 48.0 | 98.0 | 24 | |
Lenze | Green | 9.8 | 42.0 | 98.0 | 24 | |
Lenze | Green | 11.3 | 66.0 | 144.0 | 24 | |
Lenze | Green | 10.3 | 41.0 | 127.0 | 24 | |
Bosch Rexroth | INK-0209 grun | Green | 8.8 | 64.0 | 99.0 | 24 |
Bosch Rexroth | INK-0448 grun | Green | 8.5 | 51.0 | 106.0 | 24 |
Bosch Rexroth | INK-0208 grun | Green | 8.8 | 69.0 | 124.0 | 20 |
Bosch Rexroth | INK-0209 | Orange | 8.8 | 64.0 | 99.0 | 20 |
Bosch Rexroth | INK-0448 | Orange | 8.5 | 51.0 | 106.0 | 20 |
Bosch Rexroth | INK-0208 | Orange | 8.8 | 69.0 | 124.0 | 20 |
Bosch Rexroth | INK-0532 | Orange | 9.7 | 81.0 | 142.0 | 20 |
Bosch Rexroth | INK-0280 | Orange | 9.0 | 84.0 | 134.7 | 20 |
Bosch Rexroth | INK-0750 | Orange | 7.2 | 38.0 | 79.0 | 20 |
Heidenhain | Green | 8.4 | 81.0 | 109.0 | - | |
Heidenhain | Green | 8.5 | 52.0 | 100.0 | 26 | |
Heidenhain | Green | 9.1 | 72.0 | 132.0 | 26 | |
Heidenhain | Green | 8.3 | 67.0 | 104.0 | - | |
Heidenhain | Green | 7.2 | 43.0 | 83.0 | 26 | |
Baumuller | Green | 9.0 | 72.0 | 98.0 | 26 | |
Green | 7.2 | 55.0 | 83.0 | 24 | ||
Green | 8.6 | 69.0 | 130.0 | 21 | ||
Green | 8.2 | 71.0 | 107.0 | 26 | ||
Green | 7.2 | 35.0 | 67.0 | 26 | ||
Green | 10.5 | 93.0 | 175.0 | 24 | ||
Green | 7.5 | 39.0 | 88.0 | 24 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China