This cable offers an ideal combination of a power core, a control core for the braking function and thermal protection features. Precision servo motors, such as those currently used in many areas of highly automated production processes, require high-quality, reliable and long-lasting cables. This cable meets these requirements to a high degree. The cable has an additional overall shielding which guarantees EMC compatibility, i.e. protection against electromagnetic interference. The cable is based on the specifications of renowned manufacturers of servo drives and controllers, as well as on various VDE, UL and CSA standards. Applications include machine, plant and robot engineering, automation, drives, controls and production engineering. Attractive for export-oriented machine and system engineering. Please observe the applicable installation regulations when using in drag chains.
Low adhesion, flame retardant, extremely abrasion resistant, halogen-free, resistant to UV, oil, hydrolysis and microbial attack PUR sheath
Optimized insulation materials ensure resistance to oils (including mineral oils), greases, coolants, hydraulic fluids as well as many alkalis and solvents.
Temperature range
flexing -30°C to +80°C
fixed installation -40°C to +90°C
Nominal voltage
VDE U0/U 600/1000 V
UL/CSA 1000 V
Insulation resistance
min. 20 MOhm x km
Coupling resistance
max. 250 Ohm/km
Minimum bending radius
flexing 7,5x cable Ø
fixed installation 4x cable Ø
for system | OEM Part no. | Outer 0 app. mm | Cop. weight kg/ km | Weight app. kg / km | AWG-No. |
---|---|---|---|---|---|
Siemens | 6FX8008-1 BA11 | 11.6 | 148.0 | 233.0 | 16 |
Siemens | 6FX8008-1BA21 | 13.2 | 187.0 | 315.0 | 14 |
Siemens | 6FX8008-1BA31 | 14.8 | 268.0 | 403.0 | 12 |
Siemens | 6FX8008-1BA41 | 16.3 | 358.0 | 555.0 | 10 |
Siemens | 6FX8008-1BA51 | 19.5 | 584.0 | 769.0 | 8 |
Siemens | 6FX8008-1BA61 | 23.1 | 825.0 | 1207.0 | 6 |
Siemens | 6FX8008-1BA25 | 26.8 | 1283.0 | 1642.0 | 4 |
Siemens | 6FX8008-1BA35 | 30.9 | 1850.0 | 2120.0 | 2 |
Siemens | 6FX8008-1BA50 | 34.2 | 2540.0 | 2918.0 | 1 |
for | OEM | Outer 0 | Cop. | Weight | AWG-No. |
---|---|---|---|---|---|
system | Part no. | app. mm | weight kg/ km | app. kg / km | |
Siemens | 6FX8008-1BB11 | 8.9 | 90.0 | 142.0 | 16 |
Siemens | 6FX8008-1BB21 | 10.7 | 132.0 | 206.0 | 14 |
Siemens | 6FX8008-1BB31 | 12.2 | 204.0 | 290.0 | 12 |
Siemens | 6FX8008-1BB41 | 14.5 | 315.0 | 423.0 | 10 |
Siemens | 6FX8008-1BB51 | 17.5 | 488.0 | 672.0 | 8 |
Siemens | 6FX8008-1BB61 | 21.6 | 769.0 | 1038.0 | 6 |
Siemens | 6FX8008-1BB25 | 25.2 | 1100.0 | 1495.0 | 4 |
Siemens | 6FX8008-1BB35 | 28.6 | 1510.0 | 1936.0 | 2 |
Siemens | 6FX8008-1BB50 | 33.4 | 2133.0 | 2774.0 | 1 |
Siemens | 6FX8008-1BB70 | 39.9 | 3029.0 | 3803.0 | 2/0 |
Siemens | - | 49.5 | 4606.0 | 5102.0 | 3/0 |
for system | Outer 0 app. mm | Cop. weight kg/ km | Weight app. kg / km | AWG-No. |
---|---|---|---|---|
Lenze | 10.5 | 88.0 | 166.0 | 16 |
Lenze | 11.5 | 106.0 | 206.0 | 16 |
Lenze | 13.2 | 152.0 | 268.0 | 14 |
Lenze | 14.6 | 229.0 | 387.0 | 12 |
Lenze | 17.6 | 333.0 | 523.0 | 10 |
Lenze | 20.1 | 508.0 | 766.0 | 8 |
Lenze | 23.8 | 751.0 | 1174.0 | 6 |
for | OEM | Outer 0 | Cop. | vveignx | AWG-No. |
---|---|---|---|---|---|
system | Part no. | app. mm | weight kg/ km | app. kg / km | |
Bosch Rexroth | INK-0670 | 9.2 | 77.0 | 138.0 | 17 |
Bosch Rexroth | INK-065 3 | 11.5 | 148.0 | 254.0 | 17 |
- | - | 12.4 | 145.0 | 250.0 | 17 |
- | - | 12.6 | 182.0 | 262.0 | 16 |
Bosch Rexroth | INK-0650 | 12.2 | 170.0 | 290.0 | 16 |
Bosch Rexroth | INK-0602 | 14.6 | 229.0 | 336.0 | 14 |
- | - | 15.6 | 241.0 | 350.0 | 14 |
- | - | 16.2 | 312.0 | 475.0 | 12 |
Bosch Rexroth | INK-0603 | 16.0 | 318.0 | 485.0 | 12 |
- | 16.7 | 324.0 | 490.0 | 12 | |
- | - | 18.2 | 376.0 | 606.0 | 10 |
Bosch Rexroth | INK-0604 | 18.8 | 398.0 | 615.0 | 10 |
- | 19.0 | 450.0 | 621.0 | 10 | |
- | - | 21.5 | 609.0 | 905.0 | 8 |
Bosch Rexroth | INK-0605 | 22.4 | 610.0 | 915.0 | 8 |
- | - | 22.4 | 625.0 | 925.0 | 8 |
Bosch Rexroth | INK-0606 | 26.9 | 904.0 | 1226.0 | 6 |
Bosch Rexroth | INK-0607 | 28.0 | 1323.0 | 1595.0 | 4 |
Bosch Rexroth | INK-0667 | 32.5 | 1621.0 | 2196.0 | 2 |
Bosch Rexroth | INK-0668 | 37.0 | 2600.0 | 3000.0 | 1 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China