These RZ1-K cables are particularly suitable for extreme environmental conditions such as ensuring power supply in case of huge fires – emergency circuits such as signal lights, mist eliminators, infrared alarms, water pumps, etc. do not release toxic, corrosive gases in case of fire, and are therefore suitable for use in hospitals, schools, museums, shopping malls, bus terminals, airports, tunnels, computer centers, offices, manufacturing plants, laboratories, etc. etc.
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM1 | NOMINAL OVERALL DIAMETER MM | NOMINAL WEIGHT KG/KM |
---|---|---|---|
16(30/30) | 1*1.5 | 5.7 | 45 |
14(50/30) | 1*2.5 | 6.1 | 57 |
12(56/28) | 1*4 | 6.7 | 73 |
10(84/28) | 1*6 | 7.2 | 94 |
8(80/26) | 1*10 | 8.1 | 136 |
6(128/26) | 1*16 | 9.0 | 192 |
4(200/26) | 1*25 | 11.0 | 286 |
2 (250/26) | 1*35 | 12.1 | 380 |
1(400/26) | 1*50 | 138 | 520 |
2/0(356/24) | 1*70 | 159 | 716 |
3/0(485/24) | 1*95 | 17.6 | 924 |
4/0(614/24) | 1*120 | 194 | 116 |
300 MCM (765/24) | 1*150 | 21.5 | 1456 |
350 MCM (944/24) | 1*1S5 | 241 | 1762 |
500MCM (1225/24) | 1*240 | 269 | 2283 |
- | 1*300 | 296 | 2832 |
- | 1*400 | 338 | 3735 |
- | 1*500 | 380 | 4845 |
- | 1*630 | 431 | 6311 |
16(30/30) | 2*1.5 | S3 | 97 |
14(50/30) | 2*2.5 | 9.2 | 127 |
12(56/28) | 2*4 | 10.1 | 167 |
10(84/28) | 2*6 | 112 | 219 |
8(50/26) | 2*10 | 130 | 323 |
6(128/26) | 2*16 | 15.8 | 490 |
16(30/30) | 3C-1.5 | S.S | 114 |
14(50/30) | 3C-2.5 | 9.8 | 151 |
12(56/28) | 304 | 11 | 206 |
10(84/28) | 306 | 12 | 271 |
8(50/26) | 3010 | 141 | 412 |
6(128/26) | 3*16 | 169 | 624 |
4(200/26) | 3*25 | 206 | 94 |
2 (250/26) | 3*35 | 234 | 1276 |
1(400/26) | 3x50 | 26 S | 1752 |
2/0(356/24) | 3x70 | 31.5 | 2436 |
8(80/26) | 3*10 | 16.1 | 493 |
6(128/26) | 3*16 | 18.0 | 724 |
4(200/26) | 3*25 | 21.8 | 1091 |
2(280/26) | 3*35 | 24.1 | 1405 |
1(400/26) | 3*50 | 28.1 | 1968 |
2/0(356/24) | 3*70 | 32.6 | 2722 |
3/0(485/24) | 3*95 | 37.0 | 3598 |
4/0(614/24) | 3*120 | 41.5 | 4609 |
300 MCM (765/24) | 3*150 | 44.9 | 5579 |
350 MCM (944/24) | 3*185 | 51.5 | 6926 |
500MCM (1225/24) | 3 *240 | 58.8 | 9030 |
16(30/30) | 4G1.5 | 9.7 | 136 |
14(50/30) | 4G2.5 | 10.6 | 182 |
12(56/28) | 4G4 | 12.0 | 252 |
10(84/28) | 4G6 | 13.3 | 336 |
8(80/26) | 4G 10 | 15.4 | 513 |
6(128/26) | 4*16 | 18.7 | 783 |
4(200/26) | 4*25 | 23.1 | 1196 |
2(280/26) | 4*35 | 25.5 | 1616 |
1(400/26) | 4*50 | 30.3 | 2242 |
2/0(356/24) | 4*70 | 35.3 | 3119 |
3/0(485/24) | 4*95 | 39.4 | 4037 |
4/0(614/24) | 4*120 | 43.6 | 5104 |
300 MCM (765/24) | 4*150 | 49.8 | 6569 |
350 MCM (944/24) | 4*185 | 56.5 | 8063 |
500MCM (1225/24) | 4-240 | 63.1 | 10421 |
16(30/30) | 5G 1.5 | 10.3 | 159 |
14(50/30) | 5G2 5 | 116 | 217 |
12(56/28) | 5G4 | 13.0 | 302 |
10(84/28) | 5G6 | 14.6 | 406 |
8(80/26) | 5G10 | 16.8 | 625 |
6(128/26) | 5G16 | 20.4 | 956 |
4(200/26) | 5G25 | 25.1 | 1459 |
2(280/26) | 5G35 | 28.1 | 1968 |
1(400/26) | 5G50 | 33.7 | 2779 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China