KMCABLE SJOOW Cable 12/3 14/3 12/4 sjo cord Cable, 300V water resistance rubber cable for submersible pump, cranes, where water immersion is required
UL Flexible Cord – UL 62, RoHS
NO. OF COND. | AWG SIZE | COND. STRAND | NOMINAL INS. THICKNESS | NOMINAL O.D. | CURRENT AMPS | APPROX. NET WT. LBS/M | ||
---|---|---|---|---|---|---|---|---|
INCHES | mm | INCHES | mm | |||||
2 | 18 | 41/34 | 0.030 | 0.76 | 0.310 | 8.00 | 10 | 56 |
3 | 18 | 41/34 | 0.030 | 0.76 | 0.320 | 8.12 | 10 | 65 |
4 | 18 | 41/34 | 0.030 | 0.76 | 0.345 | 8.76 | 7 | 80 |
2 | 16 | 65/34 | 0.030 | 0.76 | 0.315 | 8.00 | 13 | 68 |
3 | 16 | 65/34 | 0.030 | 0.76 | 0.335 | 8.51 | 13 | 80 |
4 | 16 | 65/34 | 0.030 | 0.76 | 0.370 | 9.40 | 10 | 95 |
2 | 14 | 41/30 | 0.030 | 0.76 | 0.370 | 9.40 | 18 | 90 |
3 | 14 | 41/30 | 0.030 | 0.76 | 0.375 | 9.52 | 18 | 110 |
4 | 14 | 41/30 | 0.030 | 0.76 | 0.405 | 10.29 | 15 | 130 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China