Cable FLRYY, PVC low voltage cable for low voltage electric system of the commercial vehicles truck. Cold resistant, Oil resistant PVC sheath.
DIN VDE 0482-332-1-2
DIN EN 60332
No.cores x cross-sec. mm2 | Outer Φmm | Copper Weight kg/km | Weight kg / km |
---|---|---|---|
2 x 0.5 | 4.8 | 9.6 | 40.0 |
2 x 0.75 + 2 x 1.5 | 7.0 | 43.2 | 91.0 |
3 x 0.75 | 5.3 | 21.6 | 52.4 |
7 x 0.75 | 7.3 | 50.4 | 101.0 |
2 x 1 | 6.0 | 19.2 | 56.0 |
2 x 1 | 6.0 | 19.2 | 56.0 |
3 x 1 | 6.3 | 28.8 | 66.0 |
3 x 1 | 6.6 | 28.8 | 66.0 |
4 x 1 | 6.8 | 38.4 | 80.0 |
5 x 1 | 7.5 | 48.0 | 98.0 |
5 x 1 + 1 x 2.5 | 9.0 | 72.0 | 132.0 |
5 x 1 + 1 x 2.5 | 9.0 | 72.0 | 132.0 |
5 x 1 + 1 x 2.5 | 9.0 | 72.0 | 132.0 |
5 x 1 + 1 x 2.5 | 9.0 | 72.0 | 132.0 |
5 x 1 + 1 x 2.5 | 9.3 | 65.7 | 149.5 |
2 x 1.5 | 6.6 | 28.8 | 66.0 |
4 x 1.5 | 7.5 | 57.6 | 106.0 |
8 x 1.5+ 1 x 2.5 | 11.5 | 139.2 | 238.0 |
6 x 1.5 + 1 x 2.5 | 10.3 | 110.5 | 187.0 |
7 x 1.5 | 10.3 | 100.8 | 185.0 |
8x 1.5+ 1 x 2.5 | 11.7 | 139.2 | 238.0 |
8 x 1.5 + 5 x 2.5 | 14.8 | 235.2 | 360.0 |
9 x 1.5 + 4 x 2.5 | 14.8 | 200.0 | 350.0 |
10 x 1.5 + 3 x 2.5 | 12.5 | 168.0 | 366.0 |
10 x 1.5 + 3 x 2.5 + 2x1.5 | 14.4 | 244.8 | 393.0 |
10 x 1.5 + 3 x 2.5 + 2x1.5 | 14.3 | 244.8 | 391.0 |
10 x 1.5 + 3 x 2.5 + 2x1.5 | 14.4 | 244.8 | 393.0 |
10 x 1.5 + 3 x 2.5 | 13.0 | 216.0 | 345.0 |
11 x 1.5 + 3 x 2.5 | 13.5 | 230.4 | 365.0 |
3 x 2.5 + 4 x 1.5 | 10.3 | 129.6 | 221.0 |
4 x 6+ 1 x 1.5 | 13.7 | 244.8 | 411.0 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China