KMCABLE UL2464 Multi-Conductor Foil shield cable 24awg 22awg 20awg 18awg for audio, computer, communication, studio, sound stage and Industrial equipment control application.
Nominal Voltage: 300V UL2464
Test Voltage: 1500V
Break down Voltage: Min. 3000V
Temperature Range: Flexible -10°C to +80°C.
Fixed installation -20°C to + 80°C
Minimum Bending Radius: Flexing approx. 15x cable ø
NO. OF COND. | AWG SIZE | COND. | NOM. INSULATION THICKNESS | NOM. JACKET THICKNESS | NOMINAL O.D. | |||
---|---|---|---|---|---|---|---|---|
STRAND | in | mm | in | mm | in | mm | ||
2 | 20 | 7/28 | 0.012 | 0.30 | 0.032 | 0.81 | 0.189 | 4.80 |
2 | 20 | 7/28 | 0.012 | 0.30 | 0.032 | 0.81 | 0.189 | 4.80 |
3 | 20 | 7/28 | 0.012 | 0.30 | 0.032 | 0.81 | 0.200 | 5.08 |
4 | 20 | 7/28 | 0.012 | 0.30 | 0.032 | 0.81 | 0.216 | 5.49 |
2 | 18 | 16/30 | 0.012 | 0.30 | 0.032 | 0.81 | 0.205 | 5.20 |
2 | 18 | 16/30 | 0.012 | 0.30 | 0.032 | 0.81 | 0.205 | 5.20 |
3 | 18 | 16/30 | 0.012 | 0.30 | 0.032 | 0.81 | 0.214 | 5.44 |
4 | 18 | 16/30 | 0.012 | 0.30 | 0.032 | 0.81 | 0.236 | 5.99 |
6 | 18 | 16/30 | 0.012 | 0.30 | 0.032 | 0.81 | 0.271 | 6.88 |
2 | 16 | 19/.0117 | 0.012 | 0.30 | 0.032 | 0.81 | 0.229 | 5.82 |
2 | 16 | 19/.0117 | 0.012 | 0.30 | 0.032 | 0.81 | 0.229 | 5.82 |
3 | 16 | 19/.0117 | 0.012 | 0.30 | 0.032 | 0.81 | 0.241 | 6.12 |
2 | 14 | 19/.0147 | 0.015 | 0.38 | 0.032 | 0.81 | 0.271 | 6.88 |
2 | 14 | 19/.0147 | 0.015 | 0.38 | 0.032 | 0.81 | 0.271 | 6.88 |
2 | 12 | 19/.0185 | 0.015 | 0.38 | 0.032 | 0.81 | 0.307 | 7.80 |
NO. OF COND. | AWG SIZE | COND. STRAND | NOM. INSULATION THICKNESS | NOM. JACKET THICKNESS | NOMINAL O.D. | |||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |||
2 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.152 | 3.86 |
3 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.163 | 4.14 |
4 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.174 | 4.42 |
5 | 24 | 7/3? | 0.010 | 025 | 0 032 | 0.81 | 0.183 | 475 |
6 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.200 | 5.08 |
7 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.200 | 5.08 |
8 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.214 | 5.44 |
9 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.227 | 5.77 |
10 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.244 | 6.20 |
12 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.251 | 6.38 |
15 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.275 | 6.99 |
2 | 22 | 7/30 | 0.010 | 0.25 | 0.015 | 0.38 | 0.130 | 3.30 |
3 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.176 | 4.47 |
4 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.182 | 4.80 |
5 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.203 | 5.16 |
6 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.218 | 5.54 |
7 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.205 | 5.54 |
8 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.230 | 5.94 |
9 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.249 | 6.32 |
10 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.268 | 6.81 |
12 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.276 | 7.01 |
15 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.303 | 7.70 |
20 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.334 | 8.48 |
25 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.368 | 9.35 |
30 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.389 | 9.88 |
40 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.434 | 11.02 |
50 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.489 | 12.42 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China