YY control cables are mainly used as connecting cables, as measuring, testing and control cables in machine tool manufacturing, plant engineering and assembly lines to meet strict production safety requirements. Suitable for fixed installation or application in unrestricted mobility programs without power control, also can be installed in dry and wet environments with non-tensile loads; outdoor installation is not allowed.
AWG | No. of Cores x Nominal Cross Section Area # x m2 | Nominal Overall Diameter mm | NOMINAL CABLE WEIGHT KG/KM |
---|---|---|---|
20(16/32) | 2x0.5 | 4.8 | 40 |
20(16/32) | 3x0.5 | 5.1 | 47 |
20(16/32) | 4x0.5 | 5.7 | 57 |
20(16/32) | 5G0.5 | 6.2 | 66 |
20(16/32) | 7G0.5 | 7.1 | 85 |
20(16/32) | 12G0.5 | 8.9 | 133 |
18(24/32) | 2x0.75 | 5.4 | 50 |
18(24/32) | 3x0.75 | 5.7 | 60 |
18(24/32) | 4x0.75 | 6.2 | 73 |
18(24/32) | 5x0.75 | 6.7 | 88 |
18(24/32) | 7x0.75 | 7.7 | 109 |
18(24/32) | 9G0.75 | 9.4 | 162 |
18(24/32) | 12G0.75 | 9.9 | 190 |
18(24/32) | 18G0.75 | 11.7 | 268 |
18(24/32) | 25G0.75 | 13.8 | 374 |
17(32/32) | 2x1.0 | 5.7 | 57 |
17(32/32) | 3x1.0 | 6 | 73 |
17(32/32) | 4x1.0 | 6.5 | 85 |
17(32/32) | 5G1.0 | 7.1 | 105 |
17(32/32) | 7G1.0 | 8.3 | 131 |
17(32/32) | 8G1.0 | 9.5 | 146 |
17(32/32) | 12G1.0 | 10.5 | 220 |
17(32/32) | 14G1.0 | 11.2 | 249 |
17(32/32) | 18G1.0 | 12.7 | 315 |
17(32/32) | 25G1.0 | 14.7 | 449 |
17(32/32) | 41G1.0 | 18.8 | 698 |
16(30/30) | 2x1.5 | 6.3 | 77 |
16(30/30) | 3x1.5 | 6.7 | 95 |
16(30/30) | 4G1.5 | 7.2 | 117 |
16(30/30) | 5G1.5 | 8.1 | 144 |
16(30/30) | 7G1.5 | 9.9 | 183 |
16(30/30) | 8G1.5 | 10.6 | 205 |
16(30/30) | 9G1.5 | 11.4 | 220 |
16(30/30) | 12G1.5 | 12 | 307 |
16(30/30) | 14G1.5 | 12.6 | 349 |
16(30/30) | 18G1.5 | 14.4 | 465 |
16(30/30) | 25G1.5 | 16.9 | 655 |
16(30/30) | 34G1.5 | 22 | 945 |
14(30/50) | 2x2.5 | 7.5 | 123 |
14(30/50) | 3G2.5 | 8.1 | 152 |
14(30/50) | 4G2.5 | 8.9 | 192 |
14(30/50) | 5G2.5 | 10 | 243 |
14(30/50) | 7G2.5 | 12.3 | 310 |
14(30/50) | 12G2.5 | 14.8 | 524 |
12(56/28) | 4G4 | 10.8 | 299 |
12(56/28) | 5G4 | 12.1 | 363 |
12(56/28) | 7G4 | 14.9 | 488 |
10(84/28) | 4G6 | 13 | 480 |
10(84/28) | 5G6 | 14.1 | 583 |
10(84/28) | 7G6 | 17.5 | 782 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China