These flexible cables are mainly used in electrical equipment used under low mechanical stress in dry, wet indoor or outdoor environments. Commonly used in homes, offices for connections between electrical appliances under low mechanical tension and any other places with low mechanical damage. Also suitable for fixed installation in furniture, decorative materials, wall partitions and reserved building facilities.
AWG | No. of Cores x Nominal Cross Sectional Area # x mm mJ | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|
H05RN-F | ||||
18(24/32) | 2x0.75 | 0.6 | 57-7.4 | 80 |
18(24/32) | 3x0.75 | 0.6 | 6.2-8.1 | 95 |
18(24/32) | 4x0.75 | 0.6 | 6.8-88 | 105 |
17(32/32) | 3x1 | 0.6 | 8.3-12.7 | 111 |
17(32/32) | 4x1 | 0.6 | 9.2-11.9 | 146 |
16(30/30) | 1x1.5 | 0.6 | 57-7.1 | 59 |
16(30/30) | 2x1.5 | 0.6 | 8.5-11.0 | 135 |
16(30/30) | 3x1.5 | 0.8 | 9.2-11.9 | 165 |
16(30/30) | 4x1.5 | 0.8 | 10.2-13.1 | 200 |
16(30/30) | 5x1.5 | 0.8 | 11.2-14.4 | 240 |
H05RNH2-F | ||||
16(30/30) | 2x1.5 | 0.6 | 5.25x13.50 | 80 |
14(50/30) | 2x2.5 | 0.6 | 5.25x13.50 | 95 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China