These cables are low smoke and halogen free for use in environments where low smoke and halogen free are required under fire conditions. They can be used in kitchens and offices, indoor equipment in humid environments (e.g. washing machines, dryers and refrigerators). Also suitable for equipment for cooking and heating under conditions where the cable does not come into contact with hot parts or heat radiation. Not suitable for high temperature environments (e.g. lighting equipment), not for use outside buildings, industrial or agricultural buildings, power tool connections.
– Working voltage: 300/300 volts(H03Z1Z1-F), 300/500 volts(H05Z1Z1-F)
– Test voltage: 2000 volts(H03Z1Z1-F), 2500 volts(H05Z1Z1-F)
– Flexing bending radius: 7.5 x Ø
– Fixed bending radius: 4.0 x Ø
– Flexing Temperature: -5º C to +70º C
– Fixed Temperature: -40º C to +70º C
– Short circuit temperature: +160º C
– Insulation resistance: 20 MΩ x km
– Smoke density acc. to EN 50268 / IEC 61034
– Corrosiveness of combustion gases acc. to EN 50267-2-2, IEC 60754-2
– Flame test: flame-retardant acc. to EN 50265-2-1, IEC 60332.1
Cable Size mm2 | Cable (OD) mm | Conductor OD mm | Insulation Thickness mm | Jacket Thickness mm |
---|---|---|---|---|
2*0.2 | 4.0 | 1.4 | 0.5 | 0.7 |
2*0.3 | 4.6 | 1.7 | 0.5 | 0.7 |
2*0.5 | 5.2 | 1.9 | 0.6 | 0.7 |
2*0.75 | 6.4 | 2.4 | 0.6 | 0.8 |
2*1 | 6.7 | 2.5 | 0.6 | 0.8 |
2*1.5 | 7.6 | 3.0 | 0.7 | 0.8 |
2*2.5 | 9.4 | 3.7 | 0.8 | 1.0 |
2*4 | 10.6 | 4.2 | 0.8 | 1.2 |
2*6 | 12.2 | 4.8 | 0.9 | 1.2 |
Cable Size mm2 | Cable (OD) mm | Conductor OD mm | Insulation Thickness mm | Jacket Thickness mm |
---|---|---|---|---|
3*0.2 | 4.2 | 1.4 | 0.5 | 0.7 |
3*0.3 | 4.9 | 1.7 | 0.5 | 0.7 |
3*0.5 | 5.5 | 1.9 | 0.6 | 0.7 |
3*0.75 | 6.8 | 2.4 | 0.6 | 0.8 |
3*1 | 7.0 | 2.5 | 0.6 | 0.8 |
3*1.5 | 8.3 | 3.0 | 0.8 | 0.8 |
3*2.5 | 10.2 | 3.7 | 0.8 | 1.0 |
3*4 | 11.5 | 4.2 | 0.8 | 1.2 |
3*6 | 13.2 | 4.8 | 0.9 | 1.2 |
3*10 | 17.2 | 6.1 | 1.1 | 2.0 |
3*16 | 19.3 | 7.1 | 1.1 | 2.0 |
Cable Size mm2 | Cable (OD) mm | Conductor OD mm | Insulation Thickness mm | Jacket Thickness mm |
---|---|---|---|---|
4*0.2 | 4.2 | 1.25 | 0.5 | 0.7 |
4*0.3 | 5.3 | 1.7 | 0.5 | 0.7 |
4*0.5 | 6.0 | 1.9 | 0.6 | 0.7 |
4*0.75 | 7.4 | 2.4 | 0.6 | 0.8 |
4*1.0 | 7.9 | 2.5 | 0.6 | 0.8 |
4*1.5 | 9.3 | 3.0 | 0.7 | 0.8 |
4*2.5 | 11.2 | 3.7 | 0.8 | 1.0 |
4*4.0 | 12.6 | 4.2 | 0.8 | 1.2 |
4*6.0 | 14.3 | 4.8 | 0.9 | 1.0 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China