NYY power cables are designed for use in cable ducts, power stations, industrial and distribution boards, as well as for the energy supply of customer networks. It can also be used in brick walls, concrete, except for the present condition which requires trembling and swaying, NYY cables can be installed in the open air, laid underground, in water and indoors in areas protected from mechanical damage. This cable is UV resistant and can be used outdoors.
NO. OF CORES | NOMINAL CROSS SECTION AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1 | 10 | 1 | 1.4 | 8.6 | 155 |
1 | 16 | 1 | 1.4 | 9.6 | 218 |
1 | 25 | 1.2 | 1.4 | 11.1 | 318 |
1 | 35 | 1.2 | 1.4 | 12.1 | 414 |
1 | 50 | 1.4 | 1.4 | 13.7 | 552 |
1 | 70 | 1.4 | 1.4 | 15.5 | 750 |
1 | 95 | 1.6 | 1.5 | 17.6 | 1020 |
1 | 120 | 1.6 | 1.6 | 19.3 | 1259 |
1 | 150 | 1.8 | 1.6 | 21 | 1546 |
1 | 185 | 2 | 1.7 | 23.2 | 1913 |
1 | 240 | 2.2 | 1.8 | 26.2 | 2471 |
1 | 300 | 2.4 | 2 | 29.2 | 3097 |
2 | 4 | 1 | 1.8 | 13 | 268 |
2 | 6 | 1 | 1.8 | 14.2 | 337 |
2 | 10 | 1 | 1.8 | 16.2 | 472 |
2 | 16 | 1 | 1.8 | 18.2 | 644 |
3 | 6 | 1 | 1.8 | 15 | 402 |
3 | 10 | 1 | 1.8 | 17.1 | 570 |
3 | 16 | 1 | 1.8 | 19.2 | 789 |
3 | 25 | 1.2 | 1.8 | 22.1 | 1141 |
3 | 35 | 1.2 | 1.8 | 24.1 | 1462 |
3 | 50 | 1.4 | 1.8 | 27.6 | 1964 |
3 | 70 | 1.6 | 2.1 | 36.3 | 3635 |
3 | 95 | 1.6 | 2.2 | 40 | 4488 |
4 | 4 | 1 | 1.8 | 15.1 | 391 |
4 | 6 | 1 | 1.8 | 16.5 | 465 |
4 | 10 | 1 | 1.8 | 18.6 | 702 |
4 | 16 | 1 | 1.8 | 21.1 | 992 |
4 | 25 | 1.2 | 1.8 | 24.2 | 1431 |
4 | 35 | 1.2 | 1.8 | 26.6 | 1861 |
4 | 50 | 1.4 | 1.9 | 30.9 | 2535 |
4 | 70 | 1.4 | 2.1 | 35.1 | 3441 |
4 | 95 | 1.6 | 2.2 | 40.4 | 4691 |
4 | 120 | 1.6 | 2.4 | 44.2 | 5757 |
4 | 150 | 1.8 | 2.5 | 48.5 | 7095 |
4 | 185 | 2 | 2.7 | 53.9 | 8810 |
4 | 240 | 2.2 | 2.9 | 61.1 | 11400 |
5 | 4 | 1 | 1.8 | 16.6 | 477 |
5 | 6 | 1 | 1.8 | 18.2 | 618 |
5 | 10 | 1 | 1.8 | 20.3 | 853 |
5 | 16 | 1 | 1.8 | 23.1 | 1212 |
5 | 25 | 0.8 | 1.8 | 26.6 | 280 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China