Fire alarm cables are cables that are used to provide power as well as signals to fire alarm safety systems. Because of the special use of this cable, often these signal cables need to be fire resistant and low smoke and halogen free in order to be used in the event of a fire.
This cable is primarily used for emergency lighting, fire observation, signal sensing sensor systems, exhaust fan systems, communication intercom systems, equipment control systems, fire pumps, and fire alarm system circuits.
UL1424, UL13
Lightweight, easy to install, with small wiring and footprint.
Utilizes high flame-retardant insulation materials, filling materials, and sheathing, providing strong self-extinguishing properties.
Rated working temperature: 90°C, 105°C
Rated voltage: 300/300V
Number of cores | AWG size of conductor | Maximum diameter of single conductor | Maximum Diameter of multicore | Noimnal thickness of insulation | Nominal thickness of sheath | Binding Tape | Approx overall diameter | |
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
2 | 26 | 0.404 | 0.457 | 0.30 | 0.60 | AL tape | 3.4 | 3.5 |
24 | 0.511 | 0.579 | 0.30 | 0.60 | AL tape | 3.6 | 3.7 | |
22 | 0.643 | 0.729 | 0.30 | 0.60 | AL tape | 3.9 | 4.1 | |
20 | 0.813 | 0.919 | 0.35 | 0.60 | AL tape | 4.4 | 4.6 | |
18 | 1.02 | 1.16 | 0.40 | 0.60 | AL tape | 5.0 | 5.3 | |
16 | 1.29 | 1.46 | 0.40 | 0.60 | AL tape | 5.6 | 5.9 | |
14 | 1.63 | 1.85 | 0.50 | 0.60 | AL tape | 6.6 | 6.9 | |
12 | 2.05 | 2.32 | 0.60 | 0.70 | AL tape | 8.0 | 8.6 | |
10 | 2.59 | 2.95 | 0.70 | 0.70 | AL tape | 9.6 | 10.2 | |
4 | 26 | 0.404 | 0.457 | 0.30 | 0.60 | AL tape | 3.8 | 3.9 |
24 | 0.511 | 0.579 | 0.30 | 0.60 | AL tape | 4.1 | 4.2 | |
22 | 0.643 | 0.729 | 0.30 | 0.60 | AL tape | 4.4 | 4.6 | |
20 | 0.813 | 0.919 | 0.35 | 0.60 | AL tape | 5.0 | 5.3 | |
18 | 1.02 | 1.16 | 0.40 | 0.60 | AL tape | 6 | 6.1 | |
16 | 1.29 | 1.40 | 0.40 | 0.70 | AL tape | 6.6 | 7.0 | |
14 | 1.63 | 1 85 | 0.50 | 0.70 | AL tape | 7.9 | 8.5 | |
12 | 2.05 | 2.32 | 0.60 | 0.80 | AL tape | 9.6 | 10.3 | |
6 | 26 | 0.404 | 0.457 | 0.30 | 0.60 | AL tape | 4.4 | 4.6 |
24 | 0.511 | 0.579 | 0.30 | 0.60 | AL tape | 4.7 | 4.9 | |
22 | 0.643 | 0.729 | 0.30 | 0.60 | AL tape | 5.1 | 5.4 | |
20 | 0.813 | 0.919 | 0.35 | 0.60 | AL tape | 5.9 | 6.3 | |
18 | 1.02 | 1.16 | 0.40 | 0.70 | AL tape | 7.0 | 7.5 | |
16 | 1.29 | 1.46 | 0.40 | 0.70 | AL tape | 7.8 | 8.4 | |
14 | 1.63 | 1.85 | 0.50 | 0.80 | AL tape | 9.7 | 10.5 | |
12 | 2.05 | 2.32 | 0.60 | 0.80 | AL tape | 11.5 | 12.4 | |
8 | 26 | 0.404 | 0.457 | 0.30 | 0.60 | AL tape | 4.6 | 5 |
24 | 0.511 | 0.579 | 0.30 | 0.70 | AL tape | 5.1 | 5.3 | |
22 | 0.643 | 0.729 | 0.30 | 0.70 | AL tape | 5.5 | 5.8 | |
20 | 0.813 | 0.919 | 0.35 | 0.70 | AL tape | 6.4 | 6.7 | |
18 | 1.02 | 1.16 | 0.40 | 0.80 | AL tape | 7.5 | 7.9 | |
16 | 1.29 | 1.46 | 0.40 | 0.80 | AL tape | 8.4 | 8.90 | |
14 | 1.63 | 1.85 | 0.50 | 0.80 | AL tape | 10.1 | 10.81 | |
12 | 2.05 | 2.32 | 0.60 | 0.80 | AL tape | 12 | 12.9 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China