TVVB Cable, the elevator cable, is a more general and widely used elevator cable cable in the market. It can be used as power and control cables for lifting equipment, elevators and other equipment.
Number and nom.cross-section of conductors (mm2) | Average max. OD ( mm ) | Cable approximate weight ( kg/km ) | Core Lining |
---|---|---|---|
3 x 0.75 | 15.0 ± 1 x 4.6 ±0.2 | 111.5 | Linear |
3 x 1.0 | 16.5 ± 1 x 4.8 ±0.2 | 162 | Linear |
4x0.75 | 19.2 ± 1 x 4.6 ±0.2 | 158 | Linear |
4 x 1.0 | 20 ± 1 x 4.8 ±0.2 | 195.6 | Linear |
5 x 0.75 | 22.6 ± 1 x 4.6 ±0.2 | 184 | Linear |
5 x 1.0 | 23.6 ± 1 x 4.8 ±0.2 | 224 | Linear |
6 x 0.75 | 23.9 ± 1 x 4.6 ±0.2 | 198 | Linear |
6 x 1.0 | 25.1 ± 1 x 4.8 ±0.2 | 243 | Linear |
9 x 0.75 | 32 ± 1 x 4.6 ±0.2 | 264 | Linear |
9 x 1.0 | 33.8 ± 1 x 4.8 ±0.2 | 330 | Linear |
12x0.75 | 39 ± 1 x 4.6 ±0.2 | 324 | Linear |
12 x 1.0 | 41.4 ± 1 x 4.8 ±0.2 | 413 | Linear |
16x0.75 | 50.1 ± 1 x 4.6 ±0.2 | 418 | Linear |
16 x 1.0 | 53.3 ± 1 x 4.8 ±0.2 | 530 | Linear |
18x0.75 | 55.8 ± 1 x 4.6 ±0.2 | 462.4 | Linear |
18x 1.0 | 59.4 ± 1 x 4.8 ±0.2 | 593.6 | Linear |
20x0.75 | 60.5 ± 1 x 4.6 ±0.2 | 504 | Linear |
20 x 1.0 | 64.5 ± 1 x 4.8 ±0.2 | 645.1 | Linear |
24 x 0.75 | 70.9 ± 1 x 4.6 ± 0.2 | 590.3 | Linear |
24 x 1.0 | 75.7 ± 1 x 4.8 ±0.2 | 758.5 | Linear |
24x0.75 | 34.1 ± 1 x 9.45 ±0.2 | 566.3 | Circular |
24 x 1.0 | 46.9 ± 1 x 10.5 ±0.2 | 877.5 | Circular |
30 x 0.75 | 47 ± 1 x 7.8 ±0.2 | 750 | Circular |
30 x 1.0 | 57 ± 1 x 9.8 ±0.2 | 1034 | Circular |
36 x 0.75 | 51 ± 1 x 8.4 ±0.2 | 878.1 | Circular |
36 x 1.0 | 61.6 ± 1 x 10.6 ±0.2 | 1210.4 | Circular |
40 x 0.75 | 58 ± 1 x 7.8 ±0.2 | 934 | Circular |
40 x 1.0 | 70.8 ± 1 x 9.8 ± 0.2 | 1289.6 | Circular |
42 x 0.75 | 57 ± 1 x 8.4 ±0.2 | 1018 | Circular |
42 x 1.0 | 70.3 ± 1 x 10.5 ±0.2 | 1288.2 | Circular |
48 x 0.75 | 64 ± 1 x 8.4 ±0.2 | 1125 | Circular |
48 x 1.0 | 77.9 ± 1 x 10.5 ±0.2 | 1555.7 | Circular |
60 x 0.75 | 76.5 ± 1.5 x 8.6 ±0.2 | 1320.6 | Circular |
60 x 1.0 | 93.2 ± 1 x 10.5 ±0.2 | 1861.2 | Circular |
36x0.75+1 x 1.5 | 52.2 ± 1 x 9.2 ±0.2 | 923.7 | Circular |
42x0.75+1 x 1.5 | 57 ± 1 x 10.5 ±0.2 | 1135 | Circular |
60x0.75+1 x 1.5 | 79 ± 1 x 9.2 ± 0.2 | 1429.2 | Circular |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China