This UL2464 Multi-pair aluminum foil shielded cable has good EMC performance due to the conductors are twisted and protected by an aluminum foil shield. It is very suitable for computer, industrial equipment, data transmission, control signal transmission, RS232 system.
Nominal Voltage: 300V UL2464
Test Voltage: 1500V
Break down Voltage: Min. 3000V
Temperature Range: Flexible -10°C to +80°C.
Fixed installation -20°C to + 80°C
Minimum Bending Radius: Flexing approx. 15x cable ø
NO. OF PAIRS | AWG SIZE | COND. STRAND | NOM. INSULATION THICKNESS | NOM. JACKET THICKNESS | NOMINAL O.D. | |||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |||
1 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.160 | 4.06 |
1 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.160 | 4.06 |
1 | 24 | 7/32 | 0.011 | 0.28 | 0.030 | 0.76 | 0.160 | 4.06 |
2 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.214 | 5.44 |
3 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.225 | 5.72 |
4 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.245 | 6.22 |
5 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.275 | 6.99 |
6 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.300 | 7.62 |
7 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.300 | 7.62 |
8 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.320 | 8.13 |
9 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.345 | 8.76 |
10 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.375 | 9.53 |
15 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.428 | 10.87 |
19 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.450 | 11.43 |
25 | 24 | 7/32 | 0.011 | 0.28 | 0.032 | 0.81 | 0.530 | 13.46 |
1 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.169 | 4.29 |
2 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.234 | 5.94 |
3 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.246 | 6.25 |
4 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.269 | 6.83 |
5 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.294 | 7.47 |
6 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.320 | 8.13 |
9 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.367 | 9.32 |
15 | 22 | 7/30 | 0.011 | 0.28 | 0.032 | 0.81 | 0.457 | 11.61 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China