Control Cable PUR, this robust control cable is tear and coolant resistant, oil resistant. it is suitable for use in the drag chain, machine, tool making, plant construction.
For medium mechanical stress for flexible use with free movement without tensile stress or forced movements in dry, damp and wet rooms and in open air. The high flexibility of this cable type makes it quick and easy to install.
No.cores x | Outer Φ | Copper Weight | Cable Weight | AWG-No. |
---|---|---|---|---|
cross-sec. mm2 | approx mm | kg / km | approx, kg / km | |
2 x 0,5 | 4.8 | 9.6 | 45.0 | 20 |
3 G 0.5 | 5.1 | 14.4 | 55.0 | 20 |
4 G 0.5 | 5.5 | 19.0 | 65.0 | 20 |
5 G 0.5 | 6.2 | 24.0 | 75.0 | 20 |
7 G 0.5 | 6.7 | 33.6 | 90.0 | 20 |
8 G 0.5 | 7.4 | 38.0 | 105.0 | 20 |
10 G 0.5 | 8.3 | 48.0 | 120.0 | 20 |
1 2 G 0.5 | 8.7 | 58.0 | 135.0 | 20 |
14G 0.5 | 9.5 | 67.0 | 170.0 | 20 |
18 G 0.5 | 10.7 | 86.0 | 205.0 | 20 |
21 GO.5 | 11.3 | 96.0 | 225.0 | 20 |
25 G 0.5 | 12.6 | 120.0 | 270.0 | 20 |
30G 0.5 | 13.5 | 144.0 | 315.0 | 20 |
34 G 0.5 | 14.3 | 163.0 | 380.0 | 20 |
42 G 0.5 | 15.8 | 202.0 | 415.0 | 20 |
50 G 0.5 | 17.5 | 240.0 | 550.0 | 20 |
2x0.75 | 5.3 | 14.4 | 44.0 | 19 |
3 G 0.75 | 5.6 | 21.6 | 53.0 | 19 |
4 G 0.75 | 6.3 | 29.0 | 64.0 | 19 |
5 GO.75 | 6.9 | 36.0 | 76.0 | 19 |
7 G 0.75 | 7.5 | 50.0 | 96.0 | 19 |
8 G 0.75 | 8.3 | 58.0 | 111.0 | 19 |
10 G 0.75 | 9.2 | 72.0 | 140.0 | 19 |
12 G 0.75 | 9.8 | 86.0 | 170.0 | 19 |
14 G 0.75 | 10.6 | 101.0 | 202.0 | 19 |
18 G 0.75 | 12.2 | 130.0 | 260.0 | 19 |
21 G 0.75 | 12.7 | 151.0 | 269.0 | 19 |
25 G 0.75 | 14.3 | 180.0 | 282.0 | 19 |
30 G 0.75 | 15.3 | 216.0 | 400.0 | 19 |
34 G 0.75 | 16.5 | 245.0 | 475.0 | 19 |
42 G 0.75 | 18.1 | 302.0 | 600.0 | 19 |
50 G 0.75 | 19.8 | 360.0 | 720.0 | 19 |
2x1 | 5.6 | 19.0 | 53.0 | 18 |
3 G 1 | 5.9 | 29.0 | 63.0 | 18 |
4 G 1 | 6.6 | 38.0 | 75.0 | 18 |
5 G 1 | 7.3 | 48.0 | 89.0 | 18 |
7 G 1 | 8.1 | 67.0 | 115.0 | 18 |
8 G 1 | 8.8 | 77.0 | 131.0 | 18 |
1 0 G 1 | 9.8 | 96.0 | 166.0 | 18 |
1 2 G 1 | 10.4 | 115.0 | 201,0 | 18 |
1 4 G 1 | 11.4 | 134.0 | 230.0 | 18 |
1 8 G 1 | 12.9 | 173.0 | 289.0 | 18 |
21 G 1 | 13.8 | 196.0 | 306.0 | 18 |
25 G 1 | 15.4 | 240.0 | 380.0 | 18 |
32 G 1 | 17.1 | 308.0 | 620.0 | 18 |
34 G 1 | 17.7 | 326.0 | 645.0 | 18 |
42 G 1 | 19.5 | 403.0 | 730.0 | 18 |
50 G 1 | 21.3 | 480.0 | 890.0 | 18 |
No.cores x | Outer Φ | Copper Weigth | Cable Weight | AWG-No. |
---|---|---|---|---|
cross-sec. mm2 | approx mm | kg / km | approx, kg / km | |
2x1.5 | 6.4 | 29.0 | 68.0 | 16 |
3G 1.5 | 6.8 | 43.0 | 87.0 | 16 |
4G 1.5 | 7.4 | 58.0 | 106.0 | 16 |
5G 1.5 | 8.3 | 72.0 | 131,0 | 16 |
7G 1.5 | 9.2 | 101.0 | 173.0 | 16 |
8G 1.5 | 10.0 | 115.0 | 199.0 | 16 |
10 G 1.5 | 10.9 | 144.0 | 245.0 | 16 |
12G 1.5 | 11.8 | 173.0 | 293.0 | 16 |
14 G 1.5 | 13.0 | 202.0 | 347.0 | 16 |
18G 1.5 | 14.6 | 259.0 | 454.0 | 16 |
21 G 1.5 | 15.6 | 302.0 | 534.0 | 16 |
25 G 1.5 | 17.4 | 360.0 | 641.0 | 16 |
30 G 1.5 | 18.6 | 410.0 | 800.0 | 16 |
34G 1.5 | 20.0 | 490.0 | 945,0 | 16 |
42 G 1.5 | 21.8 | 605.0 | 1100.0 | 16 |
50 G 1.5 | 24.2 | 720.0 | 1250.0 | 16 |
2x2.5 | 7.8 | 48.0 | 110.0 | 14 |
3 G 2,5 | 8.3 | 72.0 | 146.0 | 14 |
4 G 2.5 | 9.2 | 96.0 | 183.0 | 14 |
5 G 2.5 | 10.1 | 120.0 | 222.0 | 14 |
7 G 2.5 | 11.2 | 168.0 | 293,0 | 14 |
12G 2.5 | 14.8 | 288.0 | 512.0 | 14 |
18 G 2.5 | 18.2 | 432.0 | 740.0 | 14 |
25 G 2.5 | 21.6 | 600.0 | 940.0 | 14 |
2x4 | 9.2 | 77.0 | 147.0 | 12 |
3 G 4 | 9.8 | 115.0 | 228.0 | 12 |
4 G 4 | 10.9 | 154.0 | 291.0 | 12 |
5 G 4 | 12.1 | 192.0 | 355.0 | 12 |
7 G 4 | 13.2 | 269.0 | 503.0 | 12 |
3 G 6 | 11.9 | 173.0 | 362.0 | 10 |
4 G 6 | 13.0 | 230.0 | 468.0 | 10 |
5 G 6 | 14.5 | 288.0 | 570.0 | 10 |
7 G 6 | 16.2 | 403.0 | 808.0 | 10 |
3G 10 | 14.9 | 288.0 | 555.0 | 8 |
4G 10 | 16.5 | 384.0 | 720.0 | 8 |
5 G 10 | 18.3 | 480.0 | 894.0 | 8 |
7G 10 | 20.2 | 672.0 | 1295.0 | 8 |
4G 16 | 20.1 | 614.0 | 1063.0 | 6 |
5G 16 | 22.6 | 768.0 | 1400.0 | 6 |
7G 16 | 24.8 | 1075.0 | 1800.0 | 6 |
4 G 25 | 25.0 | 960.0 | 1590.0 | 4 |
4G 35 | 28,7 | 1344.0 | 2200.0 | 2 |
4 G 50 | 34.1 | 1920.0 | 2400.0 | 1 |
4 G 70 | 40.2 | 2688.0 | 4400.0 | 2/0 |
4 G 95 | 46.0 | 3648.0 | 6000.0 | 3/0 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China