H07RN8-F cables are mainly used for the connection of submersible pumps or similar equipment in water with a water level up to a depth of 10 meters and temperatures up to 40 °C. Also indirect underground installation is permitted with mechanical protection. These cables are ozone and UV resistant as well as weather resistant.
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | NOMINAL THICKNESS OF INSULATION MM | NOMINAL THICKNESS OF SHEATH MM | NOMINAL OVERALL DIAMETER MM MIN-MAX | NOMINAL COPPER WEIGHT KG/KM | NOMINAL WEIGHT KG/KM |
---|---|---|---|---|---|---|
17(32/32) | 2x1 | 0.8 | 1.3 | 7.7-10 | 19 | 89 |
17(32/32) | 3x1 | 0.8 | 1.4 | 8.3-10.7 | 29 | 111 |
17(32/32) | 4x1 | 0.8 | 1.5 | 9.2-11.9 | 38 | 146 |
16(30 30) | 1x1.5 | 0.8 | 1.4 | 5.7-7.1 | 14.4 | 59 |
16(30 30) | 2x1.5 | 0.8 | 1.5 | 8.5-11.0 | 29 | 135 |
16(30 30) | 3x1.5 | 0.8 | 1.6 | 9.2-11.9 | 43 | 165 |
16(30 30) | 4x1.5 | 0.8 | 1.7 | 10.2-13.1 | 58 | 200 |
16(30 30) | 5x1.5 | 0.8 | l.S | 11.2-14.4 | 72 | 240 |
16(30 30) | 7x1.5 | 0.8 | 2.6 | 14.5-17.5 | 101 | 385 |
16(30 30) | 12x1.5 | 0.8 | 2.9 | 17.6-22.4 | 173 | 516 |
16(30 30) | 19x1.5 | 0.8 | 3.2 | 20.7-26.3 | 274 | 800 |
16(30 30) | 24x1.5 | 0.8 | 3.5 | 24.3-30.7 | 346 | 882 |
14(50 30) | 1x2.5 | 0.9 | 1.4 | 6.3-7.9 | 24 | 72 |
14(50 30) | 2x2.5 | 0.9 | 1.7 | 10.2-13.1 | 48 | 195 |
14(50 30) | 3x2.5 | 0.9 | l.S | 10.9-14.0 | 72 | 235 |
14(50 30) | 4x2.5 | 0.9 | 1.9 | 12.1-15.5 | 96 | 290 |
14(50 30) | 5x2.5 | 0.9 | 2 | 13.3-17.0 | 120 | 345 |
14(50 30) | 7x2.5 | 0.9 | 2.8 | 16.5-20.0 | 168 | 520 |
14(50 30) | 12x2.5 | 0.9 | 3.1 | 20.6-26.2 | 288 | 810 |
14(50 30) | 19x2.5 | 0.9 | 3.5 | 25.5-31.0 | 456 | 1200 |
14(50 30) | 24x2.5 | 0.9 | 3.9 | 28.8-36.4 | 576 | 1650 |
12(5628) | 1x4 | 1 | 1.5 | 7.2-9.0 | 38 | 99 |
12(5628) | 2x4 | 1 | l.S | 11.8-15.1 | 77 | 270 |
12(5628) | 3x4 | 1 | 1.9 | 12.7-16.2 | 115 | 320 |
12(5628) | 4x4 | 1 | 2 | 14.0-17.9 | 154 | 395 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China