Cable H05VV-F are suitable for use in humid environments, medium sized mechanical equipment such as refrigerators, washing machines, dehydrators and other household appliances.
These cables are also suitable for use in cooking and heating appliances as long as they meet the specifications of the appliance, ensuring that they do not come into direct contact with the hot parts of the appliance or any other heat source.
Some of the other applications of these cables include: fixed installations in furniture, partition walls, decorations, and reserved building installations. They are not suitable for outdoor use, industrial (except garment manufacturing) or agricultural applications.
Nominal Cross Section mm2 | NOMINAL THICKNESS OF INSULATION MM | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|
2x0.75 | 0.6 | 6.4 | 57 |
3x0.75 | 0.6 | 6.8 | 68 |
4x0.75 | 0.6 | 7.4 | 84 |
5x0.75 | 0.6 | 8.5 | 106 |
2x1 | 0.6 | 6.8 | 65 |
3x1 | 0.6 | 7.2 | 79 |
4x1 | 0.6 | 8 | 123 |
5x1 | 0.6 | 8.8 | 87 |
3x1.5 | 0.7 | 7.6 | 115 |
3x1.5 | 0.7 | 8.2 | 111 |
4x1.5 | 0.7 | 9.2 | 142 |
5x1.5 | 0.7 | 10.5 | 176 |
2x2.5 | 0.8 | 9.2 | 134 |
3x2.5 | 0.8 | 10.1 | 169 |
4x2.5 | 0.8 | 11.2 | 211 |
5x2.5 | 0.8 | 12.4 | 262 |
3x4 | 0.8 | 11.3 | 233 |
4x4 | 0.8 | 12.5 | 292 |
5x4 | 0.8 | 13.7 | 369 |
3x6 | 0.8 | 13.1 | 328 |
4x6 | 0.8 | 13.9 | 490 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China