N2XH This power distribution cable has a special sheath made of LSZH material and is therefore low-smoke and halogen-free as well as fire-resistant. So it is often used in some hospitals, hotels and other places where the performance of the cable is highly required.
VDE0276 Part 604, IEC 60502-1, IEC/EN 60332-3-24 Cat.
C, IEC/EN 60228, EN 62230
– Working voltage: 600/1000 volts
– Test voltage: 4000 volts
– Minimum bending radius: 12 x Ø
– Flexing temperature: +5º C to +50º C
– Fixed installation temperature: – 40º C to +90º C
– Short circuit temperature: +250º C
– Flame retardant: VDE 0482, EN 50266-2 / IEC 60332-3
– Low corrosiveness of combustion gases to VDE 0482 / EN 50267-2-2/IEC 60754-2
– Halogen-free to VDE 0482 /EN 50267-2-1/IEC 60754-1
– Smoke density to VDE 0482 part 268/EN 50268-1,-2/IEC 61034-1,-2
– Insulation resistance: >20 MΩ x km
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM2 | CONDUCTOR TYPE | INSULATION THICKNESS MM | NOMINAL OVERALL DIAMETER MM | COPPER WEIGHT KG / KM | CABLE WEIGHT KG / KM |
---|---|---|---|---|---|---|
12 | 1x4 | re | 0.7 | 7.5 | 38 | 140 |
10 | 1x6 | re | 0.7 | 8.0 | 58 | 160 |
8 | 1x10 | re | 0.7 | 8.8 | 96 | 210 |
6 | 1x16 | rm | 0.7 | 9.7 | 154 | 270 |
4 | 1x25 | rm | 0.9 | 10.6 | 240 | 380 |
2 | 1x35 | rm | 0.9 | 12.7 | 336 | 490 |
1 | 1x50 | rm | 1.0 | 14.1 | 480 | 620 |
2/0 | 1x70 | rm | 1.1 | 16.0 | 672 | 830 |
3/0 | 1x95 | rm | 1.1 | 17.9 | 912 | 1200 |
4/0 | 1x120 | rm | 1.2 | 19.5 | 1152 | 1500 |
300mcm | 1x150 | rm | 1.4 | 21.6 | 1440 | 1700 |
350mcm | 1x185 | rm | 1.6 | 23.8 | 1776 | 2200 |
SOOmcm | 1x240 | rm | 1.7 | 25.3 | 2304 | 2750 |
750mcm | 1x300 | rm | 1.8 | 29.0 | 2880 | 3300 |
- | 1x400 | rm | 2.0 | 37.0 | 3840 | 4420 |
- | 1x500 | rm | 2.2 | 40.0 | 4800 | 5460 |
16 | 2x1.5 | re | 0.7 | 11.1 | 29 | 180 |
14 | 2x2.5 | re | 0.7 | 11.9 | 48 | 210 |
12 | 2x4 | re | 0.7 | 12.7 | 77 | 270 |
10 | 2x6 | re | 0.7 | 13.7 | 115 | 340 |
8 | 2x10 | re | 0.7 | 15.3 | 192 | 450 |
6 | 2x16 | rm | 0.7 | 17.3 | 307 | 600 |
4 | 2x25 | rm | 0.9 | 21.1 | 480 | 980 |
16 | 3x1.5 | re | 0.7 | 11.5 | 43 | 179 |
14 | 3x2.5 | re | 0.7 | 12.4 | 72 | 225 |
12 | 3x4 | re | 0.7 | 13.3 | 115 | 291 |
10 | 3x6 | re | 0.7 | 14.4 | 173 | 371 |
8 | 3x10 | re | 0.7 | 16.1 | 288 | 523 |
6 | 3x16 | rm | 0.7 | 18.2 | 461 | 773 |
4 | 3x25 | rm | 0.9 | 22.3 | 720 | 1200 |
2 | 3x35 | rm | 0.9 | 24.9 | 1008 | 1600 |
1 | 3x50 | rm | 1.0 | 26.0 | 1440 | 1800 |
16 | 4x1.5 | re | 0.7 | 12.2 | 58 | 208 |
14 | 4x2.5 | re | 0.7 | 13.2 | 96 | 265 |
12 | 4x4 | re | 0.7 | 14.2 | 154 | 352 |
10 | 4x6 | re | 0.7 | 15.4 | 230 | 454 |
8 | 4x10 | re | 0.7 | 17.5 | 384 | 647 |
6 | 4x16 | rm | 0.7 | 19.7 | 614 | 964 |
4 | 4x25 | rm | 0.9 | 24.5 | 960 | 1446 |
2 | 4x35 | rm | 0.9 | 27.1 | 1344 | 1906 |
1 | 4x50 | sm | 1.0 | 29.6 | 1920 | 2530 |
2/0 | 4x70 | sm | 1.1 | 32.9 | 2688 | 3418 |
3/0 | 4x95 | sm | 1.1 | 37.5 | 3648 | 4574 |
4/0 | 4x120 | sm | 1.2 | 41.5 | 4608 | 5300 |
300mcm | 4x150 | sm | 1.4 | 46.3 | 5760 | 6350 |
350mcm | 4x185 | sm | 1.6 | 49.0 | 7104 | 7800 |
SOOmcm | 4x240 | sm | 1.7 | 54.0 | 9216 | 10300 |
16 | 5x1.5 | re | 0.7 | 13.1 | 72 | 243 |
14 | 5x2.5 | re | 0.7 | 14.2 | 120 | 310 |
12 | 5x4 | re | 0.7 | 15.3 | 192 | 413 |
10 | 5x6 | re | 0.7 | 16.6 | 288 | 536 |
8 | 5x10 | re | 0.7 | 19.0 | 480 | 776 |
6 | 5x16 | rm | 0.7 | 21.4 | 768 | 1165 |
4 | 5x25 | rm | 0.9 | 28.0 | 1200 | 1766 |
16 | 7x1.5 | re | 0.7 | 12.7 | 101 | 206 |
14 | 7x2.5 | re | 0.7 | 13.5 | 168 | 287 |
12 | 7x4 | re | 0.7 | 17.0 | 269 | 530 |
16 | 10x1.5 | re | 0.7 | 13.8 | 144 | 287 |
14 | 10x2.5 | re | 0.7 | 15.9 | 240 | 472 |
16 | 12x1.5 | re | 0.7 | 15.2 | 173 | 328 |
14 | 12x2.5 | re | 0.7 | 17.3 | 288 | 472 |
12 | 12x4 | re | 0.7 | 21.0 | 461 | 820 |
16 | 14x1.5 | re | 0.7 | 15.7 | 202 | 383 |
14 | 14x2.5 | re | 0.7 | 17.6 | 336 | 670 |
16 | 19x1.5 | re | 0.7 | 17.3 | 274 | 484 |
14 | 19x2.5 | re | 0.7 | 21.3 | 456 | 840 |
16 | 24x1.5 | re | 0.7 | 20.2 | 346 | 603 |
14 | 24x2.5 | re | 0.7 | 24.6 | 576 | 1050 |
16 | 30x1.5 | re | 0.7 | 22.6 | 432 | 730 |
14 | 30x2.5 | re | 0.7 | 24.5 | 720 | 1230 |
16 | 40x1.5 | re | 0.7 | 26.2 | 576 | 1200 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China