This cable can be used in vertical reel operations under extreme mechanical stress as well as in mobile drag chains. It can be used as rugged feeder cables for construction machinery, conveying, transport and lifting equipment in dry, damp, wet and outdoor applications.
For applications where a non-standard solution is required, our questionnaire designed for reel cables is recommended. Please note the installation instructions.
Crane-trailing cable acc to
DIN VDE 0250 part 814
DC: 0.9/1.8 kV
Permitted running speed up 180 m/min
High resistant to acids, fats, gasoline, solvents and chemicals
During installation and operation, the tensile stress must not exceed 30 N/mm2
No.cores x cross sec | Outer OD Min-Max | Weight | Tensile Strain | |
---|---|---|---|---|
mm2 | mm | kg/km | N | |
3G 1,5 | 10,9 | 13.6 | 191.0 | 130 |
3 G 2,5 | 12.3 | 14.8 | 240.0 | 220 |
3 G 4 | 14.9 | 17.6 | 362.0 | 360 |
3 G 6 | 16.2 | 18.9 | 450.0 | 540 |
3G 10 | 19.6 | 22.6 | 682.0 | 900 |
3G 16 | 21.8 | 24.9 | 890.0 | 1440 |
3G 25 | 27.5 | 30.8 | 1200.0 | 2250 |
3x50 + 3G 25/3 | 36.9 | 40.6 | 2810.0 | 4500 |
3 x 70 + 3 G 35/3 | 40.4 | 44.4 | 3760.0 | 6300 |
3 x 95 + 3 G 50/3 | 46.6 | 50.8 | 4700.0 | 8550 |
3 x 1 20 + 3 G 70/3 | 50.8 | 55.2 | 5950.0 | 10000 |
3 x 1 50 + 3 G 70/3 | 55.4 | 60.0 | 7050.0 | 13500 |
3 x 185 + 3 G 95/3 | 60.8 | 65.7 | 8800.0 | 16650 |
3x240 + 3 G 120/3 | 68.8 | 74.0 | 117DQ0 | 21600 |
4G 1.5 | 11.8 | 14.5 | 220.0 | 180 |
4 G 2,5 | 14.4 | 17.1 | 330.0 | 300 |
4 G 4 | 16.2 | 18.8 | 440.0 | 480 |
4 G 6 | 17.4 | 20.2 | 530.0 | 720 |
4G 10 | 24.4 | 21.3 | 835.0 | 1200 |
4G 16 | 24.7 | 27.9 | 1175.0 | 1920 |
4G 25 | 31.4 | 34.9 | 1850.0 | 3000 |
4G 35 | 37.5 | 33.9 | 2250.0 | 4200 |
4G 50 | 40.3 | 44.2 | 3210.0 | 6000 |
4G 70 | 44.5 | 48.6 | 4210.0 | 8400 |
4 G 95 | 51.1 | 55.5 | 5550.0 | 11400 |
4G 120 | 57.4 | 62.0 | 7010.0 | 14400 |
4G 150 | 62.6 | 67.6 | 8450.0 | 18000 |
4G 185 | 68.1 | 73.2 | 10300.0 | 22200 |
5G 1.5 | 12.8 | 15.5 | 258.0 | 220 |
5 G 2,5 | 15.5 | 18.2 | 389.0 | 370 |
5 G 4 | 17.4 | 20.2 | 511.0 | 600 |
5 G 6 | 19.6 | 22.7 | 688.0 | 900 |
5G 10 | 23.2 | 26.3 | 1002.0 | 1500 |
5G 16 | 26.7 | 30.2 | 1395.0 | 2400 |
5G 25 | 34.1 | 37.7 | 2205.0 | 3750 |
5G 35 | 38.3 | 42.2 | 2960.0 | 5250 |
5G 50 | 43.8 | 47.8 | 3950.0 | 7500 |
5G 70 | 50.2 | 54.6 | 5455.0 | 10600 |
No.cores x cross-sec. | Outer Diameter min-max | Weight | Tensile strain | |
---|---|---|---|---|
mm2 | mm | kg / km | max. N | |
49 G 1 | 31.0 | -34.5 | 1420.0 | 3450 |
7 G 1,5 | 14.6 | -16.9 | 320.0 | 2318 |
12 G 1,5 | 20.6 | -23.4 | 620.0 | 2540 |
18 G 1,5 | 20.3 | -22.9 | 650.0 | 2810 |
24 G 1,5 | 24.2 | -27.4 | 930.0 | 3080 |
30 G 1,5 | 27.7 | -31.1 | 1190.0 | 3350 |
36 G 1,5 | 27.9 | -31.3 | 1240.0 | 3620 |
44 G 1,5 | 31.2 | -34.8 | 1530.0 | 3980 |
48 G 1,5 | 31.8 | -35.4 | 1610.0 | 4160 |
56 G 1,5 | 35.9 | -39.7 | 2020.0 | 4520 |
7 G 2,5 | 17.5 | -19.8 | 480.0 | 2520 |
12 G 2,5 | 23.8 | -26.7 | 915.0 | 2900 |
18 G 2,5 | 23.4 | -26.2 | 945.0 | 3350 |
24 G 2,5 | 28.2 | -31.1 | 1330.0 | 3800 |
30 G 2,5 | 31.1 | -34.4 | 1615.0 | 4250 |
36 G 2,5 | 31.3 | -34.7 | 1710.0 | 4680 |
44 G 2,5 | 36.2 | -40.2 | 2240.0 | 5250 |
48 G 2,5 | 37.2 | -41.0 | 2410.0 | 5550 |
56 G 2,5 | 41.6 | -46.0 | 2930.0 | 6150 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China