YZ Medium Duty Rubber Cable is suitable for industrial Agricultural electrification. This rubber cable is manufactured acc. to JB/T8735.2-2016.
These cables should be flexible enough to move, bend, cable weight, small diameter, very convenient to use, generally do not bear the role of external forces.
JB/T8735.2-2016
Various mobile electrical equipment and tools
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
2x4 | 2.5 | 1.0 | 1.2 | 10. 6-13.7 | 194 |
2x6 | 3.2 | 1.0 | 1.3 | 11.8-15. 1 | 257 |
3x4 | 2.5 | 1.0 | 1.2 | 11.3-14.5 | 250 |
3x6 | 3.2 | 1.0 | 1.3 | 12. 6-16. 1 | 337 |
4x4 | 2.5 | 1.0 | 1.3 | 12.7-16.2 | 322 |
4x6 | 3.2 | 1.0 | 1.4 | 14. 0-17.9 | 434 |
3x1.5+1x1 | 1.5 | 0.8 | 1.1 | 8. 6-11.2 | 148 |
3x2.5+1x1.5 | 2 | 0.9 | 1.2 | 10.4-13.3 | 210 |
3x4+1x2.5 | 2.5 | 1 | 1.3 | 12.3-15.7 | 299 |
3x6+1x4 | 3.2 | 1 | 1.4 | 13.7-17.5 | 408 |
5x4 | 2.5 | 1.0 | 1.4 | 14. 1-17.9 | 404 |
5x6 | 3.2 | 1.0 | 1.6 | 15.7-20.0 | 553 |
3x1.5+2x1 | 1.5 | 0.8 | 1.1 | 9. 2-11.8 | 152 |
3x2.5+2x1.5 | 2 | 0.9 | 1.2 | 11. 1-14.2 | 246 |
3x4+2x2.5 | 2.5 | 1 | 1.4 | 13.3-17.0 | 365 |
3x6+2x4 | 3.2 | 1 | 1.5 | 15. 0-19.2 | 491 |
4x1.5+1x1 | 1.5 | 0.8 | 1.1 | 9. 5-12.3 | 179 |
4x2.5+1x1.5 | 2 | 0.9 | 1.2 | 11.4-14.6 | 261 |
4x4+1x2.5 | 2.5 | 1 | 1.4 | 13.7-17.5 | 381 |
4x6+1x4 | 3.2 | 1 | 1.5 | 15.3-19.5 | 517 |
6x0.75 | 1.0 | 0.6 | 1.0 | 8. 2-10.7 | 127 |
6x1 | 1.2 | 0.6 | 1.1 | 8.7-11.5 | 162 |
6x1.5 | 1.5 | 0.8 | 1.2 | 10.9-14.0 | 226 |
6x2.5 | 2.0 | 0.9 | 1.4 | 13.2-16.9 | 329 |
6x4 | 2.5 | 1.0 | 1.5 | 15.5-19.8 | 480 |
6x6 | 3.2 | 1.0 | 1.7 | 17.4-22. 1 | 657 |
YZ-300/500V Long-term permissible current-carrying capacity of cable | |||
---|---|---|---|
size | Currnet Rate A | ||
2 core | 3 core | 4 5 6 core | |
0.75 | 14 | 12 | 11 |
1 | 17 | 14 | 13 |
1.5 | 21 | 18 | 18 |
2.5 | 30 | 26 | 25 |
4 | 41 | 35 | 35 |
6 | 53 | 45 | 45 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China