These special type cables are used for solar system solar panel connection. The jacket and insulation of the cable are made by XLPO which can keep the cable a good performance under the sunlight and strict weather. Normal Voltage is AC1000/1000V DC1500V/1500V. The working time of this cable can be 25 years.
Cross section (mm2) | Conductor construction (No./mm) | Conductor Stranded OD.max (mm) | Cable OD. (mm) | Max Cond Resistance ohms/km AT 20°C | Current carrying Capacity AT 60° C (A) |
---|---|---|---|---|---|
1.5 | 30/0.25 | 1.5 | 5.4 | 13.7 | 30 |
2.5 | 49/0.25 | 1.9 | 5.9 | 8.21 | 41 |
4.0 | 56/0.3 | 2.4 | 6.6 | 5.09 | 55 |
6.0 | 84/0.3 | 2.9 | 7.2 | 3.39 | 70 |
10 | 320/0.2 | 3.7 | 8.3 | 1.95 | 98 |
16 | 512/0.2 | 4.6 | 9.8 | 1.24 | 132 |
25 | 800/0.2 | 5.7 | 12.2 | 0.795 | 176 |
35 | 1120/0.2 | 6.7 | 14.0 | 0.565 | 218 |
50 | 705/0.3 | 7.8 | 16.3 | 0.393 | 276 |
70 | 990/0.3 | 9.4 | 18.7 | 0.277 | 347 |
95 | 1340/0.3 | 11.0 | 20.8 | 0.21 | 410 |
120 | 1690/0.3 | 12.4 | 23.0 | 0.164 | 480 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China