These cables are suitable for all types of low voltage industrial connections, city grids, building installations, etc.. Their high flexibility makes the installation process very easy and therefore they are particularly suitable for complex wiring applications. They can be buried or installed in pipes as well as outdoors and can also be used for street lighting, power supply to buildings, marine equipment and generator installations. These cables are able to withstand humid conditions and even immersion in water.
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA #XMM’ | NOMINAL THICKNESS OF INSULATION MM | NOMINAL OVERALL DIAMETER MM | NOMINAL WEIGHT KG/KM |
---|---|---|---|---|
Single core | ||||
14(50/30) | 1 x 2.5 | 0.7 | 6.2 | 54 |
12(56/28) | 1 x 4.0 | 0.7 | 6.7 | 70 |
10(84/28) | 1 x6.0 | 0.7 | 7.3 | 90 |
8(80/26) | 1 x 10.0 | 0.7 | 8.2 | 133 |
6(128/26) | 1 x 16.0 | 0.7 | 9.2 | 189 |
4(200/26) | 1 x 25.0 | 0.9 | 11 | 284 |
2(280/26) | 1 x 35.0 | 0.9 | 12.1 | 381 |
1(400/26) | 1 x 50.0 | 1 | 13.8 | 517 |
2/0(356/24) | 1 x 70.0 | 1.1 | 15.7 | 712 |
3/0(485/24) | 1 x 95.0 | 1.1 | 17.6 | 923 |
4/0(614/24) | 1 x 120.0 | 1.2 | 19.2 | 1165 |
300MCM | 1 x 150.0 | 1.4 | 21.5 | 1446 |
350MCM | 1 x 185.0 | 1.6 | 23.9 | 1748 |
500MCM | 1 x 240.0 | 1.7 | 26.9 | 2280 |
- | 1 x 300.0 | 1.8 | 29.6 | 2829 |
- | 1 x 400.0 | 2 | 33.8 | 3731 |
- | 1 x 500.0 | 2.2 | 37.4 | 4776 |
- | 1 x 630.0 | 2.4 | 42.7 | 6276 |
Two cores | ||||
16(30/30) | 2x 1.5 | 0.7 | 8.2 | 90 |
14(50/30) | 2x2.5 | 0.7 | 9.2 | 120 |
12(56/28) | 2x4.0 | 0.7 | 10.3 | 161 |
10(84/28) | 2x6.0 | 0.7 | 11.3 | 211 |
8(80/26) | 2x10.0 | 0.7 | 13.2 | 316 |
6(128/26) | 2 x 16.0 | 0.7 | 14.9 | 450 |
Three cores(including ground core ) | ||||
16(30/30) | 3 x 1.5 | 0.7 | 8.9 | 108 |
14(50/30) | 3 x 2.5 | 0.7 | 9.8 | 144 |
12(56/28) | 3 x 4.0 | 0.7 | 11 | 198 |
10(84/28) | 3 x 6.0 | 0.7 | 12.1 | 263 |
8(80/26) | 3 x 10.0 | 0.7 | 14.3 | 405 |
Three cores | ||||
6(128/26) | 3 x 16.0 | 0.7 | 16.4 | 593 |
4(200/26) | 3 x 25.0 | 0.9 | 21.3 | 975 |
2(280/26) | 3x35.0 | 0.9 | 24.1 | 1319 |
1(400/26) | 3 x 50.0 | 1 | 27.8 | 1812 |
2/0(356/24) | 3 x 70.0 | 1.1 | 30.8 | 2463 |
Four cores(including ground core ) | ||||
16(30/30) | 4x 1.5 | 0.7 | 9.7 | 129 |
14(50/30) | 4x2.5 | 0.7 | 10.7 | 175 |
12(56/28) | 4x4.0 | 0.7 | 12 | 243 |
10(84/28) | 4x6.0 | 0.7 | 13.4 | 328 |
8(80/26) | 4 x 10.0 | 0.7 | 15.7 | 505 |
Four cores | ||||
6(128/26) | 4 x 16.0 | 0.7 | 18.2 | 749 |
4(200/26) | 4 x 25.0 | 0.9 | 24.1 | 1245 |
2(280/26) | 4x35.0 | 0.9 | 26.3 | 1671 |
1(400/26) | 4 x 50.0 | 1 | 31.3 | 2313 |
2/0(356/24) | 4 x 70.0 | 1.1 | 36.1 | 3204 |
3/0(485/24) | 4 x 95.0 | 1.1 | 40.2 | 4126 |
4/0(614/24) | 4 x 120.0 | 1.2 | 44.6 | 5245 |
300MCM | 4 x 150.0 | 1.4 | 49.8 | 6573 |
350MCM | 4 x 185.0 | 1.6 | 56.1 | 8050 |
500MCM | 4 x 240.0 | 1.7 | 64.5 | 10695 |
Five cores(including ground core ) | ||||
16(30/30) | 5x1.5 | 0.7 | 10.4 | 153 |
14(50/30) | 5x2.5 | 0.7 | 11.6 | 213 |
12(56/28) | 5x4.0 | 0.7 | 13.2 | 298 |
10(84/28) | 5x6.0 | 0.7 | 14.7 | 403 |
8(80/26) | 5x10.0 | 0.7 | 17.2 | 624 |
6(128/26) | 5x16.0 | 0.7 | 20.2 | 931 |
4(200/26) | 5 x 25.0 | 0.9 | 25.6 | 1555 |
2(280/26) | 5 x 35.0 | 0.9 | 29.3 | 2076 |
1 (400/26) | 5 x 50.0 | 1 | 34.5 | 2878 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China