This shield pur control cable is used for critical areas in such applications as machinery, tooling and plant construction, in rolling mills and steel works because of the resistance to mineral oils and to coolant emulsions in particular.
No.cores x cross-sec. | Outer Φ approx | Copper weight | Weight approx. | AWG-No. |
---|---|---|---|---|
mm2 | mm | kg / km | kg / km | |
2x0.5 | 5.7 | 35.0 | 44.0 | 20 |
3 G 0.5 | 5.9 | 42.0 | 56.0 | 20 |
4 G 0.5 | 6.4 | 47.0 | 60.0 | 20 |
5 G 0.5 | 6.9 | 56.0 | 75.0 | 20 |
7 G 0.5 | 7.6 | 69.0 | 97.0 | 20 |
10 G 0.5 | 9.6 | 94.0 | 133.0 | 20 |
12 G 0.5 | 9.7 | 108.0 | 158.0 | 20 |
14 G 0.5 | 10.2 | 116.0 | 190.0 | 20 |
18 G 0.5 | 11.5 | 145.0 | 218.0 | 20 |
21 G 0.5 | 12.3 | 188.0 | 252.0 | 20 |
25 G 0.5 | 13.7 | 240.0 | 315.0 | 20 |
30 G 0.5 | 14.4 | 295.0 | 362.0 | 20 |
36 G 0.5 | 15.6 | 318.0 | 447.0 | 20 |
40 G 0.5 | 16.4 | 343.0 | 475.0 | 20 |
50 G 0.5 | 18,5 | 406.0 | 572.0 | 20 |
2x0.75 | 6.1 | 40.0 | 60.0 | 19 |
3 G 0.75 | 6.3 | 52.0 | 67.0 | 19 |
4 G 0.75 | 6.8 | 60.0 | 76.0 | 19 |
5 G 0.75 | 7.4 | 71.0 | 92.0 | 19 |
7 G 0.75 | 8.2 | 91.0 | 131.0 | 19 |
10 G 0.75 | 10.3 | 137.0 | 180.0 | 19 |
12 G 0.75 | 10.5 | 142.0 | 204.0 | 19 |
14 G 0.75 | 11.3 | 180.0 | 226.0 | 19 |
18 G 0.75 | 12.7 | 212.0 | 290.0 | 19 |
21 G 0.75 | 13.6 | 246.0 | 376.0 | 19 |
25 G 0.75 | 15.0 | 281.0 | 413.0 | 19 |
32 G 0.75 | 16.7 | 342.0 | 485.0 | 19 |
41 G 0.75 | 18.2 | 400.0 | 61 1.0 | 19 |
50 G 0.75 | 20.3 | 461.0 | 775.0 | 19 |
2x1 | 6.4 | 50.0 | 66.0 | 18 |
3 G 1 | 6.7 | 60.0 | 82.0 | 18 |
4 G 1 | 7.2 | 71.0 | 100.0 | 18 |
5 G 1 | 8.0 | 88.0 | 128.0 | 18 |
6 G 1 | 8.7 | 97.0 | 145.0 | 18 |
7 G 1 | 8.7 | 111.0 | 157.0 | 18 |
8 G 1 | 9.6 | 127.0 | 198.0 | 18 |
10 G 1 | 11.2 | 150.0 | 230.0 | 18 |
12 G 1 | 11.4 | 184.0 | 262.0 | 18 |
14 G 1 | 12.0 | 196.0 | 302.0 | 18 |
16 G 1 | 12.8 | 209.0 | 345.0 | 18 |
18 G 1 | 13.6 | 260.0 | 381.0 | 18 |
21 G 1 | 14.3 | 319.0 | 480.0 | 18 |
25 G 1 | 16.2 | 349.0 | 535.0 | 18 |
34 G 1 | 18.5 | 486.0 | 740.0 | 18 |
41 G 1 | 19.5 | 531.0 | 855.0 | 18 |
50 G 1 | 22.0 | 625.0 | 1027.0 | 18 |
No.cores x cross-sec. | Outer Φ approx | Copper weight | Weight approx. | AWG-No. |
---|---|---|---|---|
mm2 | mm | kg / km | kg / km | |
2x 1.5 | 7.0 | 63.0 | 87.0 | 16 |
3 G 1.5 | 7.4 | 80.0 | 102.0 | 16 |
4G 1.5 | 8.1 | 97.0 | 127.0 | 16 |
5G 1.5 | 9.0 | 119.0 | 159.0 | 16 |
7G 1.5 | 9.8 | 147.0 | 207.0 | 16 |
8 G 1.5 | 10.8 | 170.0 | 245.0 | 16 |
10G 1.5 | 12.6 | 193.0 | 313.0 | 16 |
12 G 1.5 | 12.8 | 267.0 | 340.0 | 16 |
14G 1.5 | 13.5 | 283.0 | 384.0 | 16 |
16G 1.5 | 14.6 | 315.0 | 425.0 | 16 |
18G 1.5 | 15.6 | 374.0 | 480.0 | 16 |
21 G 1.5 | 16.6 | 425.0 | 563.0 | 16 |
25G 1.5 | 18.5 | 526.0 | 704.0 | 16 |
34 G 1.5 | 21.2 | 629.0 | 870.0 | 16 |
42 G 1.5 | 22.2 | 819.0 | 1040.0 | 16 |
50G 1.5 | 25.0 | 885.0 | 1292.0 | 16 |
2x2.5 | 8.4 | 96.0 | 131.0 | 14 |
3 G 2.5 | 8.8 | 144.0 | 168.0 | 14 |
4 G 2.5 | 9.8 | 148.0 | 194.0 | 14 |
5 G 2.5 | 10.8 | 181.0 | 222.0 | 14 |
7 G 2.5 | 11.9 | 255.0 | 345.0 | 14 |
10 G 2.5 | 15.5 | 340.0 | 462.0 | 14 |
12 G 2.5 | 15.8 | 441.0 | 570.0 | 14 |
2x4 | 10.0 | 120.0 | 187.0 | 12 |
3 G 4 | 10.6 | 174.0 | 243.0 | 12 |
4 G 4 | 11.6 | 230.0 | 310.0 | 12 |
5 G 4 | 12.8 | 273.0 | 386.0 | 12 |
7 G 4 | 14.2 | 316.0 | 498.0 | 12 |
3 G 6 | 12.5 | 240.0 | 333.0 | 10 |
4 G 6 | 13.8 | 305.0 | 414.0 | 10 |
5 G 6 | 15.4 | 439.0 | 510.0 | 10 |
7 G 6 | 17.0 | 505.0 | 673.0 | 10 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China