This flat submersible 600V pump cable suitable for use within deep well fresh or salt water submersible pumps. This cable is suitable for permanent immersion in water. Depths of up to 600 meters are possible. This cable is suitable for submersible pumps, electrical installations for the manufacturing and processing of beverages and foodstuffs, swimming pool lighting and other water treatment operations.
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL DIAMETER OF CONDUCTOR mm | HEIGHT mm | WIDTH mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
3 | 6 | 2.9 | 8.5 | 18.5 | 300 |
3 | 10 | 3.8 | 10.9 | 23.9 | 490 |
3 | 16 | 4.9 | 13.0 | 29.0 | 730 |
3 | 25 | 6.1 | 15.0 | 34.0 | 1060 |
3 | 35 | 7.2 | 17.5 | 38.7 | 1430 |
3 | 50 | 8.9 | 20.0 | 45.8 | 2010 |
3 | 70 | 10.6 | 22.0 | 52.5 | 2680 |
3 | 95 | 12.3 | 23.9 | 57.9 | 3380 |
3 | 120 | 14.2 | 25.9 | 62.9 | 4160 |
3 | 150 | 15.5 | 27.6 | 68.0 | 5080 |
3 | 185 | 17.0 | 29.4 | 73.4 | 6110 |
4 | 4 | 2.4 | 9.0 | 24.0 | 350 |
4 | 6 | 2.9 | 9.5 | 25.5 | 440 |
4 | 10 | 3.8 | 11.0 | 30.5 | 640 |
4 | 16 | 4.9 | 13.0 | 35.5 | 940 |
4 | 25 | 6.1 | 17.2 | 43.5 | 1500 |
4 | 35 | 7.2 | 19.4 | 49.8 | 1990 |
4 | 50 | 8.9 | 20.2 | 57.6 | 2650 |
4 | 70 | 10.6 | 24.8 | 66.6 | 3720 |
4 | 95 | 12.3 | 26.4 | 74.2 | 4680 |
4 | 120 | 14.2 | 25.1 | 75.0 | 5260 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China