UL2464 AWM Unshielded 22AWG 24AWG Data Control Cable Multi-conductor Electric Cable for Audio, Control, Instrumentation and Building Management System
UL 2464, UL 2587, NEC Type CL3, NEC/CEC Type CMG UL/CSA
Nominal Voltage: 300V UL2464
Nominal Voltage: 600V UL2587
Test Voltage: 1500V
Break down Voltage: Min. 3000V
Temperature Range: Flexible -10°C to +80°C. Fixed installation -20°C to + 80°C
Minimum Bending Radius: Flexing approx. 15x cable ø
NO. OF COND. | AWG SIZE | COND. STRAND | NOM. INSULATION THICKNESS | NOM. JACKET THICKNESS | NOMINAL O.D. | |||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |||
2 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.152 | 3.86 |
3 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.163 | 4.14 |
4 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.174 | 4.42 |
5 | 24 | 7/3? | 0.010 | 025 | 0 03? | 081 | 0183 | 475 |
6 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.200 | 5.08 |
7 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.200 | 5.08 |
8 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.214 | 5.44 |
9 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.227 | 5.77 |
10 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.244 | 6.20 |
12 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.251 | 6.38 |
15 | 24 | 7/32 | 0.010 | 0.25 | 0.032 | 0.81 | 0.275 | 6.99 |
2 | 22 | 7/30 | 0.010 | 0.25 | 0.015 | 0.38 | 0.130 | 3.30 |
3 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.176 | 4.47 |
4 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.182 | 4.80 |
5 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.203 | 5.16 |
6 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.218 | 5.54 |
7 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.205 | 5.54 |
8 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.230 | 5.94 |
9 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.249 | 6.32 |
10 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.268 | 6.81 |
12 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.276 | 7.01 |
15 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.303 | 7.70 |
20 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.334 | 8.48 |
25 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.368 | 9.35 |
30 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.389 | 9.88 |
40 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.434 | 11.02 |
50 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.489 | 12.42 |
NO. OF COND. | AWG SIZE | COND. STRAND | NOM. INSULATION THICKNESS | NOM. JACKET THICKNESS | NOMINAL O.D. | |||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |||
2 | 20 | 7/28 | 0.016 | 0.41 | 0.025 | 0.64 | 0.192 | 4.88 |
3 | 20 | 7/28 | 0.016 | 0.41 | 0.032 | 0.81 | 0.216 | 5.50 |
4 | 20 | 7/28 | 0.016 | 0.41 | 0.032 | 0.81 | 0.235 | 5.97 |
5 | 20 | 7/28 | 0.016 | 0.41 | 0.032 | 0.81 | 0.254 | 6.46 |
7 | 20 | 7/28 | 0.016 | 0.41 | 0.032 | 0.81 | 0.275 | 6.99 |
9 | 20 | 7/28 | 0.016 | 0.41 | 0.032 | 0.81 | 0.317 | 8.05 |
12 | 20 | 7/28 | 0.016 | 0.41 | 0.032 | 0.81 | 0.354 | 9.00 |
15 | 20 | 7/28 | 0.016 | 0.41 | 0.032 | 0.81 | 0.392 | 9.96 |
2 | 18 | 16/30 | 0.016 | 0.41 | 0.015 | 0.64 | 0.190 | 5.33 |
3 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.236 | 5.99 |
4 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.258 | 6.55 |
5 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.280 | 7.11 |
7 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.309 | 7.85 |
9 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.358 | 9.09 |
12 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.401 | 10.19 |
15 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.445 | 11.30 |
19 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.469 | 11.91 |
25 | 18 | 16/30 | 0.016 | 0.41 | 0.032 | 0.81 | 0.550 | 13.94 |
NO. OF COND. | AWG SIZE | COND. STRAND | NOM. INSULATION THICKNESS | NOM. JACKET THICKNESS | NOMINAL O.D. | |||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |||
2 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.260 | 6.81 |
3 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.283 | 7.19 |
4 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.306 | 7.77 |
5 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.334 | 8.48 |
7 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.363 | 9.25 |
8 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.393 | 10.03 |
9 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.423 | 10.80 |
12 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.476 | 12.17 |
15 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.530 | 13.46 |
19 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.559 | 14.33 |
25 | 16 | 19/.0117 | 0.021 | 0.53 | 0.032 | 0.81 | 0.657 | 16.69 |
2 | 14 | 19/.0147 | 0.032 | 0.81 | 0.032 | 0.81 | 0.326 | 8.51 |
4 | 14 | 19/.0147 | 0.032 | 0.81 | 0.032 | 0.81 | 0.391 | 9.93 |
5 | 14 | 19/.0147 | 0.032 | 0.81 | 0.032 | 0.81 | 0.428 | 10.87 |
7 | 14 | 19/.0147 | 0.032 | 0.81 | 0.032 | 0.81 | 0.469 | 11.91 |
2 | 12 | 19/0.0185 | 0.032 | 0.81 | 0.032 | 0.81 | 0.366 | 9.40 |
4 | 12 | 19/0.0185 | 0.032 | 0.81 | 0.032 | 0.81 | 0.437 | 11.02 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China