KMCABLE red black Battery Cable 4awg 8awg 1/0 2/0 flexible dc power cable for 24v 48v Lifepo4 battery lithium battery automotive battery Off-grid Solar System
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 8 | 49/0.46 | 3.90 | 1.52 | 7.5 | 146 |
1 | 6 | 133/0.36 | 4.83 | 1.52 | 8.6 | 166 |
1 | 4 | 133/0.46 | 6.09 | 1.65 | 10.5 | 257 |
1 | 2 | 133/0.57 | 7.67 | 1.65 | 12.00 | 373 |
1 | 1 | 259/0.46 | 8.49 | 1.65 | 13.00 | 453 |
1 | 1/0 | 1026/0.26 | 9.47 | 1.65 | 14.50 | 545 |
1 | 2/0 | 1254/0.26 | 10.47 | 1.65 | 16.00 | 653 |
1 | 3/0 | 1615/0.26 | 11.98 | 1.98 | 18.50 | 847 |
1 | 4/0 | 2052/0.26 | 13.40 | 1.98 | 20.00 | 1052 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China