KMCABLE 2 gauge battery cable.
Suitable for automotive car battery power ground connections, 200 AMP battery connections in PV off-grid systems, and other battery connections.
The KMCABLE 2awg battery cable is for low-tension automotive, battery system, and off-grid solar system applications for connecting, starting, charging, lighting, signal, and instrument panel circuits. Highly resistant to acids, lyes, petrol, and diesel.
Conductor | Insulation | Weight Approx (KG/KM) | |||
---|---|---|---|---|---|
Crossectio n (awg) | Construction (No./awg) | DIA. (mm) | Thickness (mm) | O.D. (mm) | |
8 | 665/0.127 | 4.26 | 1.15 | 6.7 | 115 |
6 | 1050/0.127 | 5.35 | 1.53 | 8.5 | 166 |
4 | 1666/0.127 | 6.80 | 1.53 | 10.0 | 257 |
2 | 2646/0.127 | 9.15 | 1.53 | 12 | 373 |
1 | 3332/0.127 | 9.53 | 2.04 | 14 | 453 |
1/0 | 4214/0.127 | 11.10 | 2.04 | 15.0 | 545 |
2/0 | 5292/0.127 | 12.20 | 2.04 | 17 | 653 |
3/0 | 6784/0.127 | 13.71 | 2.04 | 18.0 | 847 |
4/0 | 8512/0.127 | 15.70 | 2.40 | 20 | 1052 |
For more size battery cable you can visit our battery cable page.
Can’t find the battery cable you need? Can we help you specify your project? Speak to our team.
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China