KVVP control cable is used for AC rated voltage 450V/750V and the following control and monitoring circuits and protection lines and other occasions.
This cable has good shielding performance to get the power plant, power station, a large number of use. Often used as anti-electromagnetic wave interference monitoring circuit connection line, long-term working conductor temperature can not be over more than 70 ℃, including armor layer, flame retardant, low smoke halogen-free cable, the product implementation standards for GB9330.2-2008.
– Operating voltage: 450/750V, 0.6/1kV
– Flexible bending radius: 6 x Ø
– Fixed bending radius: 6 x Ø
– Temperature Rate: -15º C to +70º C
Suitable for voltage level 450/750V and below control, monitoring circuit and protection line connection line, commonly used in anti-electromagnetic wave interference, need to have shielded places.
| AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
|---|---|---|---|---|---|
| Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
| 2x0.5 | 0.85 | 06 | 12 | 7.6 | 75.7 |
| 2x0.75 | 1.02 | 06 | 12 | 7.9 | 84.9 |
| 2x1 | 1.16 | 06 | 12 | 8.2 | 93.4 |
| 2x1.5 | 1.41 | 0.7 | 12 | 9.1 | 116.9 |
| 2x2.5 | 1.81 | 0.8 | 12 | 10.4 | 155.1 |
| 2x4 | 228 | 0.8 | 12 | 11.3 | 197.0 |
| 2x6 | 2.78 | 0.8 | 12 | 12.3 | 249.2 |
| 2x10 | 4.00 | 1.0 | 13 | 16.4 | 422.4 |
| 3x0.5 | 0.85 | 06 | 12 | 7.9 | 87.4 |
| 3x0.75 | 1.02 | 06 | 12 | 8.3 | 993 |
| 3x1 | 1.16 | 06 | 12 | 8.6 | 110.8 |
| 3x1.5 | 1.41 | 0.7 | 12 | 9.6 | 141.4 |
| 3x2.5 | 1.81 | 0.8 | 12 | 10.9 | 192.2 |
| 3x4 | 228 | 0.8 | 12 | 11.9 | 249.7 |
| 3x6 | 2.78 | 0.8 | 13 | 136 | 340.9 |
| 3x10 | 4.00 | 1.0 | 13 | 17.4 | 544.6 |
| 4x0.5 | 0.85 | 06 | 12 | 8.5 | 101.8 |
| 4x0.75 | 1.02 | 06 | 12 | 8.9 | 117.2 |
| 4x1 | 1.16 | 06 | 12 | 9.2 | 131.5 |
| 4x1.5 | 1.41 | 0.7 | 12 | 10.3 | 169.9 |
| 4x2.5 | 1.81 | 0.8 | 12 | 11.8 | 234.5 |
| 4x4 | 228 | 0.8 | 13 | 133 | 327.4 |
| 4x6 | 2.78 | 0.8 | 13 | 15.0 | 439.0 |
| 4x10 | 4.00 | 1.0 | 13 | 19.0 | 679.7 |
| AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
|---|---|---|---|---|---|
| Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
| 5x0.5 | 0.85 | 0.6 | 12 | 9.1 | 116.9 |
| 5x0.75 | 1.02 | 0.6 | 12 | 9.5 | 1356 |
| 5x1 | 1.16 | 0.6 | 12 | 9.9 | 153.0 |
| 5x1.5 | 1.81 | 0.8 | 12 | 12.8 | 278.1 |
| 5x2.5 | 2.01 | 0.8 | 13 | 14.0 | 3112 |
| 5x4 | 2.28 | 0.8 | 13 | 14.9 | 4056 |
| 5x6 | 2.78 | 0.8 | 13 | 162 | 525.0 |
| 5x10 | 4.00 | 1.0 | 1.7 | 21.1 | 838.7 |
| 7x0.5 | 0.90 | 0.6 | 12 | 9.9 | 141.4 |
| 7x0.75 | 1.02 | 0.6 | 12 | 102 | 161.9 |
| 7x1 | 1.16 | 0.6 | 12 | 106 | 184.7 |
| 7x1.5 | 1.41 | 0.7 | 12 | 12.0 | 2442 |
| 7x2.5 | 1.81 | 0.8 | 13 | 14.7 | 3813 |
| 7x4 | 2.28 | 0.8 | 13 | 16.1 | 506.4 |
| 7x6 | 2.78 | 0.8 | 13 | 176 | 664.8 |
| 7x10 | 4.00 | 1.0 | 1.7 | 22.9 | 1066.2 |
| 8x0.5 | 0.85 | 0.6 | 12 | 10.7 | 160.7 |
| 8x0.75 | 1.02 | 0.6 | 12 | 112 | 1893 |
| 8x1 | 1.16 | 0.6 | 12 | 11.7 | 216.0 |
| 8x1.5 | 1.41 | 0.7 | 13 | 13.9 | 305.9 |
| 8x2.5 | 1.81 | 0.8 | 13 | 162 | 447.1 |
| 8x4 | 2.28 | 0.8 | 13 | 17.9 | 593.8 |
| 8x6 | 2.78 | 0.8 | 13 | 193 | 779.7 |
| 8x10 | 4.00 | 1.0 | 1.7 | 25.9 | 1286.6 |
| AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
|---|---|---|---|---|---|
| Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
| 10x0.5 | 0.85 | 0.6 | 12 | 11.8 | 1923 |
| 10x0.75 | 1.02 | 0.6 | 12 | 123 | 227.7 |
| 10x1 | 1.16 | 0.6 | 13 | 13.7 | 2796 |
| 10x1.5 | 1.41 | 0.7 | 13 | 15.7 | 386.9 |
| 10x2.5 | 1.81 | 0.8 | 13 | 182 | 5436 |
| 10x4 | 2.28 | 0.8 | 1.7 | 203 | 7453 |
| 10x6 | 2.78 | 0.8 | 1.7 | 223 | 978.8 |
| 10x10 | 4.00 | 1.0 | 1.7 | 292 | 1584.5 |
| 12x0.5 | 0.85 | 0.6 | 12 | 122 | 2123 |
| 12x0.75 | 1.02 | 0.6 | 12 | 12.9 | 2532 |
| 12x1 | 1.16 | 0.6 | 13 | 14.1 | 3112 |
| 12x1.5 | 1.41 | 0.7 | 13 | 162 | 432.4 |
| 12x2.5 | 1.81 | 0.8 | 13 | 18.7 | 6136 |
| 12x4 | 2.28 | 0.8 | 1.7 | 21.1 | 8466 |
| 12x6 | 2.78 | 0.8 | 1.7 | 232 | 1120.3 |
| 12x10 | 4.00 | 1.0 | 2.0 | 30.8 | 1861.4 |
| AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
|---|---|---|---|---|---|
| Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
| 19x0.5 | 0.85 | 0.6 | 1.6 | 14.8 | 319.9 |
| 19x0.75 | 1.02 | 0.6 | 1.5 | 156 | 382.7 |
| 19x1 | 1.16 | 0.6 | 1.5 | 16.3 | 441.9 |
| 19x1.5 | 1.41 | 0.7 | 1.5 | 18.6 | 595.1 |
| 19x2.5 | 1.81 | 0.8 | 1.7 | 22.1 | 881.1 |
| 19x4 | 2.28 | 0.8 | 1.7 | 24.4 | 1203.9 |
| 19x6 | 2.78 | 0.8 | 1.7 | 27.1 | 1647.3 |
| 19x10 | 4.00 | 1.0 | 2.0 | 36.4 | 2716.2 |
| 24x0.5 | 0.85 | 0.6 | 1.5 | 16.9 | 405.0 |
| 24x0.75 | 1.02 | 0.6 | 1.5 | 17.9 | 486.1 |
| 24x1 | 1.16 | 0.6 | 1.5 | 18.7 | 5626 |
| 24x1.5 | 1.41 | 0.7 | 1.7 | 21.9 | 782.8 |
| 24x2.5 | 1.81 | 0.8 | 1.7 | 25.8 | 1161.3 |
| 24x4 | 2.28 | 0.8 | 1.7 | 286 | 1582.3 |
| 24x6 | 2.78 | 0.8 | 2.0 | 322 | 2164.2 |
| 24x10 | 4.00 | 1.0 | 2.0 | 42.7 | 3561.6 |
| 27x0.5 | 0.85 | 0.6 | 1.5 | 172 | 433.8 |
| 27x0.75 | 1.02 | 0.6 | 1.5 | 182 | 523.1 |
| 27x1 | 1.16 | 0.6 | 1.5 | 19.1 | 6076 |
| 27x1.5 | 1.41 | 0.7 | 1.7 | 22.3 | 847.8 |
| 27x2.5 | 1.81 | 0.8 | 1.7 | 26.3 | 1262.8 |
| 27x4 | 2.28 | 0.8 | 1.7 | 292 | 1729.6 |
| 27x6 | 2.78 | 0.8 | 2.0 | 32.9 | 2372.2 |
| 27x10 | 4.00 | 1.0 | 22 | 436 | 3906.5 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China