YC Heavy Duty Rubber Cable is used in such occasions as port machinery, searchlights, home industry large-scale hydraulic drainage and irrigation stations. These products have good generality, complete series specifications, good and stable performance.
JB/T8735.2-2016
Heavy-duty rubber cables for all kinds of mobile electrical equipment, capable of withstanding large mechanical external forces
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
1x1 | 1.2 | 0.8 | 1.3 | 5.2-6. 5 | 50 |
1x1.5 | 1.5 | 0.8 | 1.4 | 5. 7-7. 1 | 65 |
1x2.5 | 2.0 | 0.9 | 1.4 | 6. 3-7. 9 | 83 |
1x4 | 2.5 | 1.0 | 1.5 | 7.2-9.0 | 112 |
1x6 | 3.2 | 1.0 | 1.6 | 7.9-9. 8 | 145 |
1x10 | 4.3 | 1.2 | 1.8 | 9.5-11.9 | 223 |
1x16 | 5.3 | 1.2 | 1.9 | 10.8-13.4 | 304 |
1x25 | 7.0 | 1.4 | 2.0 | 12.7-15.8 | 446 |
1x35 | 8.0 | 1.4 | 2.2 | 14.3-17.9 | 564 |
1x50 | 9.6 | 1.6 | 2.4 | 16. 5-20. 6 | 773 |
1x70 | 11.5 | 1.6 | 2.6 | 18.6-23.3 | 1032 |
1x95 | 13.3 | 1.8 | 2.8 | 20.8-26. 0 | 1358 |
1x120 | 15.0 | 1.8 | 3.0 | 22.8-28.6 | 1623 |
1x150 | 16.8 | 2.0 | 3.2 | 25.2-31.4 | 2013 |
1x185 | 19.0 | 2.2 | 3.4 | 27.6-34.4 | 2481 |
1x240 | 22.0 | 2.4 | 3.5 | 30.6-38. 3 | 3166 |
1x300 | 24.0 | 2.6 | 3.6 | 33.5-41.9 | 3783 |
1x400 | 28.0 | 2.8 | 3.8 | 37.4-46.8 | 4939 |
2x1 | 1.2 | 0.8 | 1.3 | 7.7-10.0 | 96 |
2x1.5 | 1.5 | 0.8 | 1.5 | 8.5-11.0 | 125 |
2x2.5 | 2.0 | 0.9 | 1.7 | 10.2-13. 1 | 174 |
2x4 | 2.5 | 1.0 | 1.8 | 11.8-15. 1 | 234 |
2x6 | 3.2 | 1.0 | 2.0 | 13. 1-16.8 | 309 |
2x10 | 4.3 | 1.2 | 3.1 | 17.7-22.6 | 571 |
2x16 | 5.3 | 1.2 | 3.3 | 20.2-25. 7 | 749 |
2x25 | 7.0 | 1.4 | 3.6 | 24. 3-30. 7 | 1097 |
2x35 | 8.0 | 1.4 | 3.9 | 27.3-34.6 | 1383 |
2x50 | 9.6 | 1.6 | 4.3 | 31.8-40. 1 | 1880 |
2x70 | 11.5 | 1.6 | 4.6 | 35.8-45. 1 | 2525 |
2x95 | 13.3 | 1.8 | 5.0 | 40.2-51.0 | 3292 |
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
3x1 | 1.2 | 0.8 | 1.4 | 8. 3—10. 7 | 122 |
3x1.5 | 1.5 | 0.8 | 1.6 | 9.2-11.9 | 160 |
3x2.5 | 2.0 | 0.9 | 1.8 | 10.9-14.0 | 225 |
3x4 | 2.5 | 1.0 | 1.9 | 12. 7-16.2 | 306 |
3x6 | 3.2 | 1.0 | 2.1 | 14. 1-18.0 | 408 |
3x10 | 4.3 | 1.2 | 3.3 | 19. 1-24.2 | 758 |
3x16 | 5.3 | 1.2 | 3.5 | 21.8-27.6 | 1014 |
3x25 | 7.0 | 1.4 | 3.8 | 26. 1-33.0 | 1473 |
3x35 | 8.0 | 1.4 | 4.1 | 29. 3-37. 1 | 1870 |
3x50 | 9.6 | 1.6 | 4.5 | 34. 1-42.9 | 2509 |
3x70 | 11.5 | 1.6 | 4.8 | 38. 4-48. 3 | 3362 |
3x95 | 13.3 | 1.8 | 5.3 | 43. 3-54.0 | 4476 |
3x120 | 15.0 | 1.8 | 5.6 | 47. 3-60. 0 | 5355 |
3x150 | 16.8 | 2.0 | 6.0 | 52. 0-66. 0 | 6626 |
4x1 | 1.2 | 0.8 | 1.5 | 9. 2-11.9 | 146 |
4x1.5 | 1.5 | 0.8 | 1.7 | 10.2-13. 1 | 193 |
4x2.5 | 2.0 | 0.9 | 1.9 | 12. 1-15.5 | 279 |
4x4 | 2.5 | 1.0 | 2.0 | 14.0-17.9 | 383 |
4x6 | 3.2 | 1.0 | 2.3 | 15. 7-20.0 | 522 |
4x10 | 4.3 | 1.2 | 3.4 | 20. 9-26. 5 | 936 |
4x16 | 5.3 | 1.2 | 3.6 | 23. 8-30. 1 | 1266 |
4x25 | 7.0 | 1.4 | 4.1 | 28.9-36.6 | 1896 |
4x35 | 8.0 | 1.4 | 4.4 | 32. 5-41. 1 | 2410 |
4x50 | 9.6 | 1.6 | 4.8 | 37. 7-47. 5 | 3214 |
4x70 | 11.5 | 1.6 | 5.2 | 42. 7-54.0 | 4396 |
4x95 | 13.3 | 1.8 | 5.9 | 48.4-61.0 | 5800 |
4x120 | 15.0 | 1.8 | 6.0 | 53. 0-66. 0 | 6895 |
4x150 | 16.8 | 2.0 | 6.5 | 58. 0-73.0 | 8570 |
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
5x1 | 1.2 | 0.8 | 1.6 | 10.2-13. 1 | 182 |
5x1.5 | 1.5 | 0.8 | 1.8 | 11.2-14.4 | 239 |
5x2.5 | 2.0 | 0.9 | 2.0 | 13. 3-17.0 | 344 |
5*4 | 2.5 | 1.0 | 2.2 | 15. 6-19. 9 | 484 |
5*6 | 3.2 | 1.0 | 2.5 | 17. 5-22.2 | 663 |
5*10 | 4.3 | 1.2 | 3.6 | 22. 9-29.1 | 1136 |
5*16 | 5.3 | 1.2 | 3.9 | 26. 4-33.3 | 1548 |
5*25 | 7.0 | 1.4 | 4.4 | 32. 0-40.4 | 2299 |
5*35 | 8.0 | 1.4 | 4.4 | 32. 0-40.4 | 2970 |
5*50 | 9.6 | 1.6 | 4.6 | 35. 7-45.1 | 3984 |
5*70 | 11.5 | 1.6 | 5.1 | 41.6-52.0 | 5367 |
5*95 | 13.3 | 1.8 | 5.5 | 47. 1-59.0 | 7027 |
5*120 | 15.0 | 1.8 | 6.1 | 59. 0-74.0 | 8491 |
5*150 | 16.8 | 2.0 | 6.6 | 65. 0-81.0 | 10603 |
3*2.5+1*1.5 | 2.0/1.5 | 0.90.8 | 1.8 | 11.5-14.7 | 248 |
3*4+1*2.5 | 2.5/2.0 | 1. W0.9 | 2.0 | 13. 6-17.3 | 351 |
3*6+1*4 | 3.2Z2.5 | 1.0/1.0 | 2.2 | 15.2-19.4 | 475 |
3*10+1*6 | 4.3/3.2 | 1.2/1.0 | 3.3 | 19. 9-25.3 | 878 |
3*16+1*6 | 5.3Z3.2 | 1.2/1.0 | 3.5 | 22. 2-28.1 | 1150 |
3*25+1*10 | 7.0/4.3 | 1.4/1.2 | 3.9 | 26. 9-34.0 | 1689 |
3*35+1*10 | 8.0/1.2 | 1.4/1.2 | 4.1 | 29. 5-37.3 | 2083 |
3*50+1*16 | 9.6/5.3 | 1.6/1.2 | 4.5 | 34. 2-43.2 | 2755 |
3*70+1*25 | 11.5/7.0 | 1.6/1.4 | 4.9 | 39. 2-49.4 | 3773 |
3*95+1*35 | 13.3/8.0 | 1.8/1.4 | 5.3 | 44.0-55.4 | 4894 |
3*120+1*35 | 15.0/8.0 | 1.8/1.4 | 5.6 | 47. 6-60.0 | 5794 |
3*150+1*50 | 16.8/9.6 | 2.0/1.6 | 6.1 | 53. 0-67.0 | 7293 |
3*2.5+2*1.5 | 2.0/1.5 | 0.9/0.8 | 1.9 | 12.4-15.9 | 295 |
3*4+2*2.5 | 2.5/2.0 | 1.0 0.9 | 2.2 | 14.8-18.9 | 424 |
3*6+2*4 | 3.2/2.5 | 1.0/1.0 | 2.4 | 16. 7-21.3 | 574 |
3*10+2*6 | 4.3/3.2 | 1.2/1.0 | 3.4 | 21.2-26.9 | 969 |
3*16+2*6 | 5.3/3.2 | 1.2/1.0 | 3.6 | 23. 3-29. 5 | 1204 |
3*25+2*10 | 7.0/4.3 | 1.4/1.2 | 4.0 | 28.2-35.6 | 1817 |
3*35+2*10 | 8.0/1.2 | 1.4/1.2 | 4.2 | 30. 6-38.7 | 2188 |
3*50+2*16 | 9.6Z5.3 | 1.6/1.2 | 4.6 | 35. 5-44. 7 | 3002 |
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
3x70+2x25 | 9.6/5.3 | 1.6/1.4 | 5.0 | 40. 9-52. 0 | 4148 |
3x95+2x35 | 13.3/8.0 | 1.8/1.4 | 5.5 | 46. 2-58. 0 | 5412 |
3x120+2x35 | 15.0/8.0 | 1.8/1.4 | 5.8 | 49. 4-62. 0 | 6328 |
3x150+2x50 | 16.8/9.6 | 2.0/1.6 | 6.3 | 55. 0-70. 0 | 7992 |
4x2.5+1x1.5 | 2.0/1.5 | 0.9/0.8 | 2.0 | 12.9-16.5 | 311 |
4x4+1x2.5 | 2.5/2.0 | 1.0/0.9 | 2.2 | 15.2-19.4 | 448 |
4x6+1x4 | 3.2/2.5 | 1.0/1.0 | 2.4 | 17. 0-21.6 | 602 |
4x10+1x6 | 4.3/3.2 | 1.2/1.0 | 3.5 | 22. 1-28.0 | 1052 |
4x16+1x6 | 53/3.2 | 1.2/1.0 | 3.7 | 24.7-31.3 | 1359 |
4x25+1x10 | 7.0/4.3 | 1.4/1.2 | 4.2 | 30. 1-38.0 | 2056 |
4x35+1x10 | 8.0/1.2 | 1.4/1.2 | 4.4 | 33.2-41.9 | 2564 |
4x50+1x16 | 9.6/53 | 1.6/1.2 | 4.9 | 38. 7 -48. 7 | 3523 |
4x70+1x25 | 11.5/7.0 | 1.6/1.4 | 5.3 | 44. 1-56.0 | 4767 |
4x95+1x35 | 13.3/8.0 | 1.8/1.4 | 5.8 | 49. 7-63. 0 | 6288 |
4x120+1x35 | 15.0/8.0 | 1.8/1.4 | 6.2 | 54. 0-68. 0 | 7421 |
4x150+1x50 | 16.8/9.6 | 2.0/1.6 | 6.7 | 60. 0-75. 0 | 9362 |
Current-carrying capacity of cable | ||||
---|---|---|---|---|
1 core | 2 core | 3 core | 4\5 core | |
1 | - | 16 | 15 | 15 |
1.5 | 22 | 22 | 20 | 20 |
2.5 | 30 | 29 | 27 | 27 |
4 | 40 | 38 | 35 | 35 |
6 | 51 | 49 | 46 | 46 |
10 | 71 | 68 | 63 | 63 |
16 | 95 | 91 | 84 | 84 |
25 | 128 | 123 | 113 | 113 |
35 | 158 | 152 | 140 | 140 |
50 | 191 | 184 | 169 | 169 |
70 | 244 | 234 | 216 | 216 |
95 | 304 | 291 | 269 | 269 |
120 | 356 | 342 | 315 | 315 |
150 | 409 | 393 | 362 | 362 |
185 | 475 | 456 | 421 | 421 |
240 | 568 | 545 | 502 | 502 |
300 | 660 | - | - | - |
400 | 772 | - | - | - |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China