KVV cable belongs to the control cable, which is what we often call PVC insulated control cable. It is generally used for wiring on control, signaling and measuring systems.
Its rated voltage is 450/750V or 0.6/1kV, in which the conductor long-term work, the maximum working temperature can not exceed 70 degrees, the laying environment temperature can not be below zero degrees, if you want to work in the environment below zero degrees must be preheated.
Suitable for fixed occasions, such as indoor, cable trench and pipeline.
– Operating voltage: 450/750V, 0.6/1kV
– Flexible bending radius: 6 x Ø
– Fixed bending radius: 6 x Ø
– Temperature Rate: -15º C to +70º C
This cable is the connecting cable for control and protection lines in industrial and mining enterprises, energy and transport sectors, commonly known as control cable, mainly used in cable trench, pipeline, shaft, and other fixed occasions with large mechanical tension.
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
2x0.5 | 0.85 | 0.6 | 12 | 6.9 | 52.8 |
2x0.75 | 1.02 | 0.6 | 12 | 7.2 | 60.7 |
2x1 | 1.16 | 0.6 | 12 | 7.5 | 68 |
2x1.5 | 1.41 | 0.7 | 12 | 8.4 | 87.9 |
2x2.5 | 1.81 | 0.8 | 12 | 9.7 | 1212 |
2x4 | 2.28 | 0.8 | 12 | 10.6 | 159.4 |
2x6 | 2.78 | 0.8 | 12 | 11.6 | 2075 |
2x10 | 4 | 1 | 15 | 15.5 | 348.9 |
3x0.5 | 0.85 | 0.6 | 12 | 7.2 | 63.1 |
3x0.75 | 1.02 | 0.6 | 12 | 7.6 | 73.8 |
3x1 | 1.16 | 0.6 | 12 | 7.9 | 83.9 |
3x1.5 | 1.41 | 0.7 | 12 | 8.9 | 1105 |
3x2.5 | 1.81 | 0.8 | 12 | 10.2 | 156 |
3x4 | 2.28 | 0.8 | 12 | 11.2 | 2096 |
3x6 | 2.78 | 0.8 | 12 | 12.3 | 277.7 |
3x10 | 4 | 1 | 15 | 16.5 | 466 |
4x0.5 | 0.85 | 0.6 | 12 | 7.8 | 75.3 |
4x0.75 | 1.02 | 0.6 | 12 | 8.2 | 89.1 |
4x1 | 1.16 | 0.6 | 12 | 8.5 | 102.1 |
4x1.5 | 1.41 | 0.7 | 12 | 9.6 | 136.1 |
4x2.5 | 1.81 | 0.8 | 12 | 11.1 | 194.7 |
4x4 | 2.28 | 0.8 | 1.2 | 12.3 | 264.4 |
4x6 | 2.78 | 0.8 | 1.5 | 14.1 | 372.9 |
4x10 | 4.00 | 1.0 | 1.5 | 18.1 | 592.9 |
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
5x0.5 | 0.85 | 0.6 | 1.2 | 8.4 | 88.1 |
5x0.75 | 1.02 | 0.6 | 1.2 | 8.8 | 105.0 |
5x1 | 1.16 | 0.6 | 1.2 | 9.2 | 120.9 |
5x1.5 | 1.41 | 0.7 | 1.2 | 10.5 | 162.5 |
5x2.5 | 1.81 | 0.8 | 1.2 | 12.1 | 234.5 |
5x4 | 2.28 | 0.8 | 1.5 | 14.0 | 340.1 |
5x6 | 2.78 | 0.8 | 1.5 | 15.3 | 452.4 |
5x10 | 4.00 | 1.0 | 1.5 | 19.8 | 723.3 |
7x0.5 | 0.85 | 0.6 | 1.2 | 9.0 | 106.4 |
7x0.75 | 1.02 | 0.6 | 1.2 | 9.5 | 128.6 |
7x1 | 1.16 | 0.6 | 1.2 | 9.9 | 149.7 |
7x1.5 | 1.41 | 0.7 | 1.2 | 11.3 | 203.6 |
7x2.5 | 1.81 | 0.8 | 1.5 | 13.8 | 317.1 |
7x4 | 2.28 | 0.8 | 1.5 | 15.2 | 434.6 |
7x6 | 2.78 | 0.8 | 1.5 | 16.7 | 585.2 |
7x10 | 4.00 | 1.0 | 1.7 | 22.0 | 960.0 |
8x0.5 | 0.85 | 0.6 | 1.2 | 10.0 | 125.6 |
8x0.75 | 1.02 | 0.6 | 1 | 10.5 | 151.9 |
8x1 | 1.16 | 0.6 | 1 | 11.0 | 176.6 |
8x1.5 | 1.41 | 0.7 | 1 | 12.6 | 241.1 |
8x2.5 | 1.81 | 0.8 | 2 | 15.3 | 374.5 |
8x4 | 2.28 | 0.8 | 2 | 17.0 | 512.7 |
8x6 | 2.78 | 0.8 | 2 | 18.7 | 689.6 |
8x10 | 4.00 | 1.0 | 2 | 24.8 | 1136.9 |
AWG | Conductor OD | Insulation Thickness | Sheath Thickness | Cable OD | Weight |
---|---|---|---|---|---|
Nominal Cross section mm^2 | mm | mm | mm | mm | kg/km |
10x0.5 | 0.85 | 0.6 | 1 | 11.1 | 152.5 |
10x0.75 | 1.02 | 0.6 | 1 | 11.8 | 185.2 |
10x1 | 1.16 | 0.6 | 1 | 12.4 | 216.2 |
10x1.5 | 1.41 | 0.7 | 2 | 14.8 | 317 |
10x2.5 | 1.81 | 0.8 | 2 | 17.3 | 461 |
10x4 | 2.28 | 0.8 | 2 | 19.1 | 633.8 |
10x6 | 2.78 | 0.8 | 2 | 21.6 | 875 |
10x10 | 4 | 1 | 2 | 28.1 | 1413.1 |
12x0.5 | 0.85 | 0.6 | 1 | 11.5 | 171.2 |
12x0.75 | 1.02 | 0.6 | 1 | 12 2 | 209.3 |
12x1 | 1.16 | 0.6 | 1 | 12.7 | 245.6 |
12x1.5 | 1.41 | 0.7 | 2 | 15.3 | 360.1 |
12x2.5 | 1.81 | 0.8 | 1.5 | 17.8 | 528 |
12x4 | 2.28 | 0.8 | 1.5 | 19.8 | 731.2 |
12x6 | 2.78 | 0.8 | 1.7 | 22.3 | 1012.7 |
12x10 | 4 | 1 | 1.7 | 29.1 | 1640.8 |
14x0.5 | 0.85 | 0.6 | 1.2 | 12 | 191.9 |
14x0.75 | 1.02 | 0.6 | 1.2 | 12.7 | 235.8 |
14x1 | 1.16 | 0.6 | 1.5 | 14 | 296.8 |
14x1.5 | 1.41 | 0.7 | 1.5 | 16 | 407 |
14x2.5 | 1.81 | 0.8 | 1.5 | 18.7 | 600.1 |
14x4 | 2.28 | 0.8 | 1.7 | 21.2 | 854.7 |
14x6 | 2.78 | 0.8 | 1.7 | 23.4 | 1158.6 |
14x10 | 4 | 1 | 2 | 31.3 | 1925 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China