TRVVP cables are manufactured according to Chinese standards GB/T 5023.5 and JB/T 8734.2.
Compared to TRVV cables, this cable has an additional tinned copper braid layer, which effectively prevents electromagnetic interference and is suitable for use in complex industrial environments.
GB/T 5023.5 JB/T 8734.2
CCC Approval
– Operating voltage: 300/500V
– Flexible bending radius: 4 x Ø
– Fixed bending radius: 4 x Ø
– Temperature Rate: -40º C to +105º C
Resistance to bending, twisting, bending, shallow water, oil, UV, weathering, cold, good abrasion resistance,
can withstand heavy external forces, strong bending forces, and new installations under the reciprocating movement, especially in industrial environments where bending is frequent.
– Industrial electronic systems
– automatic generation lines
– storage equipment
– robots
– fire protection systems
– cranes
– CNC machine tools
– The metallurgical industry
NO of Core | Cross Sectional Area (mm^2) | Rated Voltage | Overall Daimeter (mm) | Conductor Structure | Weight (kg/km) | Current |
---|---|---|---|---|---|---|
2 Core | 0.3 | 300/500V | 4.6 | 40/0.10 | 26 | 6 |
0.5 | 300/500V | 5.2 | 70/0.10 | 34 | 8 | |
0. 75 | 300/500V | 5.5 | 98/0.10 | 40 | 10 | |
1 | 300/500V | 6 | 133/0.10 | 48 | 12 | |
1.5 | 300/500V | 7.2 | 193/0.10 | 71 | 16 | |
2.5 | 300/500V | 8.7 | 280/0.10 | 103 | 22 | |
4 | 300/500V | 9 | 322/0.10 | 13 | 30 | |
3 Core | 0.3 | 300/500V | 8.9 | 40/0.10 | 31 | 5 |
0.5 | 300/500V | 9.5 | 70/0.10 | 41 | 7 | |
0. 75 | 300/500V | 5.8 | 98/0.10 | 50 | 9 | |
1 | 300/500V | 6.3 | 133/0.10 | 61 | 11 | |
1.5 | 300/500V | 7.6 | 193/0.10 | 90 | 15 | |
2.5 | 300/500V | 9.2 | 280/0.10 | 131 | 21 | |
4 | 300/500V | 9.5 | 322/0.10 | 144 | 29 | |
4 Core | 0.3 | 300/500V | 5.2 | 40/0.10 | 37 | 4 |
0.5 | 300/500V | 5.9 | 70/0.10 | 51 | 6 | |
0. 75 | 300/500V | 6.7 | 98/0.10 | 69 | 8 | |
1 | 300/500V | 7.2 | 133/0.10 | 83 | 10 | |
1.5 | 300/500V | 8.6 | 193/0.10 | 119 | 14 | |
2.5 | 300/500V | 10 | 280/0.10 | 164 | 20 | |
4 | 300/500V | 10.4 | 322/0.10 | 181 | 28 |
NO of Core | Cross Sectional Area (mm^2) | Rated Voltage | Overall Daimeter (mm) | Conductor Structure | Weight (kg/km) | Current |
---|---|---|---|---|---|---|
5 Core | 0.3 | 300/500V | 5.6 | 40/0.10 | 43 | 4 |
0.5 | 300/500V | 6.7 | 70/0.10 | 66 | 6 | |
0. 75 | 300/500V | 7.3 | 98/0.10 | 81 | 8 | |
1 | 300/500V | 7.8 | 133/0.10 | 98 | 10 | |
1.5 | 300/500V | 9.4 | 193/0.10 | 143 | 14 | |
2.5 | 300/500V | 10.9 | 280/0.10 | 197 | 20 | |
4 | 300/500V | 11.4 | 322/0.10 | 218 | 28 | |
6 Core | 0.3 | 300/500V | 6.4 | 40/0.10 | 56 | 3 |
0.5 | 300/500V | 7.2 | 70/0.10 | 76 | 5 | |
0. 75 | 300/500V | 8.2 | 98/0.10 | 101 | 7 | |
1 | 300/500V | 8.8 | 133/0.10 | 123 | 9 | |
1.5 | 300/500V | 10.2 | 193/0.10 | 168 | 13 | |
2.5 | 300/500V | 11.9 | 280/0.10 | 233 | 19 | |
4 | 300/500V | 12.4 | 322/0.10 | 258 | 27 | |
7 Core | 0.3 | 300/500V | 6.9 | 40/0.10 | 64 | 3 |
0.5 | 300/500V | 8.2 | 70/0.10 | 94 | 5 | |
0. 75 | 300/500V | 8.9 | 98/0.10 | 116 | 7 | |
1 | 300/500V | 9.6 | 133/0.10 | 142 | 9 | |
1.5 | 300/500V | 11. 1 | 193/0.10 | 194 | 13 | |
2.5 | 300/500V | 13 | 280/0.10 | 270 | 19 | |
4 | 300/500V | 13.6 | 322/0.10 | 300 | 27 |
NO of Core | Cross Sectional Area (mm^2) | Rated Voltage | Overall Daimeter (mm) | Conductor Structure | Weight (kg/km) | Current |
---|---|---|---|---|---|---|
8 Core | 0.3 | 300/500V | 7.4 | 40/0.10 | 71 | 3 |
0.5 | 300/500V | 8.7 | 70/0.10 | 106 | 5 | |
0. 75 | 300/500V | 9.5 | 98/0.10 | 131 | 7 | |
1 | 300/500V | 10.3 | 133/0.10 | 160 | 9 | |
1.5 | 300/500V | 11.9 | 193/0.10 | 221 | 13 | |
2.5 | 300/500V | 14 | 280/0.10 | 308 | 19 | |
4 | 300/500V | 14.6 | 322/0.10 | 342 | 27 | |
9 Core | 0.3 | 300/500V | 8.2 | 40/0.10 | 86 | 3 |
0.5 | 300/500V | 9.3 | 70/0.10 | 118 | 5 | |
0. 75 | 300/500V | 10.2 | 98/0.10 | 146 | 7 | |
1 | 300/500V | 11 | 133/0.10 | 180 | 9 | |
1.5 | 300/500V | 12.8 | 193/0.10 | 248 | 13 | |
2.5 | 300/500V | 15. 1 | 280/0.10 | 347 | 19 | |
4 | 300/500V | 15.8 | 322/0.10 | 385 | 27 | |
10 Core | 0.3 | 300/500V | 8.8 | 40/0.10 | 96 | 3 |
0.5 | 300/500V | 10 | 70/0.10 | 132 | 5 | |
0. 75 | 300/500V | 11 | 98/0.10 | 163 | 7 | |
1 | 300/500V | 11.9 | 133/0.10 | 201 | 9 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China